NOAA-Style Climate Reports


Report for 2008 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.2   025.5   12:04    12.4   19:29     47.7     00.0   00.00   00.0     00.0    00:00     WNW
02    13.1   023.5   12:19   -02.2   00:00     51.9     00.0   00.00   00.0     00.0    00:00      NW
03    09.3   021.0   15:24   -06.2   04:10     55.7     00.0   00.00   00.0     00.0    00:00     SSW
04    17.8   029.5   14:16    05.7   08:02     47.2     00.0   00.00   00.3     12.7    17:21     SSW
05    30.0   037.4   14:16    18.9   00:19     34.9     00.0   00.12   00.9     16.1    11:06      S 
06    36.1   039.0   14:22    33.1   23:11     28.8     00.0   00.12   00.2     13.8    00:14     SSW
07    33.5   035.6   10:29    30.4   06:30     31.5     00.0   00.31   00.0     06.9    19:14      NW
08    34.8   036.7   13:04    33.4   03:25     30.2     00.0   00.16   01.2     24.1    22:06     WNW
09    29.1   034.5   12:03    19.9   21:02     35.9     00.0   00.00   03.7     25.3    03:00     WNW
10    28.9   036.0   13:29    21.4   00:04     36.0     00.0   00.00   00.7     14.9    20:08     NNE
11    30.9   036.1   12:26    27.5   23:28     34.0     00.0   00.00   00.5     12.7    16:01     WSW
12    29.2   032.0   13:04    27.9   08:09     35.7     00.0   00.00   00.0     08.1    00:14     WNW
13    29.8   033.1   15:07    27.1   00:00     35.1     00.0   00.04   00.3     13.8    13:15     NNW
14    25.4   030.6   12:08    21.4   17:16     39.5     00.0   00.00   00.5     25.3    13:23     NNW
15    22.9   026.2   13:13    19.6   00:00     42.0     00.0   00.00   00.0     00.0    00:00      W 
16    24.0   032.4   14:29    15.6   06:10     40.9     00.0   00.00   00.5     17.3    15:30     SSW
17    24.9   029.5   15:12    11.5   00:00     40.0     00.0   00.00   00.0     00.0    00:00     WSW
18    06.7   019.2   12:24   -04.5   00:00     58.3     00.0   00.00   00.0     00.0    00:00      W 
19   -07.3   003.4   12:06   -14.6   19:21     72.2     00.0   00.04   00.0     11.5    15:14      W 
20   -07.2   007.2   12:24   -15.3   23:23     72.2     00.0   00.00   00.0     00.0    00:00     WSW
21   -01.1   005.9   13:27   -15.2   00:09     66.0     00.0   00.00   00.0     00.0    00:00      SW
22    05.0   015.6   13:18   -07.2   00:00     60.0     00.0   00.00   00.0     00.0    00:00     WSW
23    01.6   014.0   13:10   -08.3   00:19     63.4     00.0   00.00   00.0     00.0    00:00      NW
24    01.0   016.3   15:00   -09.9   08:08     63.9     00.0   00.00   00.0     00.0    00:00     WSW
25    08.4   029.7   13:07   -10.5   07:20     56.5     00.0   00.00   00.6     14.9    13:00     SSW
26    14.5   025.7   14:29    05.2   21:05     50.4     00.0   00.00   00.0     00.0    00:00      S 
27    17.1   030.7   15:00    03.6   02:24     47.8     00.0   00.00   00.4     18.4    13:21      S 
28    25.4   044.1   14:15    05.0   07:20     39.6     00.0   00.24   02.0     20.7    18:05      S 
29    27.9   038.1   10:00   -00.0   00:00     37.0     00.0   00.12   00.8     25.3    17:15     WSW
30   -07.1   005.0   14:28   -15.5   07:22     72.1     00.0   00.00   00.0     00.0    00:00      W 
31    00.5   015.1   14:29   -15.5   00:29     64.5     00.0   00.00   00.0     00.0    23:08      SW
--------------------------------------------------------------------------------------------------------
16.8 (16.5)   44.1  day 28    -15.5  day 31   1490.8    000.0   00.00   00.4     25.3   day 08     WSW
Max <  32: 20
Min <  86: 31
Min <   0: 12
Max < 23: 10
Min <  23: 25
Max <  14: 5
Min <  14: 19
Max <   5: 2
Min <   5: 15
Min <   0: 12
Min <  -4: 11
Min < -13: 5
Max Rain: 0.31 ON 7-01-16
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)