NOAA-Style Climate Reports


Report for 2007 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.5   052.3   15:15    27.7   00:00     26.5     00.0   00.00   02.6     25.3    02:05      W 
02    38.1   054.9   15:04    24.3   04:01     26.8     00.0   00.00   02.7     29.9    11:32     SSW
03    34.7   052.5   15:15    23.9   08:05     30.3     00.0   00.00   01.6     27.6    11:15      W 
04    33.3   046.2   14:19    24.6   03:01     31.6     00.0   00.04   00.1     11.5    22:15     WSW
05    36.7   042.6   11:26    32.9   04:29     28.3     00.0   00.08   05.2     40.3    12:00     WNW
06    33.6   037.9   13:10    27.0   00:00     31.4     00.0   00.04   07.1     48.3    08:28      NW
07    30.5   037.0   12:25    22.5   06:26     34.4     00.0   00.00   01.5     19.6    20:24     WSW
08    33.2   041.2   14:09    28.4   21:12     31.7     00.0   00.00   00.0     09.2    12:24     NNW
09    33.2   044.1   12:17    24.8   06:06     31.7     00.0   00.00   00.2     16.1    11:07      NW
10    32.5   042.1   12:08    23.2   06:18     32.5     00.0   00.12   00.5     17.3    17:16      SW
11    44.2   052.5   14:15    37.0   00:01     20.8     00.0   00.00   00.8     14.9    09:29      S 
12    43.3   054.5   14:14    29.1   00:00     21.6     00.0   00.00   02.0     20.7    13:29     WNW
13    38.6   050.2   17:18    23.2   06:05     26.3     00.0   00.00   02.8     26.4    12:29     SSW
14    41.9   049.5   12:14    36.3   23:11     23.1     00.0   00.12   05.5     40.3    12:06      W 
15    31.2   036.7   00:18    20.5   00:00     33.8     00.0   00.00   03.8     28.8    09:16     WNW
16    27.5   034.9   12:19    18.5   05:17     37.4     00.0   00.00   00.3     11.5    12:14      SW
17    30.6   036.7   13:14    25.5   23:29     34.3     00.0   00.00   01.1     12.7    15:14     NNE
18    31.4   042.1   12:03    22.3   02:08     33.5     00.0   00.00   00.9     17.3    12:08     SSE
19    37.3   039.0   21:21    33.3   01:20     27.6     00.0   00.08   01.0     13.8    07:14     SSW
20    35.9   042.8   12:22    28.9   05:22     29.1     00.0   00.00   00.1     13.8    00:30     NNW
21    32.0   037.0   11:29    25.3   00:00     32.9     00.0   00.00   02.5     20.7    19:29     NNE
22    25.2   031.3   12:22    16.5   00:00     39.8     00.0   00.00   01.8     20.7    08:30      N 
23    21.2   031.1   13:02    08.4   07:20     43.7     00.0   00.00   02.3     19.6    13:08      SW
24    28.9   034.2   15:28    23.4   04:10     36.0     00.0   00.00   03.7     29.9    13:29     SSW
25    33.2   042.6   14:13    27.3   00:05     31.8     00.0   00.00   04.8     25.3    14:29     SSW
26    28.9   034.5   11:20    21.7   06:00     36.1     00.0   00.00   00.7     16.1    19:20     WNW
27    17.6   025.5   03:06    06.6   21:16     47.4     00.0   00.00   04.4     50.6    05:08      W 
28    24.8   034.0   13:08    07.5   00:01     40.1     00.0   00.00   02.9     28.8    21:06      W 
29    10.1   022.1   00:16    04.5   23:00     54.8     00.0   00.00   01.8     38.0    04:06      W 
30    08.6   014.2   03:18   -03.8   22:28     56.4     00.0   00.00   03.3     33.4    09:24      W 
--------------------------------------------------------------------------------------------------------
31.2 (31.1)   54.9  day 02    -03.8  day 30   1011.7    000.0   00.00   02.3     50.6   day 06      W 
Max <  32: 5
Min <  86: 30
Min <   0: 1
Max < 23: 2
Min <  23: 11
Min <   5: 2
Min <   0: 1
Max Rain: 0.12 ON 10-11-16
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)