NOAA-Style Climate Reports


Report for 2007 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.7   066.2   14:19    59.7   02:30     03.2     00.0   00.63   00.1     09.2    16:28     NNE
02    62.2   067.8   15:01    59.5   06:20     02.8     00.0   00.91   02.1     20.7    22:08     SSW
03    60.5   073.9   15:26    46.2   00:00     04.5     00.0   00.00   04.3     33.4    01:21     WSW
04    57.7   079.9   16:00    41.2   04:10     07.2     00.0   00.00   02.1     20.7    12:29      S 
05    62.0   081.5   14:23    49.3   03:18     02.9     00.0   00.16   00.1     17.3    16:15     ESE
06    68.3   076.8   15:12    62.6   00:00     00.0     03.4   00.20   00.3     16.1    09:23     SSE
07    70.8   087.4   14:14    58.8   06:28     00.0     05.9   00.00   01.5     20.7    14:23     SSE
08    69.4   084.6   14:14    52.0   00:00     00.0     04.4   00.00   03.6     36.8    16:29      SW
09    49.2   058.5   10:25    43.2   00:00     15.8     00.0   00.00   05.2     32.2    13:28      W 
10    46.6   051.1   14:10    42.6   02:10     18.3     00.0   00.00   05.1     33.4    01:05     NNW
11    43.6   054.5   15:24    29.8   23:24     21.3     00.0   00.00   02.6     18.4    00:29     NNE
12    37.0   053.4   15:06    28.0   04:05     27.9     00.0   00.00   00.8     21.9    09:25      W 
13    39.6   061.7   16:05    25.5   07:11     25.4     00.0   00.00   01.0     20.7    12:05     WNW
14    41.1   054.5   13:07    27.7   06:14     23.9     00.0   00.00   00.0     06.9    12:15      W 
15    45.4   049.5   00:00    41.0   07:24     19.5     00.0   00.16   00.2     12.7    17:29     NNE
16    53.7   056.1   23:19    49.6   02:25     11.2     00.0   01.26   00.8     16.1    09:14      NE
17    55.2   064.0   15:20    51.6   07:24     09.7     00.0   00.00   00.8     14.9    12:15     SSE
18    60.2   069.1   15:24    54.3   22:26     04.8     00.0   01.89   02.8     20.7    19:08     ESE
19    54.1   057.0   01:28    50.0   19:16     10.9     00.0   00.08   05.2     31.1    15:22     SSW
20    57.2   068.2   14:12    49.8   07:29     07.7     00.0   00.00   04.0     29.9    00:29      SW
21    55.3   070.7   14:12    40.1   07:09     09.6     00.0   00.00   01.3     20.7    10:28      SW
22    48.8   053.2   16:15    38.8   00:00     16.1     00.0   00.00   01.8     23.0    00:20      NW
23    42.9   056.1   12:16    29.7   07:28     22.0     00.0   00.12   02.5     33.4    19:16     WSW
24    39.5   051.6   15:17    26.2   00:00     25.4     00.0   00.00   02.7     25.3    09:21     NNW
25    36.1   056.8   15:14    22.8   06:25     28.9     00.0   00.00   00.7     16.1    13:29     NNW
26    41.0   054.7   15:11    27.0   05:26     24.0     00.0   00.04   00.1     12.7    23:01      NE
27    43.3   053.8   15:11    29.3   23:05     21.7     00.0   00.04   03.0     34.5    14:15      NW
28    35.1   051.6   15:14    23.5   08:03     29.8     00.0   00.00   01.1     18.4    13:30      SW
29    44.2   064.9   15:14    32.0   08:00     20.7     00.0   00.00   01.3     17.3    13:14     SSW
30    49.9   067.8   15:14    31.5   04:19     15.0     00.0   00.00   03.0     25.3    15:23      S 
31    51.3   058.8   00:01    42.3   22:29     13.7     00.0   00.00   05.5     36.8    12:06      W 
--------------------------------------------------------------------------------------------------------
51.1 (52.0)   87.4  day 07     22.8  day 25   444.1    013.7   00.00   02.1     36.8   day 31     WSW
Max >  86: 1
Min <  86: 31
Min <  23: 1
Max Rain: 1.89 ON 18-10-16
Days of Rain: 11 (> .008in) 9 (> .08in) 3 (> 0.8in)