NOAA-Style Climate Reports


Report for 2007 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.1   078.6   15:24    40.5   05:19     04.9     00.0   00.00   00.5     12.7    17:08      NE
02    59.9   067.1   16:16    53.8   00:03     05.0     00.0   00.04   00.0     11.5    16:06      W 
03    68.8   083.3   16:20    58.3   05:29     00.0     03.8   00.00   01.8     18.4    16:05     SSW
04    72.3   090.7   14:02    59.4   05:29     00.0     07.4   00.00   01.9     34.5    14:14      NW
05    68.4   085.1   12:04    56.3   05:23     00.0     03.4   00.16   01.6     20.7    14:30     WNW
06    70.3   088.7   18:03    54.0   05:16     00.0     05.4   00.00   01.3     18.4    12:31      W 
07    76.0   095.2   17:25    57.0   06:04     00.0     11.0   00.00   02.6     24.1    14:06      SW
08    79.2   099.5   15:29    68.7   02:28     00.0     14.3   00.08   02.9     34.5    18:14     SSW
09    76.4   094.1   17:24    66.6   05:28     00.0     11.5   00.04   00.6     18.4    16:23     WNW
10    71.8   086.7   13:29    57.2   07:00     00.0     06.9   00.00   04.7     38.0    16:29      W 
11    61.8   078.6   14:05    53.4   00:00     03.2     00.0   00.12   05.7     25.3    14:05      N 
12    58.3   070.0   12:14    49.3   04:10     06.7     00.0   00.08   03.5     35.6    14:30      W 
13    61.8   077.2   15:18    46.4   05:28     03.2     00.0   00.00   02.3     20.7    17:21     WSW
14    63.2   072.5   18:28    53.4   00:00     01.7     00.0   00.12   04.1     36.8    09:21     WNW
15    64.9   079.5   14:04    51.8   01:28     00.0     00.0   00.00   02.6     25.3    12:14      NW
16    66.8   085.5   14:14    49.5   06:13     00.0     01.9   00.00   01.6     16.1    16:08     WSW
17    68.8   084.7   16:14    52.3   05:28     00.0     03.9   00.00   00.7     13.8    13:29      SW
18    72.9   090.1   15:04    60.6   04:24     00.0     07.9   00.00   00.6     16.1    15:08      SW
19    65.0   075.4   13:19    51.8   00:00     00.0     00.1   00.00   03.4     26.4    12:07     NNW
20    63.2   080.8   16:04    47.5   06:08     01.7     00.0   00.00   01.2     23.0    14:07      N 
21    63.3   082.9   15:27    42.8   06:06     01.6     00.0   00.00   01.1     12.7    18:15     SSW
22    68.3   085.6   15:04    51.4   05:19     00.0     03.3   00.00   01.8     17.3    17:15     SSW
23    72.6   085.8   14:28    59.9   04:15     00.0     07.6   00.00   02.2     20.7    10:07      SW
24    77.8   095.4   15:00    63.5   06:09     00.0     12.8   00.00   00.7     16.1    09:30      SW
25    79.2   096.4   14:27    65.8   06:11     00.0     14.3   00.00   01.0     12.7    16:07      SW
26    74.9   090.5   14:07    67.6   00:00     00.0     09.9   00.71   00.5     17.3    17:24     WSW
27    74.2   088.0   18:00    59.4   00:00     00.0     09.3   00.08   01.1     19.6    12:21      N 
28    72.5   091.6   17:14    56.3   03:06     00.0     07.6   00.00   00.9     20.7    13:08     NNW
29    73.1   091.4   15:32    54.9   06:13     00.0     08.2   00.00   01.6     18.4    12:22     WSW
30    77.4   094.3   18:03    60.8   05:29     00.0     12.4   00.00   02.5     20.7    13:14      W 
31    79.9   097.3   17:13    63.0   06:10     00.0     15.0   00.00   01.7     20.7    09:29      W 
--------------------------------------------------------------------------------------------------------
69.8 (70.9)   99.5  day 08     40.5  day 01   027.9    178.0   00.00   01.9     38.0   day 10      W 
Max >  86: 15
Min <  86: 31
Max Rain: 0.71 ON 26-07-16
Days of Rain: 9 (> .008in) 7 (> .08in) 0 (> 0.8in)