NOAA-Style Climate Reports


Report for 2007 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2007

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.7   028.8   01:12    25.3   20:07     38.3     00.0   00.00   04.3     20.7    17:14      NE
02    29.5   034.3   11:24    22.6   00:00     35.4     00.0   00.00   01.0     14.9    22:07     NNE
03    20.8   029.1   13:19    09.9   00:00     44.2     00.0   00.00   03.2     21.9    17:21      NW
04    22.6   037.0   13:08    03.2   04:24     42.3     00.0   00.00   03.5     26.4    21:23      W 
05    11.8   028.2   00:02   -08.0   00:00     53.2     00.0   00.00   03.4     24.1    00:22     NNW
06    04.5   016.3   13:19   -13.7   03:15     60.4     00.0   00.00   00.9     16.1    10:22     SSW
07    10.2   028.4   15:02   -10.1   05:28     54.7     00.0   00.00   00.8     12.7    13:22      SW
08    18.3   033.8   13:04   -01.3   06:28     46.6     00.0   00.00   02.3     20.7    14:22     SSW
09    31.7   048.2   14:24    15.4   04:25     33.3     00.0   00.24   02.0     19.6    13:22     SSW
10    35.9   048.6   15:09    24.6   00:00     29.0     00.0   00.00   03.2     24.1    14:09     WNW
11    36.0   052.9   15:18    18.1   07:19     28.9     00.0   00.00   02.7     20.7    12:14     WSW
12    39.8   053.1   15:08    30.6   08:03     25.1     00.0   00.04   00.8     13.8    23:29      S 
13    46.2   064.0   15:19    36.7   05:14     18.7     00.0   00.00   01.8     19.6    15:23      SW
14    39.4   044.2   13:13    32.5   00:00     25.5     00.0   00.00   00.9     19.6    15:03     NNW
15    23.9   032.5   00:04    15.3   07:14     41.1     00.0   00.00   00.8     12.7    16:08      NE
16    25.7   036.3   14:15    19.2   06:14     39.2     00.0   00.00   00.8     12.7    11:05     NNE
17    24.5   039.9   16:00    10.4   07:14     40.5     00.0   00.00   01.6     19.6    16:29     NNW
18    27.2   041.4   16:14    11.7   06:29     37.8     00.0   00.00   02.7     19.6    17:20     SSW
19    34.4   045.5   13:04    20.8   00:00     30.5     00.0   00.24   04.3     38.0    10:29     WNW
20    23.1   034.2   16:17    11.1   07:14     41.8     00.0   00.00   01.8     24.1    14:22     ESE
21    32.3   036.7   16:19    24.3   04:14     32.7     00.0   00.24   00.7     14.9    10:07     SSW
22    41.1   049.5   16:16    32.7   21:17     23.9     00.0   00.08   04.2     38.0    08:07     WNW
23    42.2   058.6   16:04    29.5   05:20     22.8     00.0   00.00   02.2     17.3    11:06     SSW
24    46.8   066.2   15:15    32.5   00:24     18.1     00.0   00.00   01.0     24.1    16:15      S 
25    47.8   060.4   17:06    39.4   00:04     17.1     00.0   00.67   01.0     17.3    23:10      S 
26    58.2   076.3   16:27    43.7   00:00     06.8     00.0   00.28   02.3     20.7    16:07     WSW
27    47.3   059.9   13:20    35.6   23:09     17.7     00.0   00.00   03.2     18.4    05:05     NNE
28    40.9   045.3   21:55    35.8   00:04     24.0     00.0   00.00   02.0     13.8    07:29     ENE
29    45.5   058.5   16:15    32.7   05:10     19.5     00.0   00.00   01.7     20.7    13:28      SE
30    41.2   046.8   00:05    36.9   00:00     23.7     00.0   00.04   01.3     13.8    13:16     ENE
--------------------------------------------------------------------------------------------------------
32.5 (32.5)   76.3  day 26    -13.7  day 06   972.8    000.0   00.00   02.1     38.0   day 22      W 
Max <  32: 5
Min <  86: 30
Min <   0: 4
Max < 23: 1
Min <  23: 15
Min <   5: 5
Min <   0: 4
Min <  -4: 3
Min < -13: 1
Max Rain: 0.67 ON 25-03-16
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)