NOAA-Style Climate Reports


Report for 2006 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.3   065.5   16:26    33.8   07:29     15.7     00.0   00.00   00.9     17.3    19:28      SE
02    60.1   078.3   16:10    44.4   06:30     04.9     00.0   00.00   02.4     24.1    10:30      S 
03    59.3   071.1   14:14    48.0   07:36     05.7     00.0   00.31   00.3     11.5    12:16      SE
04    50.9   059.7   15:27    34.9   00:00     14.0     00.0   00.24   03.1     19.6    13:28      NE
05    44.1   059.2   15:29    33.3   03:30     20.9     00.0   00.00   00.3     13.8    13:12     ENE
06    45.1   061.0   15:29    30.4   07:29     19.8     00.0   00.00   02.2     20.7    12:21      S 
07    51.9   067.5   15:28    39.7   04:29     13.0     00.0   00.00   03.3     20.7    15:27     SSW
08    58.5   073.9   15:04    45.9   06:30     06.5     00.0   00.00   04.1     19.6    20:29      S 
09    49.3   058.5   00:29    37.4   00:00     15.6     00.0   00.00   01.5     14.9    02:29      NW
10    41.8   053.8   14:29    29.1   07:25     23.2     00.0   00.00   00.5     12.7    12:30      SW
11    40.6   045.1   10:03    30.2   00:00     24.3     00.0   00.31   02.0     24.1    17:03      W 
12    30.0   034.2   14:29    24.8   07:36     35.0     00.0   00.00   06.7     28.8    12:15      SW
13    36.1   042.1   13:01    32.9   00:23     28.9     00.0   00.00   06.3     38.0    13:01     WSW
14    35.1   041.7   16:13    28.8   23:36     29.8     00.0   00.00   04.0     26.4    11:29      W 
15    36.4   053.2   16:12    24.4   07:36     28.6     00.0   00.00   02.2     21.9    11:29     SSW
16    44.9   048.6   16:29    34.2   00:29     20.0     00.0   00.43   01.2     18.4    13:10      S 
20    45.9   055.4   14:08    33.6   00:00     19.1     00.0   00.00   00.0     11.5    13:29     WNW
21    37.1   046.2   13:04    28.9   07:03     27.8     00.0   00.00   00.3     10.3    14:00      W 
22    35.6   039.7   13:00    30.4   08:04     29.4     00.0   00.00   03.2     20.7    11:02     NNW
23    33.8   042.8   14:29    28.6   00:00     31.1     00.0   00.00   02.3     20.7    13:16     WNW
24    33.0   045.0   14:29    24.1   00:00     32.0     00.0   00.00   00.9     17.3    14:29      W 
25    31.2   046.6   15:29    20.5   08:15     33.8     00.0   00.00   00.5     12.7    13:18     SSW
26    33.4   048.0   14:04    21.9   06:10     31.5     00.0   00.00   00.1     16.1    14:04      SW
27    38.2   052.3   15:05    25.7   07:36     26.7     00.0   00.00   00.7     19.6    00:00      SW
28    39.2   045.9   14:29    34.0   00:00     25.7     00.0   00.04   05.6     34.5    11:07      NW
29    35.4   048.7   15:01    26.2   00:00     29.5     00.0   00.00   02.2     25.3    14:04     WSW
30    39.4   055.9   13:19    25.5   05:30     25.5     00.0   00.00   00.3     13.8    14:20     NNW
31    36.6   043.3   03:29    25.2   23:11     28.3     00.0   00.00   04.8     33.4    14:12      W 
--------------------------------------------------------------------------------------------------------
41.9 (42.1)   78.3  day 02     20.5  day 25   646.2    000.0   00.00   02.2     38.0   day 28     WSW
Min <  86: 28
Min <  23: 2
Max Rain: 0.43 ON 16-10-16
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)