NOAA-Style Climate Reports


Report for 2005 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2005

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.5   050.9   14:18    32.7   00:00     23.4     00.0   00.00   00.7     17.3    09:30     WSW
02    41.1   054.3   13:29    27.3   06:28     23.8     00.0   00.00   02.6     19.6    16:28     SSW
03    45.5   054.0   14:29    36.9   05:29     19.4     00.0   00.00   00.3     11.5    19:29      NE
04    46.0   049.6   14:23    42.1   23:35     18.9     00.0   00.00   00.5     14.9    15:23      W 
05    42.6   049.3   13:04    35.8   07:03     22.4     00.0   00.12   00.5     11.5    18:03     NNW
06    37.2   044.4   15:05    30.4   23:16     27.7     00.0   00.55   02.0     26.4    13:05      NW
07    38.1   048.7   15:21    30.4   00:00     26.8     00.0   00.00   00.1     13.8    11:20     SSW
08    40.0   048.0   12:03    28.9   07:04     25.0     00.0   00.00   00.2     11.5    00:00     NNE
09    42.6   048.2   05:19    35.6   23:33     22.3     00.0   00.00   08.8     41.4    12:29     WNW
10    33.3   041.2   13:29    24.1   00:00     31.6     00.0   00.00   02.5     19.6    00:29      NW
11    34.5   052.9   15:04    21.6   07:04     30.4     00.0   00.00   01.3     16.1    15:04      S 
12    44.6   058.3   13:03    29.5   06:29     20.4     00.0   00.12   03.5     27.6    22:12      S 
13    42.8   054.7   03:29    32.7   00:00     22.1     00.0   00.12   09.7     39.1    10:30     SSW
14    32.8   040.6   13:17    23.5   07:28     32.1     00.0   00.00   00.2     19.6    12:20     WNW
15    35.4   039.2   12:18    32.7   22:32     29.5     00.0   00.35   00.2     13.8    17:08     NNE
16    29.2   033.4   08:18    18.7   00:00     35.7     00.0   00.00   00.0     00.0    00:00      S 
17    15.7   021.4   13:04    10.4   19:04     49.3     00.0   00.00   00.0     00.0    00:00      S 
18    22.6   029.3   23:34    14.2   06:26     42.3     00.0   00.00   00.0     00.0    00:00      S 
19    33.8   037.9   11:13    29.1   02:29     31.2     00.0   00.20   00.0     10.3    10:29      SW
20    34.5   036.7   11:01    33.4   07:02     30.5     00.0   00.20   02.6     25.3    23:27      W 
21    36.2   043.0   13:29    26.6   00:00     28.8     00.0   00.08   03.3     29.9    12:28     WNW
22    24.1   030.6   14:17    19.0   07:34     40.8     00.0   00.00   01.4     14.9    12:27      N 
23    28.2   034.9   15:30    11.7   00:00     36.7     00.0   00.04   04.6     28.8    23:32     WNW
24    11.2   016.5   16:04    04.5   07:40     53.7     00.0   00.00   03.0     29.9    01:33     WNW
25    17.3   024.6   13:29    07.5   07:22     47.7     00.0   00.00   00.4     14.9    02:19     WSW
26    17.6   029.3   15:03    01.2   07:28     47.3     00.0   00.00   00.0     11.5    13:04     WNW
27    34.3   039.9   23:20    27.3   00:29     30.6     00.0   00.59   00.0     08.1    06:29     NNW
28    44.2   051.3   15:05    38.8   01:29     20.8     00.0   00.47   03.4     25.3    15:05      S 
29    33.8   040.3   00:27    25.7   00:00     31.2     00.0   00.00   03.6     19.6    12:29     SSW
30    22.2   026.1   13:29    16.0   19:29     42.7     00.0   00.00   00.8     16.1    02:30     SSW
--------------------------------------------------------------------------------------------------------
33.4 (33.0)   58.3  day 12     01.2  day 26   945.0    000.0   00.00   01.9     41.4   day 13     WSW
Max <  32: 7
Min <  86: 30
Max < 23: 2
Min <  23: 10
Min <   5: 2
Max Rain: 0.59 ON 27-11-16
Days of Rain: 11 (> .008in) 10 (> .08in) 0 (> 0.8in)