NOAA-Style Climate Reports


Report for 2005 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.5   077.9   16:02    49.5   07:03     03.5     00.0   00.00   00.7     20.7    14:05      S 
02    63.9   078.1   15:29    49.8   08:13     01.0     00.0   00.00   01.8     20.7    21:28      S 
03    72.2   081.5   16:01    65.8   01:12     00.0     07.2   00.00   01.3     18.4    13:04      S 
04    71.0   078.8   14:30    65.7   00:00     00.0     06.1   01.14   02.6     17.3    14:30      S 
06    51.4   066.4   04:03    47.1   15:00     13.5     00.0   00.00   04.5     12.7    15:00     NNE
07    41.1   047.1   16:06    36.1   21:29     23.8     00.0   00.00   00.0     12.7    16:06      S 
08    42.8   053.8   15:29    33.3   00:00     22.2     00.0   00.00   00.2     11.5    14:28     WNW
09    42.9   059.7   16:05    31.3   07:04     22.0     00.0   00.00   00.3     16.1    12:03      SW
10    46.5   063.3   16:04    35.4   05:03     18.4     00.0   00.00   00.0     11.5    12:05      N 
11    49.2   060.1   13:01    37.2   03:02     15.7     00.0   00.00   00.0     10.3    12:03     WNW
12    55.7   057.9   16:03    53.8   02:03     09.2     00.0   00.08   00.0     10.3    13:04     WNW
13    56.3   060.1   15:05    50.9   00:00     08.6     00.0   00.08   00.2     11.5    15:05      SW
14    52.3   066.9   16:04    43.2   06:30     12.6     00.0   00.00   01.5     27.6    14:05     SSW
15    51.1   057.6   14:07    41.2   00:00     13.8     00.0   00.00   03.5     20.7    17:17     WNW
16    45.3   058.6   16:04    35.6   07:02     19.6     00.0   00.00   00.5     12.7    13:05      SW
17    46.4   063.0   16:06    35.8   03:02     18.5     00.0   00.43   02.1     18.4    18:03      S 
18    48.3   063.0   16:03    35.1   07:04     16.7     00.0   00.00   00.4     14.9    13:29      SW
19    45.4   056.1   15:29    32.9   00:00     19.5     00.0   00.00   02.8     34.5    03:02     NNW
20    39.0   052.3   14:10    29.7   08:15     25.9     00.0   00.00   00.1     11.5    11:29      W 
21    39.6   051.3   14:13    27.7   07:10     25.3     00.0   00.00   00.1     11.5    12:13      SW
22    44.0   047.3   14:05    42.1   04:03     20.9     00.0   00.51   00.0     00.0    00:00     WSW
23    41.6   046.6   15:04    37.0   22:09     23.3     00.0   00.04   00.3     16.1    12:05     NNE
24    41.1   047.3   15:28    36.0   00:00     23.9     00.0   00.00   00.7     12.7    16:29     NNW
25    39.8   047.8   16:18    31.8   07:33     25.2     00.0   00.00   01.0     13.8    15:31      NW
26    41.1   047.7   14:18    36.7   22:31     23.9     00.0   00.00   00.2     11.5    13:29      NW
27    38.2   048.9   15:26    30.6   06:30     26.7     00.0   00.00   00.2     12.7    15:17      W 
28    35.0   036.7   22:02    32.7   00:00     30.0     00.0   00.00   00.0     00.0    00:00     SSW
29    43.8   059.7   15:28    29.7   07:33     21.1     00.0   00.00   02.1     19.6    11:15      S 
30    50.7   056.3   11:07    47.3   04:02     14.2     00.0   00.00   02.2     19.6    17:05      S 
31    49.7   055.4   13:20    39.0   23:07     15.3     00.0   00.00   00.7     16.1    13:29     WSW
--------------------------------------------------------------------------------------------------------
48.2 (49.1)   81.5  day 03     27.7  day 21   514.2    013.3   00.00   01.0     34.5   day 15      SW
Min <  86: 30
Max Rain: 1.14 ON 4-10-16
Days of Rain: 6 (> .008in) 5 (> .08in) 1 (> 0.8in)