NOAA-Style Climate Reports


Report for 2004 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2004

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.2   035.1   13:05    16.9   08:13     38.7     00.0   00.00   02.8     26.4    20:01      W 
02    23.6   032.7   14:04    14.4   00:00     41.4     00.0   00.00   02.1     20.7    12:04      SW
03    18.7   028.8   00:00    06.1   06:29     46.2     00.0   00.00   03.3     19.6    13:29      S 
04    35.8   044.2   13:04    28.8   01:13     29.2     00.0   00.00   04.9     28.8    14:04      SW
05    26.6   032.5   01:13    21.2   07:04     38.3     00.0   00.00   01.2     12.7    05:01      NE
06    30.6   034.0   00:00    25.7   03:24     34.3     00.0   00.00   00.5     11.5    09:30      NE
07    34.8   035.6   20:03    33.6   00:00     30.2     00.0   00.00   00.7     17.3    20:01     NNW
08    32.8   035.1   12:17    27.0   07:35     32.1     00.0   00.00   01.0     14.9    16:05     SSW
09    36.8   039.9   14:29    34.0   06:04     28.1     00.0   00.00   00.9     12.7    21:29     NNE
10    35.1   037.9   02:04    33.3   22:34     29.9     00.0   00.00   03.6     20.7    07:04     NNE
11    31.1   033.6   01:08    28.8   00:00     33.8     00.0   00.00   00.0     00.0    00:00     NNE
12    30.6   038.7   11:15    26.1   21:29     34.3     00.0   00.00   01.5     28.8    13:14     WNW
13    22.0   026.6   13:16    16.5   00:00     43.0     00.0   00.00   03.1     20.7    16:28      S 
14    18.3   026.4   13:02    12.6   00:00     46.7     00.0   00.00   01.5     18.4    13:04     WSW
15    23.9   034.9   15:02    12.0   03:02     41.1     00.0   00.00   02.5     24.1    15:02     WSW
16    27.0   033.6   11:04    14.5   00:00     37.9     00.0   00.00   04.9     24.1    16:03      NW
17    16.5   025.5   23:29    04.5   08:31     48.5     00.0   00.00   03.0     24.1    13:29      S 
18    21.3   032.2   12:05   -00.0   00:00     43.7     00.0   00.00   03.5     24.1    20:03      NW
19    01.3   011.3   13:09   -05.8   23:04     63.6     00.0   00.00   01.6     19.6    12:29      NW
20    10.3   016.2   00:00   -03.3   01:13     54.6     00.0   00.00   01.3     24.1    08:28      S 
21    21.7   031.1   13:18    13.8   00:00     43.2     00.0   00.00   01.2     19.6    22:34      W 
22    03.5   013.8   00:07   -09.8   22:34     61.4     00.0   00.00   01.5     18.4    01:05     WNW
23    03.2   015.8   13:03   -04.7   00:03     61.7     00.0   00.00   00.7     21.9    13:04      W 
24   -08.0   003.7   13:04   -17.7   23:10     73.0     00.0   00.00   00.6     16.1    01:13      W 
25   -00.3   012.4   14:04   -14.8   02:04     65.2     00.0   00.00   00.0     00.0    00:00     NNW
26    08.1   022.1   13:04   -06.2   00:00     56.9     00.0   00.00   00.6     13.8    13:04     NNE
27    09.9   024.1   14:04   -09.0   03:29     55.0     00.0   00.00   00.8     13.8    13:04     SSE
28    23.4   030.4   15:03    16.9   08:28     41.5     00.0   00.00   01.2     16.1    12:18     SSW
29    25.5   028.4   13:29    24.3   21:15     39.4     00.0   00.00   01.1     14.9    13:14      SW
30    31.3   039.9   00:00    25.2   01:09     33.7     00.0   00.00   01.0     16.1    17:03      SE
31    33.7   042.8   01:03    23.7   23:09     31.2     00.0   00.00   08.4     27.6    13:04      W 
--------------------------------------------------------------------------------------------------------
21.1 (20.8)   44.2  day 04    -17.7  day 24   1358.0    000.0   00.00   02.0     28.8   day 18     WSW
Max <  32: 15
Min <  86: 31
Min <   0: 8
Max < 23: 7
Min <  23: 20
Max <  14: 4
Min <  14: 14
Max <   5: 1
Min <   5: 10
Min <   0: 8
Min <  -4: 7
Min < -13: 2
Max Rain: 0.00 ON 16-12-16
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)