NOAA-Style Climate Reports


Report for 2004 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.5   069.6   14:02    38.7   00:00     10.4     00.0   00.00   03.2     20.7    15:03      SW
02    43.6   057.2   16:28    33.3   07:04     21.4     00.0   00.00   02.9     27.6    11:34      W 
03    48.9   064.9   16:01    36.0   04:03     16.0     00.0   00.00   04.5     25.3    15:01      SW
04    40.8   050.9   15:07    28.4   00:00     24.1     00.0   00.00   03.3     19.6    12:04     NNW
05    41.8   059.2   16:01    25.2   07:04     23.1     00.0   00.00   02.8     24.1    12:01      S 
06    58.4   077.0   16:04    43.0   07:05     06.5     00.0   00.00   03.4     28.8    11:03     SSW
07    59.7   072.1   13:29    46.6   08:08     05.2     00.0   00.00   03.0     19.6    12:34      S 
08    59.9   067.5   14:30    53.4   21:29     05.1     00.0   00.00   02.1     31.1    00:00     WSW
09    53.9   064.8   14:05    37.9   00:00     11.1     00.0   00.00   07.2     31.1    01:15     WNW
10    46.7   065.3   16:28    32.9   07:04     18.3     00.0   00.00   00.0     11.5    14:29     NNW
11    46.5   065.8   15:04    31.6   07:05     18.4     00.0   00.00   01.0     12.7    10:04     SSW
12    46.5   063.9   15:03    34.5   07:04     18.5     00.0   00.00   00.3     11.5    14:03      SW
13    47.4   063.9   15:01    33.8   03:03     17.5     00.0   00.00   01.7     17.3    22:03      NW
14    44.5   046.6   16:04    43.0   08:12     20.5     00.0   00.00   01.9     13.8    10:03     NNW
15    44.0   051.3   14:03    38.8   00:00     20.9     00.0   00.00   00.2     11.5    20:04     WNW
16    39.7   041.4   17:09    38.3   08:10     25.3     00.0   00.00   07.0     32.2    16:30      W 
17    41.3   050.5   14:04    36.5   22:03     23.6     00.0   00.00   04.9     28.8    08:10      NW
18    40.0   047.1   15:18    36.0   07:28     24.9     00.0   00.00   00.1     11.5    17:18     NNW
19    43.8   050.7   13:05    37.9   03:03     21.2     00.0   00.00   00.2     12.7    14:03     NNE
20    47.2   057.6   15:01    35.4   00:00     17.7     00.0   00.00   00.0     12.7    15:01     WNW
21    42.6   057.2   15:04    30.9   07:04     22.4     00.0   00.00   00.0     12.7    16:04      N 
22    48.8   054.3   00:00    38.8   03:02     16.2     00.0   00.00   04.3     27.6    14:03      SW
23    54.1   058.5   16:30    50.5   00:00     10.9     00.0   00.00   04.7     21.9    08:14     WSW
24    50.0   059.0   16:09    40.1   20:00     14.9     00.0   00.00   00.0     12.7    13:08      W 
25    38.0   040.1   21:02    34.5   00:00     27.0     00.0   00.00   00.0     00.0    00:00     WNW
26    39.8   046.4   14:04    31.8   05:03     25.2     00.0   00.00   00.0     12.7    12:04     WNW
27    42.9   044.8   18:03    40.5   08:10     22.1     00.0   00.00   00.2     11.5    10:04     NNE
28    46.7   050.7   00:00    41.0   06:02     18.2     00.0   00.00   01.1     18.4    21:03      SW
29    56.8   064.8   21:27    50.7   01:13     08.1     00.0   00.00   01.3     14.9    21:29      SW
30    53.4   062.8   00:05    45.3   00:00     11.6     00.0   00.00   02.8     24.1    08:14      SW
31    43.6   048.0   13:29    38.1   07:04     21.4     00.0   00.00   01.0     17.3    10:07      NW
--------------------------------------------------------------------------------------------------------
47.3 (47.7)   77.0  day 06     25.2  day 05   547.4    000.0   00.00   02.1     32.2   day 16     WSW
Min <  86: 31
Max Rain: 0.00 ON 16-10-16
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)