NOAA-Style Climate Reports


Report for 2020 November

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.1   043.2   00:06    23.7   22:18     33.8     00.0   00.00   03.2     26.0    12:44     WNW
02    39.1   054.1   15:04    23.5   03:50     25.9     00.0   00.00   02.1     16.0    10:02      W 
03    46.3   067.1   14:49    27.9   05:25     18.6     00.0   00.00   00.9     14.0    12:15     WSW
04    53.7   075.2   14:45    32.0   07:00     11.2     00.0   00.00   01.0     12.0    15:05     WSW
05    53.4   071.6   15:01    39.7   00:00     11.6     00.0   00.00   00.6     08.0    11:24     WSW
06    55.4   075.0   14:45    39.0   00:43     09.5     00.0   00.00   01.0     16.0    13:05     WSW
07    58.3   072.1   14:45    47.1   07:11     06.6     00.0   00.00   01.5     14.0    13:04     WSW
08    54.7   070.9   15:00    37.4   06:59     10.2     00.0   00.00   00.9     11.0    13:56      SW
09    60.4   073.0   13:04    46.6   04:12     04.5     00.0   00.00   01.5     18.0    13:31      SW
10    37.4   044.6   07:04    33.4   18:30     27.5     00.0   00.87   00.7     16.0    00:00      NE
11    32.7   041.0   15:04    26.2   20:28     32.3     00.0   00.00   02.6     23.0    02:34     WSW
12    35.9   046.6   14:47    25.5   07:30     29.1     00.0   00.04   01.2     15.0    18:19     WSW
13    25.3   032.5   00:39    17.6   00:00     39.6     00.0   00.00   00.5     08.0    03:02      W 
14    30.0   041.2   14:11    14.4   04:23     35.0     00.0   00.60   01.0     13.0    14:32     SSE
15    36.9   042.6   03:47    29.7   00:00     28.0     00.0   00.35   03.6     25.0    18:32      W 
16    29.6   035.8   15:11    25.5   07:43     35.4     00.0   00.00   02.3     19.0    00:37     WNW
17    25.5   036.3   14:53    16.4   00:00     39.5     00.0   00.00   01.2     20.0    00:50     WNW
18    31.7   044.4   15:03    14.9   01:53     33.3     00.0   00.00   00.9     14.0    14:40      SW
19    41.9   056.5   14:43    31.5   00:00     23.1     00.0   00.00   00.6     13.0    11:20     WSW
20    35.3   041.5   11:43    29.1   02:18     29.7     00.0   00.00   01.3     17.0    11:43     WNW
21    27.4   038.7   15:14    18.5   00:00     37.5     00.0   00.00   00.4     09.0    12:11     WSW
22    28.2   038.5   11:53    14.9   07:13     36.8     00.0   00.00   00.9     13.0    00:00     WSW
23    29.3   035.4   14:46    17.1   00:00     35.7     00.0   00.00   00.7     13.0    00:01     NNW
24    28.3   034.3   14:35    15.3   02:27     36.6     00.0   00.00   00.5     11.0    16:09     ESE
25    34.1   037.0   11:50    30.0   05:21     30.8     00.0   00.00   00.0     04.0    19:16     ENE
26    35.9   040.6   14:10    33.4   00:00     29.0     00.0   00.00   01.4     13.0    14:18      W 
27    30.6   036.9   13:13    22.5   22:47     34.3     00.0   00.00   01.1     15.0    13:20      W 
28    32.6   051.6   14:59    21.2   02:55     32.3     00.0   00.00   01.1     11.0    11:53     WSW
29    32.9   043.3   10:43    25.5   01:42     32.1     00.0   00.00   01.7     20.0    15:14     WNW
30    25.4   028.0   00:24    23.9   22:45     39.6     00.0   00.00   01.5     13.0    07:48      N 
--------------------------------------------------------------------------------------------------------
37.3 (37.5)   75.2  day 04     14.4  day 14   829.1    000.0   01.87   01.3     26.0   day 15      W 
Max <  32: 1
Min <  86: 30
Min <  23: 10
Max Rain: 0.87 ON 10-11-20
Days of Rain: 4 (> .008in) 3 (> .08in) 1 (> 0.8in)