NOAA-Style Climate Reports


Report for 2018 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.8   031.6   00:00    28.2   08:51     35.1     00.0   00.00   00.6     06.9    15:34     ENE
02    31.5   034.9   13:04    28.2   00:00     33.4     00.0   00.00   00.0     00.0    00:00     ENE
03    26.2   032.3   12:28    22.5   00:00     38.7     00.0   00.00   00.0     01.1    22:38     NNE
04    22.3   027.1   14:30    19.2   08:27     42.6     00.0   00.00   00.6     05.8    13:02     WSW
05    24.3   030.0   12:45    19.2   08:17     40.7     00.0   00.00   01.2     09.2    17:24     WSW
06    19.8   028.2   14:09    08.1   00:00     45.1     00.0   00.00   01.0     09.2    01:26      W 
07    09.7   019.0   14:30   -00.8   07:49     55.2     00.0   00.00   00.5     09.2    12:06     WSW
08    14.3   030.0   15:12   -00.4   05:54     50.6     00.0   00.00   00.4     08.1    20:02      SW
09    18.7   035.1   15:14    05.0   02:45     46.2     00.0   00.00   00.5     08.1    13:10      SW
10    16.0   029.8   14:25    02.7   06:20     49.0     00.0   00.00   00.6     08.1    18:52      SW
11    24.5   031.8   13:03    14.9   00:38     40.4     00.0   00.00   00.1     03.5    11:01      SW
12    29.6   034.9   13:52    25.0   04:17     35.3     00.0   00.00   00.3     05.8    10:49     ENE
13    32.2   035.1   13:01    30.6   19:26     32.7     00.0   00.04   00.4     05.8    12:37     SSW
14    29.4   045.0   13:42    20.1   07:25     35.6     00.0   00.10   00.9     10.3    12:00     WSW
15    26.2   044.6   13:37    16.0   08:16     38.7     00.0   00.08   00.1     03.5    14:09     SSW
16    33.6   050.9   14:34    17.4   01:43     31.3     00.0   00.09   01.6     10.3    23:58     WSW
17    24.7   033.3   14:49    10.6   00:00     40.2     00.0   00.00   01.2     09.2    09:45      W 
18    22.8   039.2   13:48    05.0   07:44     42.1     00.0   00.00   00.8     10.3    12:55      SW
19    31.4   039.7   13:07    23.7   06:21     33.6     00.0   00.00   00.3     03.5    16:10      S 
20    34.0   039.9   14:25    27.9   00:00     31.0     00.0   00.00   00.7     12.7    21:02     SSW
21    24.8   027.9   00:11    21.2   00:00     40.1     00.0   00.00   02.0     09.2    07:40     NNW
22    22.8   026.8   12:11    20.7   02:33     42.2     00.0   00.00   00.2     04.6    01:54     SSW
23    25.9   030.7   13:51    22.5   00:11     39.1     00.0   00.00   01.0     10.3    20:48     WSW
24    23.2   031.6   13:23    14.4   07:53     41.7     00.0   00.00   00.6     08.1    04:24      W 
25    22.1   031.6   14:21    09.9   06:25     42.9     00.0   00.00   00.1     03.5    15:01      SW
26    25.2   034.2   12:58    17.2   08:47     39.7     00.0   00.00   00.2     03.5    18:28     SSE
27    32.7   037.2   23:26    24.1   00:01     32.3     00.0   01.42   01.3     09.2    11:32     ENE
28    27.6   038.7   05:38    12.6   00:00     37.3     00.0   00.18   01.2     09.2    15:00     NNW
29    13.8   017.7   00:00    09.0   08:27     51.2     00.0   00.00   00.9     09.2    11:22     WSW
30    19.2   027.9   15:44    14.7   05:14     45.7     00.0   00.00   01.1     10.3    03:07      SW
31    23.9   029.7   13:41    17.1   00:10     41.1     00.0   00.00   00.7     12.7    20:05      NE
--------------------------------------------------------------------------------------------------------
24.6 (24.7)   50.9  day 16    -00.8  day 07   1251.0    000.0   01.91   00.7     12.7   day 30     WSW
Max <  32: 16
Min <  86: 31
Min <   0: 2
Max < 23: 2
Min <  23: 24
Min <   5: 5
Min <   0: 2
Max Rain: 1.42 ON 27-12-19
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)