NOAA-Style Climate Reports


Report for 2007 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.5   038.5   14:03    24.6   00:00     31.5     00.0   00.08   02.3     20.7    11:04     WNW
02    29.0   038.8   14:04    20.3   04:12     36.0     00.0   00.00   02.1     27.6    14:04     SSW
03    34.7   042.4   15:30    27.7   05:29     30.3     00.0   00.00   04.3     19.6    15:30     SSW
04    37.6   040.6   15:15    34.9   05:28     27.4     00.0   00.00   01.7     24.1    11:29      S 
05    39.5   045.9   13:16    33.6   00:00     25.4     00.0   00.00   02.3     19.6    09:31     WSW
06    33.5   036.0   11:29    26.1   00:00     31.5     00.0   00.00   01.4     19.6    12:08     WNW
07    30.9   039.9   13:28    20.3   07:28     34.0     00.0   00.00   02.7     24.1    12:29     SSW
08    25.1   030.9   14:11    16.0   00:00     39.9     00.0   00.00   04.9     19.6    14:28      W 
09    18.1   022.1   13:29    09.3   01:00     46.8     00.0   00.00   06.8     27.6    14:29      NW
10    13.4   028.8   01:00    07.0   04:01     51.6     00.0   00.00   01.1     13.8    14:49      SW
11    31.7   040.5   13:05    25.7   05:29     33.3     00.0   00.00   00.6     19.6    13:29      S 
12    25.2   034.7   01:55    11.3   00:00     39.7     00.0   00.00   02.0     14.9    21:08      NW
13    16.4   021.9   15:28    08.8   08:37     48.6     00.0   00.00   00.0     12.7    15:28      NW
14    21.7   025.2   15:01    17.6   00:00     43.3     00.0   00.00   00.2     11.5    09:29      NW
15    16.7   022.3   13:30    10.8   00:00     48.3     00.0   00.00   01.8     14.9    12:07      N 
16    06.5   019.4   14:29   -03.6   08:13     58.4     00.0   00.00   01.8     19.6    13:43     WNW
17    10.0   024.1   14:29   -01.1   01:21     55.0     00.0   00.00   03.3     24.1    11:29     SSW
18    17.8   025.7   14:01    12.0   05:27     47.1     00.0   00.00   01.5     18.4    15:01     SSW
19    16.8   022.6   03:30    03.7   00:00     48.2     00.0   00.00   03.8     26.4    06:30      W 
20    10.4   022.6   15:18   -00.9   08:15     54.5     00.0   00.00   00.2     11.5    15:28     WSW
21    14.3   023.2   16:04    05.9   06:25     50.6     00.0   00.00   00.0     00.0    00:00     SSW
22    21.1   031.6   13:01    13.3   00:18     43.9     00.0   00.00   00.4     13.8    14:03      W 
23    23.5   030.6   14:10   -02.0   01:00     41.4     00.0   00.00   01.3     16.1    12:29     WNW
24    06.0   024.6   14:29   -04.9   08:15     59.0     00.0   00.00   00.4     13.8    14:12     NNW
25    07.5   016.7   14:28   -04.0   07:36     57.5     00.0   00.00   01.1     19.6    12:29      W 
26    21.5   025.2   00:00    14.7   00:16     43.5     00.0   00.00   00.2     14.9    03:29     SSW
27    22.5   029.5   13:14    11.8   22:26     42.4     00.0   00.00   02.8     25.3    14:14     WNW
28    11.8   018.9   14:29   -02.0   23:34     53.1     00.0   00.00   02.5     17.3    10:57      N 
29    06.4   014.2   13:03   -01.8   04:29     58.5     00.0   00.00   00.3     12.7    12:02      W 
30    14.2   020.3   15:01    05.9   01:00     50.7     00.0   00.00   02.9     19.6    14:01      NW
31    10.4   023.9   14:01    01.8   06:03     54.6     00.0   00.00   02.2     21.9    14:03      SW
--------------------------------------------------------------------------------------------------------
20.2 (19.7)   45.9  day 05    -04.9  day 24   1385.8    000.0   00.00   01.9     27.6   day 17     WSW
Max <  32: 22
Min <  86: 31
Min <   0: 8
Max < 23: 10
Min <  23: 25
Min <  14: 20
Min <   5: 10
Min <   0: 8
Min <  -4: 2
Max Rain: 0.08 ON 1-01-16
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)