NOAA-Style Climate Reports


Report for 2004 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2004

NAME: Athelstane Weather   CITY: Athelstane STATE: Wisconsin
ELEV: 812 LAT: 045:23:00 LONG: 0088:07:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.3   060.4   14:04    37.4   00:00     17.6     00.0   00.00   03.6     18.4    11:04     NNW
02    38.9   048.9   15:29    27.9   00:00     26.0     00.0   00.00   02.9     19.6    15:29      N 
03    42.6   061.9   13:28    24.3   06:27     22.3     00.0   00.00   03.7     19.6    16:26     WSW
04    50.8   070.3   15:15    36.1   00:00     14.2     00.0   00.00   03.8     25.3    16:29     WNW
05    47.6   065.7   14:18    30.2   06:29     17.3     00.0   00.00   03.9     20.7    12:30     SSW
06    46.8   053.4   07:35    43.5   00:00     18.2     00.0   00.00   00.0     11.5    03:28      W 
07    46.9   059.2   16:03    33.4   06:11     18.1     00.0   00.00   01.5     17.3    09:03     NNE
08    45.6   051.8   18:29    38.1   06:29     19.4     00.0   00.00   00.3     11.5    10:29      NW
09    54.0   057.9   02:00    46.2   01:28     11.0     00.0   00.00   06.6     20.7    02:00     SSW
10    64.9   078.8   15:18    50.2   00:00     00.0     00.0   00.00   03.3     21.9    15:29     WNW
11    55.0   068.7   14:29    41.5   05:29     09.9     00.0   00.00   01.9     20.7    12:18      NE
12    66.8   084.6   15:42    51.4   06:30     00.0     01.8   00.00   04.7     33.4    16:04      SW
13    61.5   073.8   13:29    47.5   23:38     03.5     00.0   00.00   01.3     14.9    22:29     NNW
14    45.2   047.8   01:30    40.1   00:00     19.8     00.0   00.00   03.0     18.4    20:24      N 
15    48.1   067.3   14:28    32.9   06:31     16.8     00.0   00.00   02.1     19.6    16:28      S 
16    57.8   074.1   14:22    44.4   05:30     07.1     00.0   00.00   05.3     26.4    14:22     SSW
17    60.8   072.9   17:04    51.4   00:00     04.1     00.0   00.00   04.2     26.4    16:04     SSW
18    58.8   076.5   15:22    42.8   05:29     06.1     00.0   00.00   02.0     20.7    18:20     NNE
19    59.3   076.8   13:20    41.4   05:29     05.7     00.0   00.00   02.8     20.7    18:23      SW
20    67.1   085.6   12:30    50.9   00:00     00.0     02.1   00.00   03.2     24.1    12:17      W 
21    49.5   057.0   13:27    43.3   06:29     15.4     00.0   00.00   01.0     16.1    11:28     NNE
22    52.6   061.7   17:29    46.0   07:26     12.3     00.0   00.00   00.0     10.3    23:37     NNE
23    48.0   050.4   00:30    46.9   11:27     16.9     00.0   00.00   03.3     19.6    17:04      NE
24    48.7   058.6   15:01    41.4   05:02     16.2     00.0   00.00   02.6     20.7    04:03     NNW
25    53.2   065.3   16:29    45.9   04:03     11.8     00.0   00.00   01.9     24.1    15:07     WSW
26    56.3   072.1   15:04    40.8   06:04     08.6     00.0   00.00   02.7     19.6    18:02      W 
27    53.2   066.0   13:28    38.1   00:00     11.8     00.0   00.00   02.1     16.1    19:13     NNW
28    51.8   070.3   15:04    34.0   06:02     13.1     00.0   00.00   02.4     16.1    14:03     WSW
29    52.5   067.3   12:04    36.7   05:03     12.5     00.0   00.00   01.7     19.6    13:29      SW
30    55.9   065.1   11:09    51.1   04:28     09.1     00.0   00.00   01.9     18.4    08:00      N 
31    53.4   057.4   18:29    50.5   10:04     11.5     00.0   00.00   00.7     11.5    11:04      N 
--------------------------------------------------------------------------------------------------------
52.9 (53.4)   85.6  day 20     24.3  day 03   376.2    004.0   00.00   02.6     33.4   day 12     WSW
Min <  86: 31
Max Rain: 0.00 ON 16-05-16
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)