Mesonet Stations

| Station ID |
City (Click for Map) |
Neighborhood (Click for History) |
Updated |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Wind (mph) |
Wind from |
Gust (mph) |
Barometer (in) |
Rain Rate (in/hr) |
| KWIATHEL1 | Athelstane | Athelstane Township | 02/22 19:15:13 | 32.0 | 18.0 | 55 | 9 | SW | 9 | 29.36 | 0.00 |
| MD8918 | Dunbar | APRSWXNET Dunbar WI US | 02/22 18:53:00 | 30.0 | 19.0 | 63 | 2 | WSW | 5 | 29.36 | 0.00 |
| MWUEW3 | Wausaukee | RAWS WAUSAUKEE WI US | 02/22 18:05:00 | 33.0 | 19.0 | 55 | 4 | W | 11 | 0.00 | 0.00 |
| KWILAKEW2 | Lakewood | Lakewood Neighborhood Weather | 02/22 19:00:05 | 31.1 | 20.0 | 64 | 0 | NW | 4 | 29.35 | 0.00 |
| MWABW3 | Wabeno | MesoWest WABENO #1 WI US SCAN | 02/22 18:00:00 | 29.0 | 20.0 | 69 | 1 | W | 0 | 29.34 | 0.00 |
| MPWAW3 | Wausaukee | HADS PORT WASHINGTON MET STATION WI US | 02/22 18:40:00 | 37.0 | 0.0 | 0 | 5 | WSW | 7 | 29.42 | 0.00 |
| MLAAW3 | Laona | RAWS LAONA WI US | 02/22 18:01:00 | 29.0 | 18.0 | 62 | 5 | S | 13 | 0.00 | 0.00 |
| KIMT | Iron Mountain | Official Station | 02/22 18:54:00 | 31.0 | 20.0 | 64 | 5 | W | --- | 29.38 | --- |
| KAIG | Antigo | Official Station | 02/22 18:55:00 | 28.0 | 19.0 | 69 | 8 | NW | --- | 29.36 | --- |
| KEZS | Shawano | Official Station | 02/22 19:15:00 | 34.0 | 21.0 | 60 | 4 | NNW | --- | 29.40 | --- |
| KIMT | Iron Mountain | Official Station | 02/22 23:29:00 | 23.0 | 18.0 | 80 | 0 | N | --- | 29.36 | --- |
| KESC | Escanaba | Official Station | 02/22 23:35:00 | 30.0 | 19.0 | 64 | 5 | NW | --- | 29.40 | --- |
| KSAW | Gwinn | Official Station | 02/22 23:37:00 | 27.0 | 21.0 | 78 | 7 | W | --- | 29.35 | --- |
| KESC | Escanaba | Official Station | 02/22 23:55:00 | 30.0 | 19.0 | 64 | 5 | WNW | --- | 29.40 | --- |
| KSAW | Gwinn | Official Station | 02/22 23:57:00 | 27.0 | 21.0 | 78 | 6 | W | --- | 29.35 | --- |
| KISQ | Manistique | Official Station | 02/22 23:55:00 | 28.0 | 25.0 | 86 | 4 | W | --- | 29.37 | --- |
| KIMT | Iron Mountain | Official Station | 02/22 23:54:00 | 22.0 | 18.0 | 85 | 0 | N | --- | 29.41 | --- |
| KEGV | Eagle River | Official Station | 02/22 23:55:00 | 18.0 | 18.0 | 100 | 4 | W | --- | 29.37 | --- |
| KLNL | Land O' Lakes | Official Station | 02/23 00:15:00 | 25.0 | 19.0 | 80 | 0 | N | --- | 29.38 | --- |
| KRHI | Rhinelander | Official Station | 02/22 23:53:00 | 22.0 | 16.0 | 78 | 5 | W | --- | 29.45 | --- |
| KARV | Arbor Vitae | Official Station | 02/22 23:55:00 | 25.0 | 18.0 | 74 | 0 | N | --- | 29.38 | --- |
| KARV | Arbor Vitae | Official Station | 02/23 00:15:00 | 27.0 | 18.0 | 69 | 0 | N | --- | 29.38 | --- |
| KRHI | Rhinelander | Official Station | 02/22 23:53:00 | 22.0 | 16.0 | 78 | 5 | W | --- | 29.45 | --- |
| KEGV | Eagle River | Official Station | 02/23 00:15:00 | 19.0 | 19.0 | 100 | 5 | W | --- | 29.37 | --- |
| KPBH | Phillips | Official Station | 02/22 23:35:00 | 27.0 | 21.0 | 80 | 0 | N | --- | 29.41 | --- |
| KRCX | Ladysmith | Official Station | 02/23 00:15:00 | 23.0 | 19.0 | 86 | 0 | N | --- | 29.44 | --- |
| KARV | Arbor Vitae | Official Station | 02/22 23:55:00 | 25.0 | 18.0 | 74 | 0 | N | --- | 29.38 | --- |
| KRHI | Rhinelander | Official Station | 02/22 21:53:00 | 26.0 | 18.0 | 71 | 5 | W | --- | 29.43 | --- |
| KEGV | Eagle River | Official Station | 02/22 22:35:00 | 21.0 | 18.0 | 86 | 5 | W | --- | 29.36 | --- |
| KARV | Arbor Vitae | Official Station | 02/22 22:35:00 | 28.0 | 19.0 | 69 | 0 | N | --- | 29.37 | --- |
| KMDZ | Medford | Official Station | 02/22 23:35:00 | 23.0 | 18.0 | 80 | 4 | NNW | --- | 29.39 | --- |
| KRRL | Merrill | Official Station | 02/22 23:55:00 | 28.0 | 21.0 | 74 | 4 | N | --- | 29.41 | --- |
| KPBH | Phillips | Official Station | 02/22 23:35:00 | 27.0 | 21.0 | 80 | 0 | N | --- | 29.41 | --- |
| KRRL | Merrill | Official Station | 02/23 00:15:00 | 28.0 | 19.0 | 69 | 0 | N | --- | 29.42 | --- |
| KAUW | Wausau | Official Station | 02/22 23:54:00 | 27.0 | 19.0 | 72 | 0 | N | --- | 29.44 | --- |
| KAIG | Antigo | Official Station | 02/22 21:55:00 | 28.0 | 19.0 | 69 | 0 | N | --- | 29.37 | --- |
| KRRL | Merrill | Official Station | 02/22 22:15:00 | 28.0 | 19.0 | 69 | 0 | N | --- | 29.40 | --- |
| KAUW | Wausau | Official Station | 02/22 21:54:00 | 30.0 | 21.0 | 69 | 0 | N | --- | 29.42 | --- |
| KMFI | Marshfield | Official Station | 02/22 23:54:00 | 23.0 | 18.0 | 81 | 5 | NW | --- | 29.45 | --- |
| KISW | Wisconsin Rapids | Official Station | 02/22 23:54:00 | 21.0 | 17.0 | 85 | 0 | N | --- | 29.47 | --- |




