2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.1 75.4 4:14pm 49.3 11:59pm 4 3 0.00 6 40 11:45am SW 29.42 67
2 59.9 75.9 3:33pm 46.0 11:16pm 8 3 0.00 5 45 1:21pm SW 29.49 54
3 54.2 65.5 2:27pm 41.5 5:28am 11 0 0.00 5 42 3:23pm WSW 29.63 57
4 56.3 73.8 3:19pm 37.2 6:10am 10 1 0.00 4 22 10:42am SW 29.67 63
5 53.9 69.6 12:47pm 41.2 11:01pm 11 0 0.04 7 41 1:56pm SW 29.59 74
6 49.6 64.4 3:57pm 37.9 5:41am 15 0 0.00 3 25 7:47am E 29.95 66
7 38.0 44.6 12:30pm 32.9 8:59pm 27 0 0.43 1 14 1:13pm ENE 29.86 84
8 38.2 50.7 4:30pm 28.2 11:39pm 26 0 0.63 5 36 9:12am NW 29.91 77
9 43.9 61.7 5:32pm 25.2 5:06am 20 0 0.00 3 25 2:08pm WNW 30.24 57
10 44.0 60.8 2:06pm 23.9 5:21am 21 0 0.00 2 20 2:33pm E 30.28 57
11 45.0 49.5 12:19pm 42.3 12:06am 20 0 0.04 3 22 7:34pm ENE 30.07 69
12 52.1 63.7 1:43pm 41.4 2:25am 13 0 0.00 4 26 1:04pm E 30.15 59
13 48.3 50.5 12:00am 46.8 5:30am 17 0 0.08 2 15 1:31am E 29.91 89
14 50.8 61.5 5:34pm 36.5 11:58pm 14 0 0.00 6 42 2:14pm W 29.96 77
15 53.6 73.8 3:34pm 32.5 4:37am 13 1 0.00 2 21 12:11pm WNW 30.21 67
16 55.0 73.6 2:50pm 35.1 5:53am 11 2 0.00 2 16 2:41pm E 30.22 61
17 55.9 73.4 5:25pm 38.5 2:27am 11 2 0.00 2 20 2:11pm E 30.13 55
18 61.0 84.2 3:01pm 36.3 5:06am 10 6 0.00 2 17 1:52pm E 30.03 51
19 65.4 87.6 4:31pm 40.1 5:48am 8 8 0.00 2 24 10:17pm WSW 29.99 51
20 68.7 87.4 3:08pm 47.8 5:14am 5 8 0.00 2 20 2:05pm SW 29.99 46
21 56.7 67.5 12:24pm 47.1 5:33am 8 0 0.04 1 20 12:50pm E 29.94 83
22 62.0 73.8 5:39pm 55.2 11:56pm 4 1 0.00 1 20 6:09pm WSW 29.88 86
23 72.1 91.0 3:15pm 50.7 3:10am 4 10 0.00 2 26 2:51pm SE 29.89 78
24 79.2 93.7 3:43pm 65.8 4:20am 0 14 0.00 3 24 6:01pm SE 30.00 75
25 75.4 91.0 3:15pm 62.2 5:00am 0 11 0.00 2 23 2:05pm E 30.04 73
26 66.9 88.5 12:12pm 55.8 5:05am 3 4 1.50 1 30 12:46pm E 30.02 91
27 67.2 84.7 3:59pm 51.1 2:14am 5 7 0.00 2 26 9:51am NW 30.05 63
28 68.7 89.1 4:19pm 46.0 3:58am 5 9 0.00 1 17 7:43am E 30.03 58
29 69.7 90.9 4:04pm 48.4 5:26am 4 9 0.00 1 17 5:53pm E 29.96 57
30 72.7 91.8 3:43pm 51.3 5:05am 4 11 0.00 3 25 3:23pm SE 29.82 66
31 68.5 83.5 5:06pm 53.2 11:50pm 2 5 0.47 2 20 6:53am WNW 29.84 70
---------------------------------------------------------------------------------------
TOT 58.6 93.7 5/24/10 23.9 5/10/10 312 117 3.23 3 45 5/2/10 E 29.94 67
HEAT BASE: 65.0
COOL BASE: 65.0
|