2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.7 41.7 3:13pm 19.9 11:30pm 35 0 0.00 2 22 11:50am NW 30.17 70
2 25.9 44.1 2:59pm 11.8 6:26am 39 0 0.00 1 22 11:57am E 30.08 66
3 28.5 47.3 2:55pm 12.7 3:11am 36 0 0.00 1 20 12:38pm ENE 30.04 59
4 27.5 43.2 3:10pm 16.5 6:06am 37 0 0.00 1 18 12:38pm WNW 30.14 64
5 27.4 48.7 3:12pm 9.3 6:35am 38 0 0.00 1 17 10:18am WSW 30.28 67
6 34.1 55.9 2:49pm 18.1 6:27am 31 0 0.00 1 21 1:22pm SSE 30.23 67
7 36.6 58.5 3:22pm 19.9 5:02am 25 0 0.00 1 16 1:53pm WSW 30.04 59
8 40.5 61.2 2:34pm 26.4 2:55am 24 0 0.00 2 17 2:53pm W 29.97 67
9 36.8 53.4 1:12pm 23.9 5:54am 28 0 0.00 1 17 2:05pm S 29.86 79
10 38.5 47.8 11:40am 32.2 12:00am 27 0 0.20 0 14 11:32am E 29.70 93
11 39.8 42.8 11:32am 36.9 12:46am 25 0 0.39 0 12 11:31am ENE 29.70 100
12 39.9 41.7 12:54pm 37.9 6:04am 25 0 0.28 0 13 12:13am ENE 29.73 100
13 41.6 44.8 3:50pm 39.6 12:03am 23 0 0.12 1 15 1:18pm NE 29.78 100
14 47.9 63.9 3:21pm 36.3 11:15pm 15 0 0.00 2 17 12:56pm NE 29.91 70
15 45.3 66.9 3:59pm 28.8 4:51am 20 0 0.00 2 17 1:07pm E 30.12 61
16 42.4 67.3 3:21pm 23.4 7:11am 23 0 0.00 1 17 11:23am E 30.16 59
17 45.2 70.0 3:40pm 23.9 6:37am 20 1 0.00 2 24 2:26pm W 30.04 54
18 49.2 68.2 2:46pm 36.3 1:28am 16 0 0.00 3 31 1:41pm W 29.75 58
19 41.7 49.1 5:14am 27.7 11:59pm 23 0 0.00 3 25 2:25pm WNW 29.84 57
20 30.8 44.6 3:18pm 21.2 11:50pm 34 0 0.00 1 21 1:50pm WNW 30.15 59
21 32.6 57.0 4:33pm 12.0 6:48am 31 0 0.00 3 21 11:16am SW 30.05 56
22 35.9 54.3 2:50pm 21.4 6:46am 29 0 0.00 1 14 12:45pm E 29.98 55
23 38.4 62.4 4:40pm 19.8 7:03am 27 0 0.00 1 19 4:32pm E 29.89 55
24 42.4 63.5 3:40pm 25.0 2:32am 23 0 0.00 3 23 3:09pm WNW 29.97 53
25 29.9 38.7 2:42am 15.3 11:57pm 35 0 0.00 3 25 2:16pm NNE 30.05 49
26 24.1 41.5 4:04pm 7.0 6:23am 41 0 0.00 3 23 2:02pm SW 30.10 54
27 38.1 51.6 2:37pm 27.5 12:34am 27 0 0.00 3 22 11:09am S 29.97 57
28 37.8 47.1 10:30am 24.3 11:54pm 26 0 0.00 1 17 10:46am NNE 29.87 71
29 33.2 51.6 3:22pm 16.5 6:23am 32 0 0.00 2 15 12:41pm E 29.95 64
30 40.1 59.7 2:01pm 20.1 6:11am 25 0 0.00 4 26 4:35pm S 29.78 67
31 57.3 76.6 4:14pm 41.5 3:49am 10 2 0.00 3 23 11:15am S 29.61 62
---------------------------------------------------------------------------------------
TOT 37.4 76.6 3/31/10 7.0 3/26/10 852 4 0.98 2 31 3/18/10 SW 29.96 66
HEAT BASE: 65.0
COOL BASE: 65.0
|