2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 22.6 22.6 10:23pm 22.1 10:07pm 3 0 0.00 1 13 11:30pm NNE 30.16 76
6 18.5 29.7 2:42pm 6.6 7:39am 44 0 0.00 1 15 10:42am ENE 30.18 67
7 16.8 29.8 2:24pm 5.0 6:01am 46 0 0.00 1 13 2:33pm E 30.16 66
8 21.8 29.8 3:06pm 15.6 12:00am 43 0 0.00 0 12 12:05pm E 30.18 72
9 23.2 27.9 1:04pm 19.9 4:57am 42 0 0.00 2 21 10:54pm NNE 30.02 90
10 23.3 30.4 12:57pm 16.7 11:47pm 42 0 0.00 4 28 12:48pm N 29.97 72
11 19.9 32.9 2:53pm 6.1 11:55pm 45 0 0.00 1 20 2:41am WNW 30.01 70
12 15.9 33.8 2:54pm -0.0 7:06am 49 0 0.00 1 22 1:14pm WNW 29.94 65
13 24.8 34.7 3:06pm 15.4 3:20am 40 0 0.00 1 22 12:07pm WNW 29.83 68
14 22.7 29.1 11:43am 17.6 11:58pm 40 0 0.00 2 24 10:20am WNW 29.77 71
15 24.6 29.5 2:01pm 17.2 12:18am 40 0 0.00 2 21 10:16am NW 29.76 85
16 27.4 33.3 2:49pm 23.7 5:36am 38 0 0.00 4 45 10:29am N 29.79 70
17 30.9 39.4 2:08pm 23.9 1:57am 34 0 0.08 2 22 2:01pm WNW 29.87 74
18 27.7 44.1 2:53pm 15.6 6:37am 37 0 0.04 2 24 10:38am WNW 29.95 63
19 23.6 43.2 3:21pm 10.2 7:20am 41 0 0.00 1 16 12:22pm W 30.07 59
20 24.9 38.8 12:21pm 9.7 4:53am 40 0 0.00 0 16 9:12pm WSW 30.09 64
21 26.8 35.1 1:47pm 13.5 6:56am 38 0 0.00 0 12 11:35am E 30.04 81
22 29.8 38.1 12:04pm 20.8 11:56pm 35 0 0.00 0 18 11:31am E 29.85 76
23 26.4 35.1 1:09pm 19.4 12:29am 39 0 0.00 1 14 8:36pm W 29.78 81
24 22.2 29.7 1:17pm 15.4 11:58pm 43 0 0.00 3 22 11:04am N 30.00 74
25 20.5 33.1 2:24pm 11.3 7:19am 44 0 0.00 2 22 8:57am N 30.08 65
26 25.7 36.9 3:02pm 14.9 12:00am 39 0 0.00 4 29 11:32am N 29.98 64
27 31.6 40.6 3:16pm 26.6 4:45am 33 0 0.00 4 28 3:38pm N 29.87 74
28 30.8 35.6 2:36pm 26.4 11:13pm 32 0 0.00 2 17 3:35pm N 30.01 84
---------------------------------------------------------------------------------------
TOT 24.3 44.1 2/18/10 -1.8 2/1/10 928 0 0.12 2 45 2/16/10 N 29.97 72
HEAT BASE: 65.0
COOL BASE: 65.0
|