2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.7 42.3 2:46pm 27.1 1:53am 31 0 0.04 0 14 12:06pm SW 29.70 78
2 33.9 39.9 1:00pm 28.9 7:19am 31 0 0.00 2 24 10:33am NNE 29.71 73
3 27.2 30.6 12:00am 23.4 11:41pm 38 0 0.00 2 21 5:10am W 29.81 55
4 21.0 23.9 12:45pm 17.1 9:28pm 44 0 0.00 5 24 4:22am SW 29.91 53
5 19.9 26.6 1:06pm 15.3 11:06pm 44 0 0.00 2 24 2:07pm SW 29.97 73
6 19.5 29.5 12:22pm 9.9 11:28pm 43 0 0.00 0 15 12:23pm W 30.11 74
7 20.8 30.4 2:05pm 10.9 12:00am 44 0 0.00 1 15 10:47am W 30.16 70
8 19.7 48.4 10:18am 11.8 3:45am 45 0 0.00 0 11 10:48pm NNE 30.06 81
9 23.4 28.0 10:43am 15.3 11:53pm 42 0 0.00 2 33 3:17pm NNE 29.24 93
10 6.8 15.3 12:00am -3.1 11:48pm 58 0 0.00 4 30 12:39pm WSW 29.65 74
11 -0.3 10.0 1:10pm -11.0 7:35am 65 0 0.00 2 24 10:41am SW 30.03 26
12 9.3 27.3 1:09pm -13.2 5:41am 56 0 0.00 1 18 1:36pm SW 29.99 50
13 22.5 29.5 11:59am 14.2 7:05pm 40 0 0.00 1 25 10:21am W 29.87 74
14 19.7 25.0 2:35pm 15.4 4:26am 45 0 0.00 0 16 10:17pm NNE 29.91 89
15 6.6 16.7 12:00am -2.0 9:20pm 58 0 0.00 2 26 11:40am W 30.20 85
16 3.0 14.9 2:05pm -7.4 10:57pm 62 0 0.00 0 14 12:33am WSW 30.39 76
17 11.4 21.2 11:06pm -6.9 12:00am 54 0 0.00 0 6 1:23pm NW 30.25 77
18 23.2 27.5 11:27am 18.3 8:09pm 42 0 0.00 0 11 4:47pm W 30.04 92
19 23.4 27.9 5:47am 15.4 8:12pm 40 0 0.00 1 17 5:13pm NNE 29.98 88
20 17.1 24.6 1:52pm 12.4 6:39am 45 0 0.00 0 14 12:11pm W 30.01 72
21 17.8 27.7 1:17pm 2.8 11:28pm 47 0 0.00 1 17 12:41pm W 30.04 78
22 13.9 73.8 8:18pm -1.8 4:57am 51 0 0.00 0 14 2:45pm E 30.27 78
23 20.4 28.2 12:02pm 6.6 7:11am 45 0 0.00 1 16 6:15pm ENE 30.35 81
24 28.0 32.7 11:38pm 21.2 3:29am 37 0 0.00 2 14 2:06pm ENE 30.11 96
25 33.9 35.4 9:53pm 31.8 11:58pm 31 0 1.02 4 24 7:49am ENE 29.63 100
26 22.9 31.8 12:00am 14.0 7:31am 42 0 0.00 0 13 12:00am N 29.68 91
27 25.8 30.0 12:30pm 23.0 7:26am 38 0 0.00 1 15 1:30pm WSW 29.69 96
28 19.9 28.6 5:24am -1.5 11:53pm 45 0 0.00 4 30 9:54am W 29.91 78
29 5.2 20.1 12:00pm -8.5 7:46am 60 0 0.00 1 14 12:00pm SW 30.27 68
30 12.3 22.1 3:23pm -3.1 6:45am 53 0 0.00 1 17 2:10pm SSW 29.92 79
31 18.6 23.2 3:59am 14.5 8:18am 46 0 0.00 3 29 2:00pm W 29.89 78
---------------------------------------------------------------------------------------
TOT 18.7 73.8 12/22/09 -13.2 12/12/09 1423 0 1.06 1 33 12/9/09 W 29.96 77
HEAT BASE: 65.0
COOL BASE: 65.0
|