2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.3 67.5 3:11pm 50.0 1:21am 8 0 0.04 3 23 8:51am WNW 29.73 77
2 62.5 80.6 3:59pm 56.7 5:35am 4 1 0.00 3 22 11:26am WNW 29.90 69
3 68.4 83.3 4:28pm 55.9 6:01am 2 5 0.00 2 25 10:43am WNW 30.02 55
4 66.2 83.3 5:43pm 48.2 5:36am 5 6 0.00 1 17 2:04pm WSW 29.96 57
5 66.9 83.5 2:30pm 49.3 5:40am 4 6 0.00 4 35 11:49am WNW 29.86 49
6 65.0 80.8 4:29pm 49.6 5:11am 5 5 0.00 5 32 9:42am WNW 29.82 46
7 60.5 80.6 4:23pm 44.4 4:32am 8 4 0.00 2 32 12:13pm WNW 29.88 57
8 61.7 79.5 4:59pm 42.1 5:04am 7 4 0.00 1 17 1:40pm E 30.00 57
9 65.9 84.7 3:17pm 44.1 5:38am 6 7 0.00 2 28 4:54pm SE 30.05 57
10 75.0 88.3 4:14pm 62.4 5:42am 0 10 0.00 5 32 3:07pm WSW 29.93 55
11 67.6 78.8 4:35pm 50.4 11:58pm 2 5 0.00 5 40 1:10pm W 29.97 43
12 61.8 80.2 5:13pm 43.7 4:39am 7 4 0.00 3 30 6:18pm WNW 30.02 43
13 64.1 82.2 3:11pm 44.8 2:13am 7 6 0.00 4 27 2:28pm WNW 30.03 39
14 63.1 79.7 12:09pm 42.8 5:28am 6 4 0.00 1 17 11:25am SE 30.03 52
15 69.8 84.0 1:43pm 58.5 1:53am 2 6 0.12 4 37 4:41pm W 29.76 62
16 63.0 73.9 1:10pm 51.6 5:14am 4 2 0.00 6 37 1:44pm W 29.78 52
17 58.3 69.1 4:28pm 50.9 11:41pm 6 0 0.04 2 22 5:25pm WNW 29.78 71
18 59.8 66.6 3:47pm 50.9 11:59pm 5 0 0.00 3 23 9:47am WNW 29.95 66
19 60.6 78.3 2:46pm 47.3 5:49am 6 2 0.12 0 15 10:04am W 30.06 69
20 64.3 81.7 2:58pm 46.4 5:44am 6 5 0.00 1 18 5:36pm WSW 30.05 64
21 63.7 78.8 2:50pm 48.6 4:09am 5 4 0.00 1 19 11:42am WSW 30.00 66
22 64.8 78.8 2:11pm 57.0 11:53pm 3 2 0.04 1 15 12:41pm E 29.98 77
23 64.6 80.6 1:37pm 55.9 11:51pm 3 3 0.04 0 15 1:29pm E 29.90 76
24 64.1 78.1 5:58pm 51.3 4:01am 4 3 0.00 1 18 3:02pm SE 29.71 78
25 62.9 73.8 2:16pm 53.6 6:12am 3 1 0.24 2 25 12:41pm WNW 29.63 82
26 67.0 81.0 5:00pm 56.5 12:00am 3 5 0.00 3 27 7:54am WNW 29.73 68
27 67.6 81.7 12:39pm 52.7 3:47am 3 6 0.00 3 27 4:42pm W 29.76 69
28 67.6 79.0 2:48pm 56.7 6:19am 2 4 0.00 5 32 2:37pm W 29.69 60
29 63.3 79.2 4:20pm 48.0 5:38am 6 4 0.00 4 27 12:59pm WNW 29.76 56
30 60.2 68.7 1:52pm 52.9 11:56pm 5 0 0.16 0 15 12:40pm SE 29.78 81
31 63.6 79.0 4:46pm 48.0 5:55am 5 4 0.00 1 18 1:54pm SE 29.84 69
---------------------------------------------------------------------------------------
TOT 64.2 88.3 7/10/09 42.1 7/8/09 144 121 0.79 3 40 7/11/09 WNW 29.88 62
HEAT BASE: 65.0
COOL BASE: 65.0
|