2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.4 58.6 3:55pm 33.3 11:58pm 14 0 0.00 6 39 12:10am WNW 29.81 45
2 45.5 62.2 2:23pm 28.8 5:20am 19 0 0.00 4 34 12:00pm WNW 29.77 48
3 52.7 70.2 3:55pm 37.6 6:16am 12 1 0.00 3 35 12:50pm WNW 29.81 44
4 54.1 74.7 4:02pm 30.4 5:33am 13 2 0.00 2 24 6:00pm S 29.98 43
5 54.8 72.3 1:26pm 35.1 5:02am 11 1 0.00 3 24 12:32pm S 29.89 48
6 55.1 74.5 3:16pm 43.7 5:02am 11 1 0.67 2 22 1:11pm SW 29.68 76
7 61.7 77.7 3:49pm 46.8 11:53pm 6 3 0.12 3 32 1:51pm W 29.59 60
8 58.8 76.8 5:05pm 42.8 5:51am 8 2 0.00 3 26 1:19pm WNW 29.62 48
9 44.6 52.5 2:12pm 39.2 7:20am 18 0 0.16 3 25 1:20pm NW 29.83 66
10 46.1 60.6 2:02pm 34.2 6:36am 18 0 0.00 1 20 2:26pm WNW 30.05 48
11 47.9 64.8 5:58pm 26.8 5:18am 17 0 0.00 2 17 12:31pm WNW 30.09 49
12 54.1 72.9 2:31pm 30.2 5:19am 13 2 0.00 5 32 6:18pm S 30.02 45
13 53.1 56.1 3:23am 49.3 9:03am 12 0 0.35 3 23 11:11am SSE 29.68 75
14 54.1 68.0 4:40pm 41.0 11:30pm 11 0 0.00 6 34 9:12am W 29.75 59
15 53.6 72.1 2:02pm 38.7 6:27am 12 1 0.00 3 24 4:58pm S 30.00 61
16 46.7 55.9 12:00am 30.2 11:59pm 18 0 0.12 8 47 3:47pm NW 29.88 56
17 46.6 67.1 4:21pm 25.5 5:31am 17 0 0.00 3 38 10:36am WNW 30.18 40
18 52.4 69.8 3:28pm 27.7 5:13am 13 1 0.00 6 34 4:23pm S 30.09 43
19 55.3 67.6 2:48pm 47.3 11:43pm 10 0 0.00 2 17 6:04pm E 30.09 54
20 70.5 92.8 2:44pm 42.1 2:35am 6 11 0.00 7 46 12:41pm SSE 29.89 45
21 64.8 72.9 9:09am 51.3 11:43pm 2 2 0.00 3 30 8:45am WNW 29.97 53
22 58.2 71.1 3:42pm 42.8 5:43am 8 1 0.00 2 20 12:43pm E 30.19 53
23 59.9 70.7 3:32pm 48.7 12:54am 6 1 0.00 2 21 9:59am WNW 30.03 60
24 56.0 76.6 4:13pm 35.4 5:19am 11 2 0.00 2 17 2:55pm E 30.11 48
25 53.6 69.4 1:13pm 34.5 5:08am 12 1 0.00 2 19 12:51pm E 30.11 46
26 48.5 50.4 4:06am 44.2 6:56am 17 0 0.24 0 10 5:19am E 29.91 82
27 48.4 51.3 3:07pm 45.7 7:50am 17 0 1.34 0 13 6:33am NE 29.78 97
28 59.5 78.8 5:18pm 48.6 12:00am 8 3 0.20 2 25 12:25pm WNW 29.68 71
29 59.2 73.4 5:01pm 47.1 2:36am 7 1 0.00 4 29 11:08am WNW 29.79 51
30 56.4 71.2 1:26pm 38.3 4:35am 10 2 0.00 6 37 3:31pm WNW 29.71 46
31 48.0 65.3 1:28pm 30.9 5:18am 16 0 0.00 2 20 9:14am W 29.89 54
---------------------------------------------------------------------------------------
TOT 54.0 92.8 5/20/09 25.5 5/17/09 374 37 3.19 3 47 5/16/09 WNW 29.90 55
HEAT BASE: 65.0
COOL BASE: 65.0
|