2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.7 92.5 2:48pm 55.0 6:55am 2 10 0.00 2 29 11:20am SE 30.05 53
2 73.1 92.3 2:09pm 57.0 5:38am 2 10 0.24 2 28 5:17pm SSE 29.95 62
3 61.3 72.1 2:13pm 49.6 11:55pm 5 1 0.00 1 25 12:25pm WNW 30.05 67
4 53.1 60.4 1:13pm 46.4 5:11am 12 0 0.04 0 12 10:53am N 29.99 85
5 58.9 70.2 4:18pm 48.9 5:50am 7 1 0.00 1 18 12:18pm WNW 29.87 72
6 59.7 71.4 4:06pm 53.2 6:54am 6 1 0.04 2 21 3:08pm W 29.91 70
7 57.7 72.5 2:01pm 48.2 11:56pm 8 1 0.12 2 26 5:15pm W 29.93 74
8 51.6 62.4 3:27pm 42.4 3:38am 13 0 0.00 1 16 10:25am WNW 30.05 79
9 51.2 67.1 1:12pm 37.8 5:51am 14 0 0.00 1 23 11:06am WNW 30.10 68
10 52.8 72.0 2:56pm 33.1 6:03am 13 1 0.00 1 22 12:59pm SE 30.18 66
11 60.0 72.1 1:20pm 49.8 2:31am 6 1 0.51 1 28 12:09pm SE 29.99 80
12 63.7 76.1 3:44pm 53.4 11:59pm 3 2 0.00 0 17 10:15am WNW 29.90 77
13 57.3 62.4 4:33pm 50.2 3:42am 7 0 0.55 0 15 10:50pm NW 29.71 96
14 56.1 60.8 3:19pm 49.8 11:48pm 8 0 0.00 2 20 9:51pm NNE 29.67 86
15 51.8 64.8 3:49pm 41.4 11:56pm 13 0 0.00 0 15 1:30am WNW 30.06 69
16 56.6 77.0 3:44pm 38.8 2:41am 11 2 0.00 3 25 2:31pm SSE 30.01 69
17 59.3 76.6 3:47pm 46.6 6:09am 8 2 0.00 1 22 2:03pm W 30.13 67
18 55.1 70.7 3:05pm 41.5 6:45am 11 1 0.00 1 15 4:59pm WSW 30.29 76
19 64.5 83.1 4:01pm 48.9 4:23am 5 5 0.00 3 30 3:13pm SSE 30.06 68
20 62.3 72.9 3:24pm 51.6 11:55pm 4 1 0.00 0 14 12:37am E 30.11 71
21 56.1 67.8 4:15pm 50.2 4:17am 9 0 0.00 0 12 2:33pm WSW 30.28 66
22 62.3 73.8 2:52pm 54.1 12:00am 4 2 0.00 0 13 2:53pm WSW 30.30 86
23 65.4 83.8 2:59pm 51.4 7:03am 4 5 0.00 2 23 1:50pm SSE 30.23 75
24 65.3 80.2 3:46pm 48.0 11:46pm 3 3 0.04 2 25 2:07pm WSW 30.17 60
25 55.7 76.1 3:48pm 40.1 6:40am 11 2 0.00 0 13 1:27pm WSW 30.29 67
26 60.3 82.6 3:18pm 39.7 7:07am 9 4 0.00 1 19 3:32pm SSE 30.13 70
27 60.5 68.5 4:11pm 52.5 2:43am 5 0 0.00 0 19 4:15am W 30.04 78
28 54.3 57.2 2:53pm 52.2 6:35am 10 0 0.00 0 18 5:24am WNW 30.17 76
29 52.9 58.1 4:17pm 49.5 6:37am 12 0 0.08 0 13 9:26pm W 30.00 91
30 50.5 59.4 4:17pm 44.6 7:03am 14 0 0.00 2 24 5:54pm WNW 29.88 78
---------------------------------------------------------------------------------------
TOT 58.8 92.5 9/1/08 33.1 9/10/08 241 56 1.61 1 30 9/19/08 W 30.05 73
HEAT BASE: 65.0
COOL BASE: 65.0
|