2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.3 43.0 4:21pm 19.8 11:53pm 33 0 0.67 1 26 11:39am WNW 29.92 72
2 32.8 50.5 2:30pm 15.4 6:40am 32 0 0.16 2 28 10:46am SSE 30.27 58
3 39.7 55.2 12:44pm 25.2 6:50am 25 0 0.00 2 18 11:34am SSE 30.05 60
4 40.7 59.0 2:24pm 25.0 6:29am 24 0 0.00 2 25 3:56pm W 29.81 57
5 47.1 66.7 3:38pm 29.8 5:42am 18 0 0.00 2 23 2:34pm SSE 29.78 52
6 46.0 61.0 12:58pm 33.3 6:32am 19 0 0.00 2 30 11:20am S 29.86 55
7 38.1 44.1 10:46am 34.5 11:56pm 27 0 0.16 3 33 2:18pm SW 29.74 85
8 35.4 37.9 10:52am 32.5 10:26pm 30 0 0.04 0 11 12:49am WNW 30.01 85
9 36.7 46.6 3:36pm 30.9 6:52am 28 0 0.63 2 31 11:42am WNW 30.00 78
10 36.2 43.5 2:18pm 27.9 4:46am 27 0 0.00 3 20 4:11pm ENE 30.13 64
11 33.4 34.9 12:55pm 32.4 11:47pm 31 0 0.94 5 21 5:08am ENE 29.53 96
12 31.8 39.2 5:33pm 24.8 11:56pm 33 0 0.35 2 17 4:27pm NNE 29.72 81
13 33.5 47.8 2:54pm 21.2 6:34am 30 0 0.43 1 19 5:23pm ENE 30.10 56
14 37.1 56.8 4:01pm 19.8 6:20am 28 0 0.00 1 27 3:26pm WNW 30.19 47
15 44.5 60.6 4:08pm 25.7 2:54am 21 0 0.00 5 29 4:55pm S 29.94 48
16 55.6 72.1 4:39pm 41.2 5:46am 10 1 0.00 5 30 1:17pm S 29.67 46
17 52.5 65.5 12:35pm 39.2 6:50am 12 0 0.00 2 20 2:24am ENE 29.92 48
18 42.2 45.3 12:36pm 40.5 6:09am 23 0 0.55 0 9 12:00am NNE 29.91 95
19 49.2 61.7 3:01pm 41.0 3:43am 15 0 0.04 0 10 2:19pm N 29.85 86
20 55.9 74.8 1:41pm 40.5 6:10am 11 2 0.00 1 15 11:03am ENE 29.94 58
21 56.7 74.3 3:51pm 38.7 6:02am 10 2 0.00 1 22 2:26pm SW 29.99 64
22 54.4 63.5 6:05pm 44.6 11:58pm 11 0 0.04 1 15 3:56pm SSE 29.93 86
23 55.6 77.0 4:08pm 32.7 6:24am 12 3 0.00 3 22 3:15pm SSE 30.13 55
24 53.2 66.0 4:45pm 37.2 6:19am 12 0 0.12 5 27 1:13pm S 30.02 55
25 51.4 57.4 11:56pm 47.5 5:45am 14 0 0.24 0 14 7:01pm E 29.63 96
26 39.3 58.3 12:30am 35.2 11:37pm 23 0 0.04 9 42 12:54pm SW 29.60 60
27 39.3 54.1 3:36pm 29.3 6:43am 25 0 0.00 6 34 12:17am WNW 29.97 41
28 35.0 45.9 4:24pm 24.4 11:58pm 30 0 0.00 1 26 3:50pm NNE 30.01 54
29 35.5 53.1 4:00pm 20.8 5:43am 29 0 0.00 2 23 3:29pm WNW 30.04 45
30 43.4 61.2 4:04pm 25.3 5:56am 22 0 0.00 3 24 1:32pm SW 29.93 42
---------------------------------------------------------------------------------------
TOT 42.9 77.0 4/23/08 15.4 4/2/08 666 8 4.41 2 42 4/26/08 SW 29.92 64
HEAT BASE: 65.0
COOL BASE: 65.0
|