2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.3 25.5 12:03pm 12.4 7:27pm 48 0 0.00 0 0 12:00am N 30.02 65
2 13.1 23.9 12:35pm -2.2 11:47pm 52 0 0.00 0 0 12:00am N 30.48 57
3 9.2 21.0 3:44pm -6.2 4:02am 56 0 0.00 0 0 12:00am N 30.29 50
4 17.8 29.5 2:24pm 5.7 7:55am 47 0 0.00 1 16 3:43pm SSE 30.02 59
5 30.0 37.4 1:55pm 18.9 12:00am 35 0 0.12 1 17 11:08am SSE 29.71 82
6 36.1 39.2 2:30pm 32.9 11:04pm 28 0 0.12 0 15 12:19am SSE 29.62 95
7 33.5 35.6 10:31am 30.4 5:51am 32 0 0.31 0 7 7:26pm NNE 29.74 97
8 34.8 36.7 12:35pm 33.3 3:14am 30 0 0.16 1 24 10:08pm WNW 29.66 97
9 29.1 34.5 12:30am 19.9 8:57pm 36 0 0.00 4 29 12:42am WNW 29.91 69
10 28.9 36.0 1:54pm 21.4 12:00am 36 0 0.00 1 16 8:05pm NE 29.84 84
11 30.9 36.1 12:41pm 27.5 11:35pm 34 0 0.00 0 14 1:50pm W 29.59 86
12 29.2 32.0 12:36pm 27.7 12:00am 35 0 0.00 0 9 12:20am W 29.91 92
13 29.9 33.1 11:23am 27.1 11:58pm 35 0 0.04 0 15 1:24pm WNW 29.84 92
14 25.4 30.6 12:11pm 21.4 5:29pm 40 0 0.00 1 26 1:41pm WNW 29.91 67
15 23.0 26.2 1:22pm 19.6 11:40pm 42 0 0.00 0 0 12:00am N 30.02 66
16 23.9 32.5 2:51pm 15.6 5:59am 41 0 0.00 0 17 3:46pm SSE 29.97 69
17 25.0 29.5 1:57pm 11.5 11:59pm 40 0 0.00 0 0 12:00am N 29.64 87
18 6.8 19.2 12:45pm -4.5 11:58pm 58 0 0.00 0 0 12:00am N 29.82 60
19 -7.1 3.6 12:45pm -14.6 7:41pm 72 0 0.04 0 12 3:15pm NW 30.06 48
20 -7.3 7.2 12:39pm -15.5 4:31am 72 0 0.00 0 0 12:00am N 30.26 21
21 -1.2 5.9 1:40pm -15.2 12:08am 66 0 0.00 0 0 12:00am N 30.37 0
22 5.1 15.6 12:50pm -7.2 11:58pm 60 0 0.00 0 0 12:00am N 29.92 22
23 1.6 14.0 1:05pm -8.3 12:24am 63 0 0.00 0 0 12:00am N 30.00 45
24 1.3 16.3 2:55pm -9.9 7:52am 64 0 0.00 0 0 12:00am N 30.18 40
25 8.6 29.7 1:08pm -10.5 7:19am 56 0 0.00 0 16 12:53pm SSE 30.15 39
26 14.5 25.7 2:54pm 5.2 8:42pm 50 0 0.00 0 0 12:00am N 29.88 58
27 17.3 30.9 2:58pm 3.6 2:40am 47 0 0.00 0 18 1:31pm S 29.91 71
28 25.3 44.1 2:27pm 5.0 2:07am 40 0 0.24 2 22 3:29pm S 29.48 67
29 28.2 38.1 9:52am -0.0 11:56pm 37 0 0.12 1 25 5:21pm W 29.14 86
30 -7.1 5.0 2:48pm -15.5 7:07am 72 0 0.00 0 0 12:00am N 29.79 76
31 0.5 15.1 2:54pm -15.5 12:44am 65 0 0.00 0 0 12:00am N 30.36 61
---------------------------------------------------------------------------------------
TOT 16.9 44.1 1/28/08 -15.5 1/20/08 1488 0 1.14 0 29 1/9/08 WNW 29.92 65
HEAT BASE: 65.0
COOL BASE: 65.0
|