2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.6 52.5 3:24pm 27.7 11:59pm 26 0 0.00 4 26 2:07am WNW 30.09 47
2 38.2 55.0 3:09pm 24.3 3:40am 27 0 0.00 3 31 11:46am S 30.04 56
3 34.7 52.7 3:26pm 23.9 7:38am 30 0 0.00 1 29 11:26am WNW 30.03 62
4 33.5 46.4 2:32pm 24.6 2:30am 31 0 0.04 0 14 10:14pm SSE 29.80 81
5 36.7 42.6 11:48am 32.9 4:53am 28 0 0.08 6 40 11:58am WNW 29.57 84
6 33.7 37.9 11:32am 27.0 11:19pm 31 0 0.04 7 49 8:56am WNW 30.01 59
7 30.4 37.0 12:48pm 22.5 6:27am 35 0 0.00 2 20 12:00pm W 30.13 61
8 33.3 41.2 2:13pm 28.4 8:58pm 32 0 0.00 0 10 12:34pm E 29.91 80
9 33.2 44.2 12:29pm 24.8 6:02am 32 0 0.00 1 17 11:13am WNW 30.02 72
10 32.4 42.1 11:54am 23.2 6:13am 32 0 0.12 1 17 5:22pm S 30.10 83
11 44.1 52.7 2:23pm 37.0 12:00am 21 0 0.00 1 17 10:13am S 29.83 84
12 43.4 54.7 2:28pm 29.1 11:23pm 22 0 0.00 2 24 11:43am WNW 29.92 68
13 38.5 50.2 5:11pm 23.0 5:52am 27 0 0.00 3 27 12:46pm S 29.74 57
14 41.9 49.6 12:25pm 36.3 9:57pm 23 0 0.00 7 40 12:01pm WNW 29.53 49
15 31.2 36.7 12:00am 20.5 11:59pm 34 0 0.00 5 30 9:23am WNW 29.93 57
16 27.4 34.9 12:18pm 18.5 5:28am 38 0 0.00 0 12 12:22pm SSE 29.95 67
17 30.8 36.7 1:21pm 25.5 11:29pm 34 0 0.00 1 17 2:57pm N 30.02 61
18 31.4 42.1 11:57am 22.3 1:59am 34 0 0.00 1 17 12:11pm S 30.21 62
19 37.3 39.0 9:05pm 33.3 12:53am 28 0 0.08 1 21 8:57pm S 29.88 94
20 35.9 42.8 12:38pm 28.9 5:22am 29 0 0.00 0 15 12:48am WNW 29.97 87
21 32.1 37.0 11:47am 25.3 11:43pm 33 0 0.00 2 21 7:55pm N 30.09 73
22 25.2 31.5 11:53am 16.5 11:56pm 40 0 0.00 2 21 8:46am N 30.23 56
23 20.8 31.3 12:54pm 8.4 7:08am 43 0 0.00 2 20 11:32am SSE 30.20 61
24 28.9 34.2 3:51pm 23.4 3:35am 36 0 0.00 4 31 12:50pm SW 29.96 59
25 32.9 42.8 2:21pm 27.3 12:09am 32 0 0.00 5 26 10:49am S 29.83 66
26 28.9 34.5 11:04am 21.7 5:43am 36 0 0.00 1 17 7:33pm WNW 29.90 73
27 17.7 25.5 3:03am 6.6 8:40pm 47 0 0.00 5 51 5:05am WNW 30.10 53
28 24.7 34.0 12:37pm 7.5 12:00am 40 0 0.00 2 30 9:04pm W 29.92 66
29 13.4 22.1 12:00am 4.5 10:14pm 52 0 0.00 5 38 4:00am W 29.98 47
30 8.3 14.2 2:49am -3.8 10:05pm 57 0 0.00 4 37 10:44am WNW 30.19 47
---------------------------------------------------------------------------------------
TOT 31.3 55.0 11/2/07 -3.8 11/30/07 1008 0 0.35 3 51 11/27/07 WNW 29.97 66
HEAT BASE: 65.0
COOL BASE: 65.0
|