2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.2 95.0 3:20pm 63.0 5:47am 0 13 0.00 3 29 3:45pm SE 29.92 60
2 78.2 90.9 2:02pm 62.2 11:58pm 0 13 0.00 4 26 3:02pm WNW 29.88 51
3 71.2 89.8 4:04pm 53.1 6:00am 3 9 0.00 3 24 1:50pm WNW 29.99 48
4 68.4 87.3 2:29pm 48.7 5:51am 4 8 0.00 1 17 11:47am SW 30.04 59
5 67.6 72.1 4:57pm 61.9 4:26am 1 3 0.00 0 13 11:23pm W 29.81 85
6 74.6 91.2 3:01pm 61.3 6:05am 1 10 0.00 2 17 10:01am WNW 29.80 67
7 74.6 89.4 6:02pm 63.3 4:43am 0 10 0.00 2 20 5:58pm WSW 29.72 70
8 72.7 88.9 4:51pm 58.5 5:53am 1 9 0.00 1 17 12:46pm W 29.85 58
9 73.7 91.2 5:01pm 59.9 4:08am 1 10 0.00 0 17 3:18pm WNW 29.83 62
10 76.5 94.5 3:40pm 61.2 5:17am 1 12 0.00 2 27 11:13am WNW 29.94 60
11 75.2 92.3 3:23pm 60.8 5:32am 1 11 0.00 2 22 5:30pm SSE 29.95 67
12 76.9 89.6 2:30pm 57.6 11:57pm 0 12 0.00 3 22 1:14pm WNW 30.03 51
13 67.4 86.4 4:29pm 47.5 5:33am 5 7 0.00 1 17 3:29pm WSW 30.11 53
14 73.4 90.5 3:11pm 61.3 6:42am 0 9 0.00 3 30 3:46pm WNW 29.84 53
15 69.8 83.5 2:46pm 58.5 6:36am 1 6 0.00 2 19 4:34pm SE 29.86 55
16 68.0 81.3 5:03pm 53.8 11:57pm 2 5 0.00 4 29 2:30pm WNW 29.91 53
17 60.2 78.3 2:51pm 44.2 6:16am 8 3 0.00 4 36 1:02pm WNW 30.06 48
18 54.8 68.5 12:27pm 38.5 5:59am 11 0 0.00 1 15 11:52am WSW 30.19 70
19 61.3 67.3 12:54pm 57.2 5:10am 4 0 0.12 0 11 2:03pm ENE 30.06 78
20 61.9 67.1 2:32pm 59.2 2:00am 3 0 0.20 0 14 11:44am E 29.98 87
21 64.2 67.5 2:34pm 61.2 5:52am 1 1 0.04 0 15 9:23am WSW 29.93 84
22 70.2 79.5 3:43pm 65.1 12:00am 0 5 0.00 0 13 3:40pm SE 29.88 88
23 68.6 79.0 2:19pm 63.0 6:03am 0 4 0.12 0 17 5:54pm SSE 29.79 89
24 67.4 75.6 5:11pm 61.9 1:38am 1 3 0.00 0 13 9:47am WNW 29.80 83
25 64.8 77.5 3:43pm 49.8 11:59pm 3 3 0.00 2 26 12:10pm WNW 29.90 62
26 61.9 79.9 4:07pm 43.0 6:08am 7 4 0.00 2 17 3:15pm SSE 30.04 70
27 66.5 80.6 3:45pm 54.1 5:53am 3 5 0.00 3 30 11:32am SSE 30.00 73
28 72.1 92.5 2:56pm 65.3 5:19am 0 7 1.02 1 40 4:55pm SSE 29.88 79
29 67.7 79.7 3:52pm 51.1 11:58pm 1 4 0.04 1 21 1:52pm WNW 30.05 76
30 60.3 80.1 3:13pm 43.5 5:37am 8 4 0.00 1 19 12:56pm WNW 30.18 65
31 63.6 84.2 4:03pm 44.1 6:02am 7 5 0.00 1 16 10:10am WNW 30.13 65
---------------------------------------------------------------------------------------
TOT 68.8 95.0 8/1/07 38.5 8/18/07 78 195 1.54 2 40 8/28/07 WNW 29.95 67
HEAT BASE: 65.0
COOL BASE: 65.0
|