2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.3 57.4 11:43am 36.5 10:51pm 21 0 0.31 2 22 1:45pm S 29.49 89
2 43.0 55.0 3:15pm 35.2 9:36pm 22 0 0.00 6 37 11:04am W 29.77 67
3 37.6 39.7 12:09pm 35.1 11:39pm 27 0 0.20 1 17 11:33pm ENE 29.80 84
4 26.8 35.1 12:00am 20.8 11:57pm 38 0 0.00 10 47 12:39pm NW 29.81 62
5 23.8 33.1 2:43pm 18.0 6:20am 41 0 0.00 8 40 12:55am NW 30.06 46
6 19.9 28.6 1:43pm 12.0 4:18am 45 0 0.00 6 34 8:25am WNW 29.97 52
7 24.4 32.7 3:45pm 18.5 3:59am 38 0 0.00 6 30 9:00am NNE 29.88 53
8 30.9 41.7 2:41pm 23.0 6:32am 34 0 0.00 2 26 10:38am WNW 29.98 47
9 30.3 43.5 1:33pm 17.6 3:04am 35 0 0.00 2 23 12:09pm S 30.01 53
10 32.7 46.0 3:29pm 23.4 5:08am 32 0 0.00 2 16 12:07pm ENE 30.02 60
11 31.0 38.3 11:58am 26.2 12:51am 34 0 0.00 4 22 6:05pm NE 29.81 71
12 33.3 39.7 1:15pm 25.0 11:58pm 32 0 0.24 4 29 11:08am NNE 29.68 72
13 35.6 54.1 3:33pm 18.0 6:17am 29 0 0.00 3 30 3:18pm WNW 30.03 51
14 39.2 55.9 5:14pm 21.6 6:21am 26 0 0.00 2 21 12:09pm S 29.95 45
15 40.4 58.8 2:11pm 24.1 5:35am 24 0 0.00 2 22 3:43pm NNE 29.91 46
16 45.4 68.7 3:54pm 25.5 5:39am 20 0 0.00 2 22 10:16am WNW 29.98 39
17 43.8 61.5 2:22pm 28.9 2:36am 20 0 0.00 1 19 4:56pm NNE 29.98 57
18 48.7 56.8 12:24pm 37.4 7:13am 11 0 0.00 3 18 4:18pm NE 30.03 49
19 49.5 71.8 2:18pm 30.0 6:31am 16 1 0.00 2 15 2:03pm E 30.10 54
20 51.2 74.1 3:42pm 29.1 6:17am 16 2 0.00 2 19 1:43pm S 30.19 48
21 55.5 76.1 2:42pm 32.7 6:20am 12 3 0.00 4 25 4:49pm S 30.05 48
22 63.4 85.8 2:26pm 39.9 4:32am 8 6 0.00 5 34 1:35pm S 29.77 49
23 57.8 68.0 4:55pm 40.6 11:59pm 7 0 0.08 4 30 1:37pm N 29.77 62
24 49.9 67.1 1:36pm 31.3 5:35am 15 0 0.00 1 21 1:12pm WNW 30.09 52
25 47.1 60.4 2:57pm 33.4 6:02am 18 0 0.00 2 15 10:44am ENE 30.06 41
26 44.2 51.6 12:43pm 40.3 5:08am 21 0 0.39 1 18 10:23am NE 29.85 62
27 51.7 70.0 5:17pm 40.8 12:00am 14 1 0.20 1 17 4:08pm ENE 29.74 68
28 52.7 71.4 12:58pm 33.6 5:01am 14 1 0.00 3 30 12:21pm WNW 29.80 59
29 62.9 88.2 2:58pm 37.4 4:42am 8 6 0.00 6 49 3:09pm S 29.79 43
30 53.1 71.4 1:39pm 34.9 5:59am 13 1 0.00 2 18 4:02pm S 29.95 46
---------------------------------------------------------------------------------------
TOT 42.2 88.2 4/29/07 12.0 4/6/07 692 22 1.42 3 49 4/29/07 NNE 29.91 56
HEAT BASE: 65.0
COOL BASE: 65.0
|