2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.4 38.7 1:19pm 25.0 11:55pm 30 0 0.08 3 31 10:54am WNW 29.83 72
2 29.0 39.0 2:18pm 20.3 3:48am 35 0 0.00 3 28 2:04pm S 30.08 65
3 34.8 42.6 3:41pm 27.7 5:18am 30 0 0.00 3 29 3:39pm S 29.77 66
4 37.6 40.8 2:36pm 34.5 4:45am 27 0 0.00 2 24 11:30am S 29.53 74
5 39.5 46.0 1:13pm 34.0 11:55pm 25 0 0.00 1 24 9:42am WNW 29.58 74
6 33.4 36.1 2:29pm 26.2 11:52pm 31 0 0.00 3 22 12:24pm W 29.80 61
7 31.3 39.9 12:43pm 20.3 7:02am 32 0 0.00 3 29 12:54pm S 29.78 77
8 24.9 30.9 2:03pm 16.2 11:59pm 39 0 0.00 2 25 2:37pm WNW 29.64 62
9 17.7 22.5 12:46pm 11.7 11:55pm 46 0 0.00 6 34 12:43pm WNW 29.94 57
10 17.2 28.9 11:55pm 7.0 3:18am 47 0 0.00 1 24 10:05pm S 30.12 37
11 32.9 40.6 1:00pm 25.5 5:35am 31 0 0.00 2 22 11:14am S 29.78 69
12 24.9 35.1 12:00am 11.5 11:50pm 39 0 0.00 2 18 9:41am N 30.15 63
13 16.7 22.3 2:56pm 8.6 7:47am 47 0 0.00 0 15 1:39pm SSE 30.33 35
14 21.6 25.2 2:05pm 17.6 11:51pm 41 0 0.00 0 12 3:23am N 30.26 54
15 16.7 22.5 1:51pm 10.9 11:55pm 47 0 0.00 1 21 10:33pm N 30.13 71
16 6.3 19.4 1:24pm -3.6 7:56am 57 0 0.00 2 21 1:00pm WNW 30.42 27
17 10.6 24.3 2:10pm -1.3 1:17am 53 0 0.00 5 24 11:00am S 30.32 28
18 19.3 25.7 1:29pm 10.8 12:00am 45 0 0.00 3 23 11:07am S 29.96 56
19 16.6 22.8 2:23am 4.1 11:57pm 47 0 0.00 5 27 6:32am WNW 30.07 49
20 10.6 22.6 3:00pm -1.1 7:48am 53 0 0.00 1 17 1:45pm WNW 30.25 28
21 14.3 23.2 3:29pm 5.9 5:50am 49 0 0.00 0 0 12:00am N 30.02 49
22 21.3 31.8 12:31pm 12.9 12:00am 43 0 0.00 1 15 2:05pm WNW 29.86 77
23 21.0 30.7 1:45pm 1.0 11:59pm 43 0 0.00 1 21 12:53pm WNW 29.80 68
24 9.1 25.0 2:14pm -4.9 7:32am 55 0 0.00 1 17 11:20am WNW 30.05 32
25 7.7 16.7 2:16pm -4.0 7:34am 56 0 0.00 1 20 12:30pm WNW 30.17 26
26 21.5 25.2 11:57pm 14.7 12:00am 41 0 0.00 0 16 3:31am S 29.61 81
27 22.4 29.8 1:12pm 11.7 10:03pm 42 0 0.00 3 28 12:25pm WNW 29.67 63
28 11.6 19.0 2:22pm -2.2 10:17pm 51 0 0.00 2 21 10:11am N 29.90 50
29 7.3 14.5 1:17pm -1.8 2:49am 57 0 0.00 0 13 11:32am S 29.82 27
30 13.9 20.5 2:23pm 7.5 11:55pm 50 0 0.00 4 25 1:23pm NW 29.93 35
31 12.3 24.1 1:35pm 1.8 5:41am 52 0 0.00 3 27 1:37pm S 29.82 28
---------------------------------------------------------------------------------------
TOT 20.5 46.0 1/5/07 -4.9 1/24/07 1340 0 0.08 2 34 1/9/07 WNW 29.95 53
HEAT BASE: 65.0
COOL BASE: 65.0
|