2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.9 65.7 3:43pm 33.8 6:53am 14 0 0.00 1 17 7:01pm SSE 29.94 75
2 60.4 78.4 3:57pm 44.4 6:23am 8 3 0.00 2 24 10:30am SSE 29.86 81
3 59.4 71.2 1:51pm 48.0 7:21am 7 1 0.31 0 15 12:38pm NNE 30.01 75
4 51.0 59.9 2:17pm 35.1 11:40pm 14 0 0.24 3 20 12:59pm N 30.19 70
5 44.3 59.4 3:46pm 33.3 2:56am 20 0 0.00 0 15 10:46am WNW 30.37 68
6 45.3 61.0 3:10pm 30.4 5:21am 19 0 0.00 3 22 12:03pm SSE 30.38 72
7 0.0 39.6 12:20pm 39.6 12:20pm 0 0 0.00 0 11 12:20pm --- 0.00 0
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22 35.8 39.6 12:20pm 33.1 11:35pm 14 0 0.00 2 21 3:30pm WNW 29.88 53
23 33.9 43.2 2:41pm 28.4 11:16pm 30 0 0.00 2 23 12:44pm WNW 29.92 70
24 33.0 45.0 2:35pm 24.1 11:59pm 31 0 0.00 1 18 9:59am WNW 30.10 69
25 31.5 46.8 3:22pm 20.5 7:23am 33 0 0.00 0 15 12:07pm S 30.17 67
26 33.5 48.0 1:59pm 21.9 5:36am 31 0 0.00 0 17 2:02pm SW 30.14 71
27 38.5 52.3 3:05pm 25.5 7:23am 26 0 0.04 1 20 11:51am S 29.86 71
28 39.1 45.9 2:29pm 34.0 11:11pm 25 0 0.04 6 35 11:03am WNW 29.52 64
29 35.6 48.9 2:19pm 26.2 11:53pm 28 0 0.00 3 28 11:44am WNW 29.69 52
30 39.8 55.9 12:53pm 25.3 4:15am 25 0 0.00 1 21 10:49am NE 29.60 77
31 36.1 43.3 3:26am 24.6 11:40pm 28 0 0.00 6 37 6:55am WNW 29.77 52
---------------------------------------------------------------------------------------
TOT 41.9 78.4 10/2/06 20.5 10/25/06 354 4 2.01 2 37 10/31/06 WNW 29.97 69
HEAT BASE: 65.0
COOL BASE: 65.0
|