2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.9 88.5 4:21pm 72.3 11:22pm 0 14 0.24 1 20 12:00am SSE 29.76 76
2 67.0 72.3 12:00am 61.3 11:56pm 1 3 1.06 0 15 12:23pm N 29.77 90
3 70.9 86.0 1:58pm 56.3 6:14am 2 8 0.00 1 20 12:03pm WNW 29.89 69
4 72.1 85.5 1:52pm 58.5 5:40am 1 8 0.00 1 17 12:32pm WNW 30.05 61
5 70.6 81.9 12:14pm 60.8 5:05am 1 6 0.00 0 18 11:46am SSE 30.04 74
6 74.7 88.0 2:26pm 63.9 11:59pm 0 9 0.00 3 24 11:14am SSE 29.90 73
7 67.8 80.4 3:19pm 55.9 11:57pm 3 5 0.00 2 18 10:18am WNW 30.10 64
8 64.1 79.2 1:16pm 48.0 6:12am 6 5 0.00 1 18 11:51am SW 30.21 65
9 67.4 82.8 3:16pm 51.4 3:43am 4 6 0.00 1 17 10:56am SSE 30.01 68
10 66.7 78.3 1:00pm 56.1 11:57pm 2 4 0.00 1 17 11:29am N 30.00 74
11 62.1 76.5 1:21pm 48.6 6:04am 6 3 0.00 1 17 11:28am N 30.11 65
12 61.8 80.1 2:36pm 43.3 5:01am 8 5 0.00 2 18 10:30am SW 30.09 65
13 66.7 82.8 2:24pm 50.4 5:10am 4 6 0.12 2 22 11:23am SSE 29.95 68
14 68.6 79.5 1:58pm 58.1 11:58pm 1 5 0.67 4 26 1:59pm WNW 29.79 66
15 65.7 79.3 2:48pm 54.5 3:12am 4 5 0.00 2 20 10:53am NW 29.97 60
16 66.8 83.8 1:59pm 48.6 5:41am 5 7 0.00 1 20 2:26pm SSE 30.13 67
17 66.5 75.0 3:56pm 60.4 5:58am 1 3 0.00 0 18 11:13am SSE 30.09 77
18 69.5 79.7 1:55pm 58.5 6:46am 1 6 0.00 0 12 1:49pm WNW 30.04 76
19 64.2 72.3 1:15pm 54.9 11:55pm 2 2 0.12 1 22 12:27pm N 29.99 83
20 63.6 79.5 12:49pm 47.8 6:45am 6 4 0.00 1 17 4:35pm SSE 30.07 73
21 67.1 83.3 5:00pm 54.3 4:48am 3 5 0.00 2 27 2:19pm SSE 30.04 73
22 65.8 82.4 1:24pm 49.6 6:12am 4 5 0.00 1 18 12:40pm WNW 30.09 64
23 61.8 73.2 4:55pm 53.6 4:09am 5 2 0.20 0 13 1:16pm SSE 30.00 80
24 63.8 73.8 1:11pm 55.8 4:01am 3 2 0.43 0 15 2:46pm E 29.94 82
25 62.9 65.8 3:50pm 59.0 12:04am 2 0 0.20 0 15 9:37am E 29.87 97
26 65.8 72.0 4:44pm 59.7 11:55pm 1 2 0.04 0 11 4:01pm WNW 29.92 93
27 65.7 81.0 1:50pm 51.8 6:46am 4 5 0.00 0 13 1:40pm E 29.99 73
28 62.9 70.2 4:48pm 52.3 5:59am 4 2 0.00 0 10 11:20am W 29.95 86
29 65.1 80.8 2:04pm 55.9 11:54pm 4 4 0.00 0 16 6:14pm NNE 29.97 78
30 61.3 73.6 4:04pm 51.1 11:53pm 6 2 0.00 0 13 1:12pm NW 30.14 76
31 58.7 74.5 1:19pm 44.8 6:14am 8 2 0.00 0 17 10:16am NNE 30.22 73
---------------------------------------------------------------------------------------
TOT 66.3 88.5 8/1/06 43.3 8/12/06 101 142 3.07 1 27 8/21/06 SSE 30.00 74
HEAT BASE: 65.0
COOL BASE: 65.0
|