2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.2 89.1 2:59pm 65.5 11:52pm 0 8 0.08 2 26 1:37pm SSE 29.77 72
2 75.4 93.2 5:50pm 58.8 5:59am 1 11 0.00 2 22 2:06pm WNW 29.88 58
3 67.3 84.6 5:09pm 54.9 5:29am 2 4 0.87 3 28 5:46pm SSE 29.91 76
4 65.4 76.6 3:09pm 52.7 11:56pm 3 4 0.00 3 27 1:18pm N 30.01 63
5 63.1 79.0 6:25pm 46.0 4:41am 7 5 0.00 2 22 10:55am WNW 30.10 57
6 67.7 87.3 5:56pm 46.6 5:13am 5 8 0.00 1 17 10:14am WNW 30.20 55
7 72.4 87.1 2:52pm 54.3 5:37am 2 10 0.00 2 28 5:11pm SSE 30.19 53
8 71.1 84.6 12:03pm 59.2 5:54am 1 7 0.00 4 30 10:33am SSE 29.99 63
9 69.6 88.0 12:02pm 55.6 11:58pm 1 5 0.43 1 31 1:20pm N 29.84 73
10 63.2 78.8 6:16pm 51.6 6:20am 5 3 0.00 1 17 2:11am N 29.97 66
11 65.4 80.6 6:39pm 51.6 4:54am 4 4 0.00 0 11 12:54pm N 29.97 74
12 72.8 91.8 5:56pm 54.9 5:19am 2 10 0.00 0 15 11:52am W 29.97 64
13 77.4 95.0 12:44pm 59.2 5:29am 1 13 0.00 1 22 3:29pm SSE 29.94 60
14 74.0 92.8 6:09pm 63.0 5:15am 0 9 0.20 1 18 11:30am NNE 29.85 73
15 81.9 102.0 6:11pm 61.2 6:02am 0 17 0.00 2 24 2:22pm SSE 29.94 52
16 81.7 93.7 3:41pm 72.7 6:26am 0 16 0.00 2 24 4:48pm SSE 29.88 64
17 81.3 95.5 1:46pm 63.7 11:57pm 0 16 0.00 3 24 9:44am SSE 29.81 58
18 72.5 88.3 2:26pm 54.7 5:22am 2 10 0.00 1 17 1:25pm W 30.07 51
19 71.4 84.6 11:49am 53.1 5:46am 3 9 0.00 3 29 11:36am SSE 30.01 63
20 77.7 91.2 1:04pm 64.6 11:58pm 0 12 0.00 3 26 2:24pm WNW 29.96 54
21 65.3 77.5 6:07pm 55.8 4:30am 3 3 0.00 0 15 11:56am WNW 30.06 64
22 66.6 84.0 12:54pm 55.8 11:58pm 3 4 0.16 0 12 4:04pm SSE 29.96 73
23 64.1 79.0 2:12pm 46.9 5:48am 5 4 0.00 0 15 11:29pm SW 29.93 66
24 73.2 92.3 1:08pm 63.5 6:19am 0 8 0.47 3 25 3:09am SSE 29.72 77
25 75.9 90.1 5:58pm 64.2 6:22am 0 10 1.85 2 28 7:42pm SSE 29.76 72
26 74.1 86.4 3:57pm 64.6 1:20am 0 9 0.16 2 21 2:47pm WNW 29.68 76
27 72.8 88.2 2:31pm 58.1 5:54am 1 9 0.00 1 16 12:42pm SW 29.80 73
28 78.8 94.8 2:46pm 62.1 5:46am 0 14 0.00 2 24 4:06pm SSE 29.84 69
29 76.9 90.9 6:00pm 67.3 5:19am 0 12 0.16 2 24 7:28am SSE 29.87 71
30 71.9 79.0 11:34am 66.4 11:45pm 0 7 0.12 1 23 6:48am SSE 29.80 82
31 81.9 98.6 2:48pm 64.6 4:51am 0 17 0.00 5 25 3:40pm SSE 29.69 67
---------------------------------------------------------------------------------------
TOT 72.4 102.0 7/15/06 46.0 7/5/06 53 277 4.49 2 31 7/9/06 SSE 29.92 66
HEAT BASE: 65.0
COOL BASE: 65.0
|