2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.0 83.7 12:52pm 49.8 5:19am 4 6 0.00 1 17 5:18pm SW 30.06 59
2 66.1 79.9 1:29pm 52.2 5:14am 3 5 0.00 1 23 1:29pm WNW 30.01 63
3 64.2 78.6 5:17pm 48.4 5:40am 5 5 0.00 1 17 4:02pm E 30.02 55
4 64.6 86.4 5:55pm 41.2 5:31am 7 7 0.00 2 17 2:21pm WSW 30.01 47
5 69.1 88.2 5:47pm 49.1 5:31am 4 8 0.00 3 22 2:54pm SSE 29.94 48
6 64.2 74.8 2:22pm 53.6 4:28am 2 2 0.04 2 20 10:32am SSE 29.78 78
7 70.1 85.3 5:46pm 59.5 11:56pm 2 7 0.00 2 32 3:55pm N 29.85 66
8 68.0 83.7 12:53pm 52.5 5:29am 3 6 0.00 3 27 4:49pm N 29.98 52
9 58.4 70.7 1:45pm 43.7 11:59pm 7 1 0.00 2 18 10:57am N 30.09 47
10 55.0 72.5 5:48pm 38.5 5:24am 11 1 0.00 2 18 11:19am N 30.03 44
11 57.6 75.6 3:15pm 37.6 5:37am 10 3 0.00 2 17 9:30am NNE 30.00 47
12 55.6 70.2 6:05pm 41.5 5:02am 10 0 0.00 0 17 11:52am WNW 30.14 61
13 60.5 80.2 11:38am 42.1 5:27am 8 3 0.00 1 17 11:41am SSE 30.09 65
14 64.0 80.2 5:54pm 52.5 1:19am 5 4 0.00 0 16 2:03pm NNE 30.08 64
15 66.3 82.8 3:02pm 45.5 5:10am 5 7 0.00 1 21 3:02pm SW 30.04 60
16 78.2 94.5 2:49pm 62.1 5:29am 0 13 0.00 3 32 4:37pm SSE 29.87 58
17 80.6 96.3 1:32pm 68.0 6:08am 0 15 0.00 5 29 1:40pm SSE 29.76 61
18 74.1 86.9 2:56pm 61.7 11:23pm 0 9 0.08 2 25 3:28pm SSE 29.69 68
19 67.1 77.5 5:46pm 54.1 11:59pm 2 4 0.00 3 22 8:50am WNW 29.80 61
20 64.1 80.4 12:34pm 46.8 5:31am 5 4 0.00 2 22 2:25pm SSE 29.95 61
21 74.6 89.2 3:04pm 61.9 5:10am 1 10 0.00 3 27 3:15pm SSE 29.75 54
22 68.0 81.1 11:32am 48.6 11:59pm 3 6 0.00 3 24 11:13am N 29.97 53
23 61.8 82.6 5:47pm 39.4 5:32am 8 5 0.00 3 24 4:35pm SSE 30.15 49
24 59.3 65.1 6:36pm 51.6 4:09am 6 0 0.04 0 12 6:14pm SW 30.09 79
25 62.1 70.7 3:27pm 56.7 5:32am 3 1 0.08 0 17 2:10pm NNE 30.11 85
26 67.9 83.1 5:50pm 54.1 5:21am 3 5 0.00 0 15 3:50pm WSW 30.03 58
27 67.6 79.3 12:27pm 58.1 3:53am 2 4 0.04 2 20 1:24pm NNE 29.90 61
28 61.3 76.5 5:50pm 50.9 5:31am 5 2 0.08 1 17 1:18pm WNW 30.00 82
29 67.2 84.6 2:32pm 46.9 5:21am 5 7 0.00 1 22 1:08pm WNW 30.05 62
30 72.0 87.6 3:18pm 52.9 5:37am 3 10 0.00 2 20 1:37pm SSE 29.96 56
---------------------------------------------------------------------------------------
TOT 65.9 96.3 6/17/06 37.6 6/11/06 132 159 0.35 2 32 6/7/06 SSE 29.97 60
HEAT BASE: 65.0
COOL BASE: 65.0
|