2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.4 33.8 3:49pm 6.4 6:47am 44 0 0.00 1 17 10:56am S 29.93 52
2 26.1 36.7 1:02pm 10.6 11:58pm 39 0 0.04 2 24 12:09pm N 29.94 67
3 18.1 33.6 2:50pm 6.6 4:53am 47 0 0.08 2 25 11:10am N 30.33 57
4 20.8 37.4 3:02pm 3.7 3:08am 44 0 0.08 1 22 12:27pm WNW 30.38 59
5 24.1 35.8 1:34pm 8.4 6:36am 40 0 0.00 1 22 11:28am SSW 30.22 69
6 29.7 38.7 12:59pm 19.2 11:54pm 35 0 0.12 0 12 12:06pm NNE 30.18 77
7 27.2 40.6 2:11pm 10.2 6:37am 37 0 0.00 5 26 11:34am S 30.15 69
8 34.8 39.4 1:05pm 31.6 12:24am 30 0 0.08 1 16 12:40am S 29.66 92
9 35.9 42.8 2:45pm 30.6 11:58pm 28 0 0.16 0 13 8:56am N 29.36 93
10 36.4 48.0 3:12pm 26.4 6:04am 27 0 0.00 2 17 10:31am WNW 29.66 71
11 35.3 46.9 3:07pm 26.2 2:47am 28 0 0.12 1 27 3:40pm S 29.84 90
12 39.1 50.7 1:29pm 28.9 6:03am 25 0 0.04 2 20 12:00am WNW 29.92 60
13 30.9 33.8 1:25pm 23.4 11:49pm 33 0 0.16 4 29 4:13pm NE 29.40 90
14 25.6 31.5 11:51am 21.7 11:35pm 39 0 0.00 4 37 12:05pm WNW 29.79 60
15 27.7 39.2 2:52pm 18.1 6:37am 36 0 0.24 3 24 1:13pm WNW 30.11 55
16 28.1 39.2 3:09pm 18.5 2:19am 36 0 0.08 2 17 1:17pm NNE 30.19 50
17 26.0 35.6 2:55pm 17.8 6:20am 38 0 0.00 3 21 8:26am N 30.38 51
18 25.4 36.7 3:07pm 14.0 3:57am 39 0 0.00 4 26 2:48pm NW 30.34 45
19 30.5 43.3 2:58pm 18.1 6:26am 33 0 0.00 4 23 12:43am NW 30.26 42
20 26.8 33.8 2:44pm 20.3 5:22am 37 0 0.00 4 18 9:32am NNE 30.30 54
21 28.3 36.1 3:08pm 21.4 5:23am 36 0 0.00 5 23 12:20pm N 30.19 54
22 31.7 39.4 12:38pm 23.9 6:25am 33 0 0.00 3 22 9:43am NW 30.14 60
23 32.4 37.4 1:06pm 26.4 5:26am 32 0 0.00 0 13 7:52am NNE 30.22 70
24 33.7 41.5 12:26pm 28.6 4:07am 30 0 0.00 2 17 10:28am WNW 30.13 74
25 34.3 42.6 2:12pm 23.0 11:57pm 30 0 0.04 2 25 2:13pm N 30.17 61
26 33.4 47.7 2:06pm 20.1 5:20am 30 0 0.00 1 20 1:26pm SSE 30.19 53
27 33.8 48.7 1:09pm 19.8 6:10am 31 0 0.00 3 22 2:40pm S 30.16 58
28 35.1 52.0 3:10pm 19.8 5:47am 29 0 0.00 1 21 2:15pm SSE 30.12 59
29 39.5 55.0 12:43pm 23.7 5:53am 25 0 0.00 4 26 12:10pm S 30.12 62
30 46.4 59.9 1:06pm 33.6 3:59am 18 0 0.00 4 25 11:52am S 29.91 71
31 46.5 55.4 10:28am 37.4 8:30pm 18 0 0.04 4 28 10:29am S 29.49 84
---------------------------------------------------------------------------------------
TOT 31.1 59.9 3/30/06 3.7 3/4/06 1028 0 1.26 2 37 3/14/06 N 30.04 65
HEAT BASE: 65.0
COOL BASE: 65.0
|