2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.5 36.7 1:10pm 27.1 12:00am 33 0 0.12 3 28 12:55pm SSE 29.54 84
2 30.0 35.1 11:45am 24.6 7:18am 35 0 0.04 1 17 9:33am SSW 29.63 77
3 32.2 34.9 11:35am 26.8 11:58pm 33 0 0.12 0 11 12:33am S 29.58 96
4 22.1 26.8 12:00am 19.9 5:57pm 43 0 0.00 0 0 12:00am N 29.77 81
5 20.9 26.6 1:28pm 14.7 11:39pm 43 0 0.00 2 30 5:14pm W 29.71 65
6 20.0 29.8 2:11pm 6.8 11:54pm 45 0 0.00 5 28 9:11am W 29.88 56
7 13.7 26.2 1:38pm -0.6 7:01am 51 0 0.00 1 23 9:40am N 30.12 53
8 18.7 27.7 1:51pm 6.3 11:28pm 46 0 0.00 1 18 11:55am N 30.23 57
9 16.1 29.1 1:27pm 1.9 5:38am 49 0 0.00 1 18 1:50pm SSE 30.06 52
10 20.6 29.7 12:37pm 9.9 9:36pm 44 0 0.00 0 9 2:49pm W 29.95 74
11 23.4 33.3 1:42pm 8.6 7:10am 42 0 0.00 0 15 11:13am WNW 30.04 67
12 20.9 27.5 11:46am 6.3 11:24pm 44 0 0.00 2 22 1:31pm WNW 29.93 60
13 15.6 26.2 2:12pm 6.6 12:00am 49 0 0.00 1 17 9:09am SSE 29.70 56
14 25.7 38.1 2:24pm 7.7 12:00am 39 0 0.04 2 23 9:27am SSE 29.65 71
15 22.3 28.0 1:11am 17.6 7:42am 43 0 0.00 2 25 12:28pm WNW 30.04 52
16 17.0 20.3 1:13pm 14.2 11:44pm 48 0 0.00 2 23 10:19pm NNE 30.06 73
17 4.9 14.4 10:59am -11.4 11:52pm 60 0 0.00 4 28 1:55pm WNW 30.32 36
18 -4.5 9.7 3:15pm -18.4 7:09am 69 0 0.00 2 25 1:09am WNW 30.42 0
19 7.8 21.6 1:27pm -4.4 5:41am 56 0 0.00 3 26 2:33pm SW 30.10 24
20 13.2 30.2 2:26pm -8.0 6:25am 52 0 0.00 3 27 3:09pm SSE 29.80 47
21 18.9 29.3 2:17pm 4.5 7:34am 46 0 0.00 1 23 11:06am WNW 29.81 58
22 23.5 35.1 12:11pm 8.8 7:07am 41 0 0.00 1 21 11:00am WNW 29.72 64
23 20.7 28.6 1:14pm 1.4 11:58pm 44 0 0.00 3 31 11:56am WNW 29.93 55
24 12.2 25.0 12:04pm -5.8 7:01am 53 0 0.00 1 18 11:23am S 30.09 63
25 18.6 28.0 12:11pm -0.4 11:52pm 46 0 0.00 4 31 11:53am NW 30.25 55
26 10.5 27.7 2:16pm -9.4 6:35am 53 0 0.00 2 23 2:31pm SW 30.29 44
27 15.4 27.1 2:58pm 3.2 11:52pm 50 0 0.00 1 21 11:58am N 30.07 49
28 15.0 32.5 3:00pm -1.5 2:53am 50 0 0.00 1 17 3:55pm S 30.00 47
---------------------------------------------------------------------------------------
TOT 18.1 38.1 2/14/06 -18.4 2/18/06 1307 0 0.31 2 31 2/23/06 W 29.95 58
HEAT BASE: 65.0
COOL BASE: 65.0
|