2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.6 78.1 3:12pm 49.5 6:22am 6 3 0.00 1 22 1:34pm SSE 29.94 70
2 64.1 78.1 3:01pm 49.6 7:12am 5 4 0.00 2 23 4:08pm SSE 30.04 80
3 72.2 81.7 3:43pm 65.8 12:38am 0 7 0.00 2 22 4:54pm SSE 29.99 85
4 70.7 80.1 1:26pm 65.7 9:42pm 0 6 1.14 1 27 6:09pm SSE 29.99 89
5 70.7 82.4 2:23pm 57.9 11:58pm 0 6 1.02 3 25 10:18pm SSE 29.87 84
6 47.0 57.9 12:00am 37.8 11:56pm 18 0 0.08 2 22 12:51pm WNW 29.97 72
7 39.4 48.0 2:25pm 32.7 6:55am 26 0 0.00 2 21 2:22pm N 30.21 75
8 42.6 54.0 3:09pm 33.3 11:45pm 22 0 0.00 0 17 1:43pm NW 30.17 70
9 43.1 59.7 3:30pm 31.3 6:39am 21 0 0.00 0 17 11:31am SW 30.13 78
10 46.7 63.3 3:57pm 35.2 4:45am 18 0 0.00 0 15 2:27pm NW 30.16 77
11 49.3 60.4 12:26pm 37.0 2:15am 16 0 0.00 0 16 11:45am SW 30.19 88
12 55.7 57.9 2:02pm 53.6 12:00am 9 0 0.08 0 12 6:10pm WSW 30.10 97
13 56.4 60.3 2:09pm 51.1 11:53pm 9 0 0.08 0 17 2:48pm SSE 30.01 95
14 52.5 66.9 4:04pm 43.2 6:29am 13 0 0.00 1 28 2:03pm SSE 29.90 85
15 51.1 57.7 2:09pm 42.1 11:29pm 14 0 0.00 4 24 1:29pm WNW 29.94 56
16 45.4 59.0 3:51pm 34.9 6:59am 19 0 0.00 0 16 12:23pm N 30.07 73
17 46.4 63.0 3:23pm 35.6 2:11am 19 0 0.43 1 25 5:24pm SSE 29.72 86
18 48.2 63.1 3:08pm 34.9 6:55am 17 0 0.00 1 18 10:44am SSE 29.75 73
19 45.4 56.1 3:32pm 33.6 11:57pm 20 0 0.00 3 35 2:31am N 29.91 65
20 39.1 52.5 1:09pm 29.7 7:29am 26 0 0.00 0 17 12:52pm N 30.07 78
21 39.5 51.3 1:55pm 27.7 6:40am 25 0 0.04 0 11 11:33am SSE 30.06 80
22 44.0 47.3 1:23pm 42.1 2:27am 21 0 0.51 0 0 12:00am N 29.84 96
23 41.7 46.8 12:44pm 37.0 9:51pm 23 0 0.04 0 17 3:51pm N 29.98 86
24 41.1 47.7 1:45pm 36.1 11:53pm 24 0 0.00 1 20 4:38pm NW 30.12 85
25 39.8 47.8 4:01pm 31.8 7:15am 25 0 0.00 0 17 3:12pm WNW 30.12 78
26 41.1 47.8 1:49pm 36.7 9:45pm 24 0 0.00 0 17 12:36pm WNW 30.14 71
27 38.2 49.1 3:40pm 30.0 11:34pm 27 0 0.00 1 18 10:46am WNW 30.26 77
28 38.0 55.9 2:53pm 25.5 7:28am 27 0 0.00 1 18 3:24pm SSE 30.30 76
29 43.9 59.9 3:07pm 29.5 6:09am 21 0 0.00 3 26 12:52pm SSE 30.17 72
30 50.7 56.3 10:46am 47.1 3:15am 15 0 0.00 3 21 5:00pm SSE 29.97 73
31 49.3 55.8 1:18pm 39.0 10:55pm 16 0 0.00 1 18 11:17am NW 29.93 75
---------------------------------------------------------------------------------------
TOT 48.9 82.4 10/5/05 25.5 10/28/05 525 26 3.43 1 35 10/19/05 SSE 30.03 79
HEAT BASE: 65.0
COOL BASE: 65.0
|