2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.1 85.1 2:34pm 46.6 4:50am 6 6 0.00 1 20 1:07pm SW 30.07 57
2 66.9 86.0 12:49pm 50.4 4:46am 5 7 0.00 2 23 1:03pm SW 29.97 56
3 67.1 87.1 1:26pm 48.9 5:23am 4 6 0.00 1 24 11:42am SW 29.87 63
4 68.1 80.2 1:38pm 60.6 5:12am 1 4 0.00 1 22 2:13pm N 29.76 80
5 71.8 87.3 2:34pm 59.9 3:07am 1 8 0.47 5 31 4:44pm SSE 29.61 73
6 70.5 82.9 1:19pm 59.9 11:58pm 1 6 0.00 5 31 5:01pm WNW 29.66 61
7 67.2 82.0 12:43pm 55.8 5:17am 3 5 1.18 2 24 9:39pm SW 29.78 70
8 66.0 76.5 5:26pm 58.3 7:17am 2 3 0.04 0 16 2:47pm W 29.76 88
9 73.8 91.6 1:09pm 59.4 5:01am 1 10 0.00 1 17 11:21am WNW 29.82 67
10 72.3 90.7 3:02pm 61.7 5:46am 0 8 0.28 2 35 4:48pm SW 29.87 74
11 72.7 87.4 3:07pm 65.3 4:21am 0 8 0.20 2 25 6:59pm SSE 29.80 82
12 75.1 88.0 2:43pm 65.1 11:46pm 0 10 0.00 4 28 1:01pm SSE 29.76 70
13 71.6 89.6 2:17pm 60.4 5:27am 1 7 0.24 0 21 5:40pm SW 29.72 77
14 68.7 75.9 12:57pm 64.2 11:55pm 0 4 0.75 1 25 11:14am SSE 29.50 89
15 62.0 70.5 3:27pm 54.3 11:58pm 4 1 0.00 6 31 3:32pm N 29.68 67
16 62.2 78.1 12:54pm 50.0 5:04am 5 3 0.00 4 24 1:14pm N 29.87 57
17 62.1 72.7 2:59pm 52.2 11:57pm 4 1 0.00 2 23 8:34am N 29.92 60
18 62.1 78.3 1:59pm 50.0 1:08am 5 2 0.00 1 18 6:01pm SW 30.05 65
19 66.2 86.2 2:37pm 46.4 5:17am 6 7 0.00 3 21 5:32pm SSE 30.11 66
20 73.6 94.6 2:15pm 57.0 5:19am 2 11 0.00 3 24 11:31am SSE 30.05 69
21 76.2 90.9 1:52pm 61.2 11:56pm 0 11 0.00 2 17 12:00am NW 30.03 55
22 69.7 88.5 2:10pm 52.7 5:20am 3 8 0.00 2 20 12:45pm SW 30.12 53
23 75.8 94.1 3:09pm 58.5 1:41am 2 12 0.00 4 27 6:37pm SSE 29.88 55
24 79.5 93.6 3:07pm 70.0 5:24am 0 14 0.00 3 29 9:52am SSE 29.82 64
25 70.5 83.5 12:50pm 59.9 11:55pm 1 6 0.00 0 15 6:09pm WSW 30.05 65
26 70.3 84.9 1:56pm 57.6 5:21am 2 7 0.00 1 22 1:18pm WSW 30.07 74
27 79.7 96.6 2:22pm 65.7 5:56am 0 15 0.00 3 31 1:39pm SSE 29.95 66
28 76.9 90.3 3:12pm 65.1 11:52pm 0 12 0.00 1 23 1:04am SSE 29.92 64
29 69.2 81.9 3:23pm 61.3 7:37am 1 5 0.00 1 15 2:03pm WSW 29.97 68
30 73.6 88.5 2:13pm 64.6 1:53am 0 9 0.00 7 36 2:59pm SSE 29.64 63
---------------------------------------------------------------------------------------
TOT 70.2 96.6 6/27/05 46.4 6/19/05 58 214 3.15 2 36 6/30/05 SSE 29.87 67
HEAT BASE: 65.0
COOL BASE: 65.0
|