2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2004 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.2 35.4 11:51am 16.7 7:23am 39 0 0.00 4 27 7:34pm WNW 29.86 68
2 23.7 32.7 1:54pm 14.5 11:50pm 41 0 0.00 3 24 7:38pm S 29.89 72
3 18.8 28.0 11:54pm 6.1 5:34am 46 0 0.00 3 26 2:54pm S 29.85 72
4 35.8 44.2 1:01pm 28.0 12:00am 29 0 0.04 5 29 2:03pm S 29.60 76
5 26.6 33.4 12:00am 21.0 7:16am 38 0 0.00 1 17 1:17pm NNE 30.14 52
6 31.1 34.2 11:23pm 25.7 2:58am 34 0 0.00 0 17 1:52am NNE 29.91 92
7 34.8 35.6 5:31pm 33.6 11:53pm 30 0 0.31 1 18 10:27pm WNW 29.64 97
8 32.8 35.1 10:57am 26.8 7:47am 32 0 0.00 2 18 12:17pm S 29.94 88
9 36.8 39.9 12:51pm 34.0 4:16am 28 0 0.00 1 17 10:27pm NNE 29.77 95
10 35.1 37.9 12:42am 33.3 8:14pm 30 0 0.08 4 22 12:43am NNE 29.78 93
11 31.2 33.8 12:49am 28.6 11:18pm 34 0 0.00 0 0 12:00am N 29.77 66
12 30.5 38.7 11:02am 26.1 9:17pm 34 0 0.00 1 31 1:06pm NW 29.32 75
13 22.0 27.1 12:00am 16.9 9:26pm 43 0 0.00 4 26 9:46am S 30.00 55
14 18.3 26.6 12:13pm 12.7 11:54pm 47 0 0.00 1 18 1:04pm S 30.37 57
15 23.9 35.6 1:15pm 12.0 2:22am 41 0 0.00 3 24 2:32pm WNW 30.02 56
16 26.6 33.6 11:00am 14.4 11:53pm 38 0 0.00 3 28 12:08pm WNW 29.99 59
17 16.6 25.5 11:32pm 4.5 7:56am 48 0 0.00 2 26 9:43pm S 30.14 60
18 21.0 32.5 11:39am 0.3 11:59pm 44 0 0.00 5 26 12:52pm N 29.82 63
19 1.4 11.7 12:45pm -6.0 10:33pm 64 0 0.00 2 22 10:28am NW 30.28 47
20 10.3 16.0 10:39pm -4.4 12:00am 55 0 0.00 2 27 12:06pm S 29.70 56
21 21.8 31.1 1:02pm 14.2 11:56pm 43 0 0.00 2 21 10:32pm WNW 29.62 79
22 3.4 14.2 12:00am -9.8 10:39pm 62 0 0.00 1 21 2:14am WNW 30.14 63
23 3.2 16.0 12:36pm -4.7 12:00am 62 0 0.00 1 25 11:06am NW 30.21 54
24 -8.0 4.1 12:49pm -17.9 10:48pm 73 0 0.00 1 20 10:38am WNW 30.14 46
25 -0.3 12.4 1:52pm -14.8 12:00am 65 0 0.00 0 7 2:19pm NW 30.05 46
26 8.2 22.3 12:51pm -6.2 11:58pm 57 0 0.00 1 15 1:05pm N 30.38 53
27 10.1 24.3 1:41pm -9.2 3:24am 54 0 0.00 1 17 1:42pm SSE 30.46 69
28 23.4 30.4 1:21pm 16.9 8:32am 42 0 0.00 1 17 10:41am S 29.99 74
29 25.6 28.4 12:51pm 24.3 8:46pm 39 0 0.00 1 16 1:35am S 30.13 76
30 31.2 39.6 11:58pm 25.0 12:00am 34 0 0.63 1 21 3:53pm SSW 29.87 93
31 33.4 43.2 1:10am 21.9 11:59pm 32 0 0.04 7 32 10:48am WNW 29.73 68
---------------------------------------------------------------------------------------
TOT 21.1 44.2 12/4/04 -17.9 12/24/04 1357 0 1.10 2 32 12/31/04 S 29.95 68
HEAT BASE: 65.0
COOL BASE: 65.0
|