2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2004 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.5 70.5 1:47pm 39.2 11:46pm 11 0 0.59 3 25 1:52pm SSE 29.82 75
2 43.7 57.4 4:07pm 33.3 7:04am 21 0 0.00 3 28 11:02am SSE 30.04 62
3 49.0 65.1 2:26pm 35.8 3:42am 16 0 0.00 5 34 9:43am SSE 29.90 59
4 40.8 50.9 2:31pm 28.8 11:57pm 24 0 0.00 3 25 10:56am NW 30.17 56
5 41.9 59.9 3:47pm 25.2 6:25am 23 0 0.00 3 28 11:47am SSE 30.21 56
6 58.5 77.0 3:48pm 43.0 3:43am 9 3 0.00 3 29 10:36am SSE 30.11 55
7 59.5 72.1 12:53pm 46.4 7:11am 7 1 0.00 3 24 2:45pm SSE 30.15 59
8 59.8 67.5 2:28pm 53.4 9:19pm 5 0 0.47 3 35 6:59pm SSE 29.85 86
9 52.9 64.8 2:00pm 38.5 11:56pm 12 0 0.00 4 31 12:31am NW 30.03 57
10 46.6 65.5 4:07pm 32.9 7:05am 18 0 0.00 0 16 12:39pm SSE 30.24 66
11 46.7 65.8 2:52pm 31.6 6:44am 18 0 0.00 1 13 10:05am SSE 30.21 68
12 46.6 64.2 2:41pm 34.3 7:15am 18 0 0.00 1 15 12:25pm SSE 29.95 70
13 47.5 64.6 2:21pm 33.8 3:04am 17 0 0.00 1 21 7:40pm N 29.70 70
14 44.5 46.9 3:45pm 42.8 7:13am 20 0 0.00 2 18 12:00am N 29.64 77
15 44.1 51.3 1:28pm 39.2 11:40pm 21 0 0.08 0 17 1:39pm WNW 29.37 88
16 39.4 41.5 12:59pm 38.1 4:40am 24 0 0.00 7 34 11:46am NW 29.34 71
17 41.4 50.7 2:00pm 36.3 9:47pm 23 0 0.00 6 31 2:11am NW 29.75 58
18 40.1 47.1 2:30pm 35.8 6:49am 25 0 0.00 1 15 2:17pm NNE 30.00 73
19 43.8 51.8 12:43pm 37.9 2:18am 21 0 0.00 1 17 1:52pm NNE 30.03 76
20 47.3 57.6 2:35pm 36.3 11:57pm 18 0 0.00 0 13 2:30pm S 30.08 80
21 42.7 57.4 2:57pm 30.7 7:19am 22 0 0.00 1 20 1:18pm SW 30.15 82
22 48.6 54.1 11:40pm 38.5 12:00am 16 0 0.00 3 28 1:06pm SW 30.00 88
23 54.1 58.5 3:39pm 51.3 11:55pm 11 0 1.10 5 27 6:36am SW 29.52 93
24 51.2 59.2 3:55pm 40.3 11:46pm 13 0 0.00 1 21 6:19am NW 29.73 80
25 46.4 58.5 1:56pm 34.9 11:57pm 19 0 0.00 1 21 12:20pm NW 29.99 79
26 39.8 46.6 2:12pm 31.8 4:27am 25 0 0.43 0 13 12:00pm NNE 30.22 87
27 42.9 45.0 3:31pm 40.5 6:45am 22 0 0.35 0 11 1:43am NNE 30.29 97
28 46.7 50.5 11:29pm 40.8 5:21am 18 0 0.51 1 26 7:45pm SSW 30.10 97
29 56.7 64.9 8:53pm 50.5 12:00am 8 0 0.08 1 17 9:48pm SSW 29.60 97
30 53.4 62.8 12:00am 46.2 11:56pm 12 0 0.24 5 27 2:47pm S 29.25 89
31 43.6 48.0 1:28pm 37.9 7:22am 22 0 0.00 1 24 12:24am WNW 29.84 73
---------------------------------------------------------------------------------------
TOT 47.6 77.0 10/6/04 25.2 10/5/04 543 5 3.86 2 35 10/8/04 SSE 29.91 75
HEAT BASE: 65.0
COOL BASE: 65.0
|