2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2004 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.3 62.8 1:55pm 37.6 11:57pm 18 0 0.00 3 21 12:49pm N 30.03 52
2 39.0 50.4 2:25pm 28.0 11:51pm 26 0 0.00 3 23 10:55am N 30.08 50
3 42.8 63.0 1:43pm 24.1 6:00am 22 0 0.00 3 26 3:22pm S 30.06 43
4 51.1 72.1 2:59pm 36.3 11:59pm 14 0 0.00 5 29 5:12pm S 29.76 49
5 47.8 66.0 1:42pm 30.0 5:51am 17 0 0.00 5 38 2:12pm S 29.89 53
6 56.0 73.6 3:45pm 43.7 11:57pm 10 1 0.00 1 17 8:07am S 29.85 58
7 47.0 59.4 12:10pm 33.4 5:34am 18 0 0.00 2 18 12:14pm NNE 30.30 41
8 45.6 52.0 6:26pm 37.8 5:57am 19 0 0.28 0 12 9:48am SSW 30.05 82
9 49.8 57.4 5:30pm 43.0 4:58am 15 0 0.20 0 16 10:41pm SSW 29.92 90
10 64.3 78.8 3:01pm 50.4 11:59pm 5 4 0.12 4 28 1:56am NW 29.87 66
11 55.1 69.1 2:27pm 41.4 5:06am 10 0 0.00 2 22 12:01pm NNE 30.05 52
12 67.1 86.4 1:53pm 51.3 5:45am 4 6 0.16 5 37 6:34pm S 29.82 72
13 61.6 74.1 12:41pm 47.3 11:25pm 5 1 0.08 1 17 8:15pm NNE 29.92 89
14 45.2 48.0 12:46am 40.1 10:57pm 20 0 0.31 1 20 4:10pm N 30.02 86
15 48.8 67.6 2:48pm 32.9 5:23am 16 0 0.00 3 23 4:21pm S 30.21 61
16 58.0 74.7 1:52pm 44.4 5:35am 9 2 0.00 5 30 3:24pm S 30.15 58
17 61.1 73.4 4:17pm 51.6 11:58pm 6 2 0.04 5 27 11:45am S 29.92 71
18 59.0 76.6 2:32pm 42.4 5:41am 8 2 0.00 3 22 5:52pm N 30.08 54
19 59.5 77.5 12:55pm 41.2 5:27am 8 3 0.00 4 27 11:25am SW 30.07 52
20 67.4 86.9 12:49pm 51.3 11:56pm 3 5 0.00 4 24 12:00pm N 29.88 67
21 49.6 58.1 12:11pm 43.3 6:01am 15 0 0.00 1 17 11:06am NNE 30.07 63
22 52.3 62.2 5:18pm 45.9 3:47am 12 0 0.08 0 12 12:00am NNE 29.80 80
23 48.1 50.4 12:00am 46.9 9:09am 17 0 2.09 6 25 3:25pm NE 29.70 96
24 48.7 59.0 2:52pm 41.4 4:28am 16 0 0.00 3 22 1:42am N 29.84 77
25 53.2 65.7 4:40pm 45.9 2:57am 12 0 0.00 2 24 3:06pm SSE 29.75 76
26 56.4 72.5 2:44pm 40.6 6:08am 10 1 0.00 3 23 1:18pm SSE 29.69 54
27 53.1 66.0 1:14pm 39.2 11:59pm 12 0 0.04 2 21 6:42pm NNE 29.57 78
28 52.0 70.5 2:53pm 33.8 5:19am 14 1 0.00 2 17 4:56pm NW 29.89 58
29 52.5 67.6 12:16pm 36.5 5:03am 13 0 0.00 2 24 12:10pm SW 29.96 61
30 56.0 65.3 10:59am 50.9 2:48am 9 0 0.35 2 30 11:08am NNE 29.71 72
31 53.4 57.6 6:38pm 50.5 10:04am 12 0 1.30 0 15 11:16am NNE 29.36 95
---------------------------------------------------------------------------------------
TOT 53.2 86.9 5/20/04 24.1 5/3/04 394 29 5.04 3 38 5/5/04 S 29.91 66
HEAT BASE: 65.0
COOL BASE: 65.0
|