2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2004 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.7 38.5 2:38pm 31.5 1:50am 30 0 0.35 0 9 10:29am SSE 29.70 94
2 36.2 39.9 12:14pm 32.9 11:48pm 29 0 0.00 1 17 3:06am WNW 29.92 92
3 34.7 38.7 2:16pm 32.2 6:32am 30 0 0.04 1 22 2:37pm S 30.14 87
4 33.7 37.4 11:50am 31.8 8:49pm 31 0 0.00 1 13 11:12am NNE 30.05 80
5 32.1 37.9 1:00pm 29.1 11:44pm 33 0 0.00 4 23 12:41pm NNE 29.60 85
6 32.6 38.3 1:16pm 28.0 4:43am 31 0 0.04 1 17 4:58pm S 29.77 74
7 32.9 37.0 12:14pm 29.1 11:53pm 32 0 0.00 2 26 12:51pm N 29.71 84
8 26.9 36.1 3:36pm 15.6 11:56pm 38 0 0.00 2 21 9:21am WNW 30.00 67
9 25.7 43.0 1:20pm 10.2 6:14am 39 0 0.16 1 20 5:13pm SSW 30.17 66
10 33.6 45.3 1:26pm 21.6 12:23am 31 0 0.35 7 38 1:11pm S 29.95 71
11 26.5 34.2 12:00am 10.8 11:22pm 38 0 0.00 0 12 12:00am SSW 29.79 75
12 17.1 30.7 1:55pm 5.0 11:58pm 48 0 0.00 1 21 1:01pm NNW 30.13 51
13 19.8 34.5 12:04pm 0.3 6:06am 45 0 0.00 5 28 5:23pm SSW 30.17 71
14 32.0 35.2 1:06pm 25.0 11:43pm 33 0 0.04 4 29 9:52am S 29.76 75
15 27.4 38.8 1:35pm 17.2 11:45pm 38 0 0.08 1 17 1:04pm NNE 30.27 57
16 23.9 41.2 1:16pm 9.5 5:18am 41 0 0.08 2 18 10:21am NNE 30.13 64
17 25.6 35.6 2:22pm 13.1 2:36am 39 0 0.00 2 20 9:18am SSW 29.90 75
18 32.0 38.8 3:08pm 26.4 1:45am 33 0 0.04 0 17 11:09am S 29.96 82
19 30.8 39.6 2:58pm 16.9 6:29am 34 0 0.00 4 29 10:30am SSW 30.10 81
20 40.7 57.6 1:26pm 26.8 6:07am 22 0 0.00 3 21 10:51am N 30.10 41
---------------------------------------------------------------------------------------
TOT 38.6 57.6 4/2/04 24.6 4/1/04 696 0 0.00 3 21 4/2/04 N 30.11 47
HEAT BASE: 65.0
COOL BASE: 65.0
|