2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2003 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.8 34.3 1:01pm 23.5 11:58pm 36 0 0.00 9 34 11:00am NW 30.12 44
2 22.7 33.1 12:54pm 12.7 11:59pm 42 0 0.00 1 17 10:43am NW 30.44 55
3 19.5 36.0 12:52pm 7.7 7:00am 45 0 0.00 1 16 1:50pm S 30.42 69
4 22.6 37.8 12:48pm 11.8 6:44am 42 0 0.00 0 17 12:22pm SW 30.24 76
5 30.3 40.8 2:44pm 19.0 7:13am 34 0 0.00 0 17 9:17pm N 30.22 72
6 26.7 34.7 12:00am 20.8 6:25pm 36 0 0.00 1 15 12:00am NNE 30.26 56
7 31.9 36.3 1:25pm 21.4 12:04am 26 0 0.00 3 24 12:13pm SSW 30.00 76
8 35.4 40.1 1:58pm 31.5 3:27am 30 0 0.00 1 18 1:51pm SSW 29.88 87
9 35.5 38.5 12:20pm 33.3 5:00am 30 0 0.04 0 13 8:29pm NNE 29.92 94
10 29.4 33.3 12:00am 20.3 11:52pm 36 0 0.00 0 0 12:00am N 29.63 91
11 16.8 24.1 12:21pm 7.0 11:59pm 48 0 0.00 0 0 12:00am N 29.88 72
12 7.6 19.6 12:19pm -2.7 11:45pm 57 0 0.00 0 16 2:35pm S 30.20 65
13 8.2 22.6 2:08pm -7.6 7:41am 51 0 0.00 0 13 12:56pm S 30.22 63
14 24.1 29.3 1:27pm 17.2 12:05am 41 0 0.00 0 12 12:33pm S 29.90 84
15 27.8 32.9 11:53pm 24.8 7:46am 37 0 0.00 2 18 11:54am S 29.74 89
16 31.7 34.3 9:31am 28.0 11:31pm 33 0 0.00 0 18 9:57am WNW 29.50 89
17 26.6 30.9 12:40pm 23.4 11:55pm 38 0 0.00 0 18 12:34pm WNW 29.78 71
18 25.0 28.8 11:31am 23.0 12:05am 40 0 0.00 2 18 9:33pm WNW 29.79 74
19 20.9 28.0 12:30pm 12.0 11:52pm 42 0 0.00 3 25 11:11am NW 29.94 60
20 17.7 27.0 1:12pm 5.5 7:20am 44 0 0.00 3 25 4:37pm S 29.98 33
21 25.3 36.5 2:05pm 14.4 6:44am 39 0 0.00 2 25 11:42am S 29.65 72
22 31.1 42.1 12:23pm 21.4 8:05am 34 0 0.16 1 16 10:46am WSW 29.76 80
23 25.6 32.5 12:07am 13.5 11:49pm 39 0 0.00 2 21 11:41am N 29.86 73
24 20.8 26.6 12:34pm 12.4 2:22am 44 0 0.00 2 20 2:40pm NW 30.02 69
25 22.2 34.3 1:01pm 12.2 7:53am 43 0 0.00 0 17 9:21am WNW 30.06 70
26 21.1 36.9 2:15pm 8.8 7:43am 44 0 0.04 0 15 1:36pm S 30.20 69
27 32.9 40.5 2:08pm 21.7 12:35am 31 0 0.39 2 26 6:10pm SSW 29.98 74
28 37.9 42.6 12:38pm 34.5 10:08pm 27 0 0.16 4 24 3:16pm S 29.68 92
29 32.6 34.7 12:06am 29.7 11:52pm 32 0 0.00 0 17 12:00am S 29.72 80
30 28.7 34.3 12:29pm 24.6 7:00am 36 0 0.00 1 23 12:52pm S 29.87 72
31 25.3 32.2 1:20am 13.6 11:51pm 40 0 0.00 5 35 4:16am W 29.96 57
---------------------------------------------------------------------------------------
TOT 25.6 42.6 12/28/03 -7.6 12/13/03 1200 0 0.79 1 35 12/31/03 S 29.96 72
HEAT BASE: 65.0
COOL BASE: 65.0
|