2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2003 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.3 73.4 2:42pm 36.0 6:08am 14 1 0.00 2 20 4:07pm NNE 29.86 50
2 45.3 62.4 3:09pm 32.4 11:58pm 20 0 0.00 2 18 11:39am NNE 30.11 34
3 44.7 67.8 2:40pm 23.5 5:38am 20 0 0.00 2 22 3:02pm SSW 30.15 37
4 48.2 66.2 1:20pm 27.1 5:36am 17 0 0.00 2 29 3:46pm SSW 29.98 46
5 47.7 50.9 12:55am 44.2 10:27pm 17 0 0.63 5 26 9:41pm NE 29.60 77
6 47.9 54.7 3:15pm 40.5 11:57pm 17 0 0.08 0 20 12:24am NE 29.80 89
7 49.8 63.5 12:56pm 36.9 5:47am 15 0 0.08 0 20 11:14am NNE 29.95 80
8 56.9 72.3 2:44pm 46.6 5:54am 9 1 0.00 2 20 10:39am NNE 29.98 56
9 47.8 51.8 12:01am 44.6 12:55pm 17 0 0.20 1 18 4:03pm NNE 29.76 77
10 56.5 69.1 2:16pm 44.8 5:44am 9 1 0.00 1 20 12:52pm S 29.62 73
11 49.0 54.5 12:00am 42.1 8:57pm 15 0 0.98 5 37 6:23pm NNE 29.15 88
12 49.5 61.2 3:26pm 39.2 11:56pm 16 0 0.00 6 36 12:32pm NW 29.73 59
13 55.3 77.4 3:03pm 34.9 3:14am 12 2 0.00 2 22 12:22pm ENE 29.91 48
14 56.9 74.3 12:48pm 38.8 5:16am 10 2 0.00 2 22 3:42pm S 29.89 50
15 57.2 72.9 2:46pm 41.4 5:48am 9 1 0.00 3 25 4:31pm NNE 29.98 52
16 55.0 67.6 1:57pm 43.2 5:22am 10 0 0.00 2 23 1:18pm NNE 30.07 68
17 58.1 72.7 3:01pm 49.3 1:21am 8 1 0.00 1 17 3:32pm SSW 30.14 73
18 58.7 73.2 3:14pm 44.4 5:01am 8 2 0.00 1 17 2:33pm NNE 30.12 67
19 58.6 63.3 5:45pm 53.1 4:09am 6 0 0.16 0 17 5:37pm SW 30.01 87
20 54.1 63.3 2:37pm 39.6 11:58pm 11 0 0.08 6 34 11:17am NW 30.14 59
21 48.5 63.9 1:51pm 31.8 5:12am 16 0 0.00 2 25 1:52pm SW 30.37 52
22 48.5 65.1 12:13pm 32.0 5:11am 16 0 0.00 1 18 1:14pm NNE 30.25 51
23 54.0 73.9 2:57pm 38.1 5:17am 12 1 0.00 3 20 5:25pm NNE 30.15 43
24 58.1 78.3 2:42pm 37.9 2:33am 10 3 0.00 3 26 4:18pm NNE 30.00 41
25 59.3 78.4 2:47pm 41.5 2:11am 9 3 0.00 3 26 3:24pm NNE 30.00 44
26 61.2 78.3 2:12pm 44.6 3:48am 7 4 0.00 3 20 11:27am NNE 30.09 46
27 64.4 86.0 2:38pm 43.0 5:11am 7 6 0.00 1 22 2:13pm WNW 30.06 49
28 59.3 72.5 1:33pm 53.8 4:47am 6 0 0.04 2 23 6:49pm N 29.79 69
29 64.8 82.2 2:39pm 53.1 3:32am 5 4 0.00 4 26 11:43am N 29.77 48
30 54.6 57.7 3:23pm 51.6 7:56pm 10 0 0.28 1 17 7:17pm NNE 29.57 87
31 50.9 63.7 2:49pm 39.2 11:55pm 14 0 0.04 5 28 3:06pm N 29.92 58
---------------------------------------------------------------------------------------
TOT 54.0 86.0 5/27/03 23.5 5/3/03 374 34 2.56 2 37 5/11/03 NNE 29.93 60
HEAT BASE: 65.0
COOL BASE: 65.0
|