2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2003 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.0 45.3 1:39pm 13.5 6:45am 33 0 0.00 2 22 2:24pm S 29.83 61
2 4.2 25.5 12:00am -13.3 11:54pm 60 0 0.00 4 26 10:30am N 30.00 52
3 4.7 21.9 11:36pm -19.3 5:27am 60 0 0.00 1 20 11:10am SSW 29.86 63
4 19.2 27.3 1:14pm 11.0 11:57pm 45 0 0.00 0 17 11:03am WNW 29.79 56
5 8.6 23.0 1:29pm -5.8 6:37am 56 0 0.00 1 17 8:47am WNW 29.94 42
6 11.2 28.8 1:38pm -12.3 6:53am 53 0 0.00 2 25 2:13pm S 29.96 48
7 25.8 39.8 1:12pm 16.7 11:15pm 39 0 0.04 2 21 12:22pm WNW 29.86 65
8 11.6 20.9 12:17am -7.0 11:59pm 52 0 0.00 1 18 3:13pm N 29.95 51
9 3.1 18.5 1:14pm -9.4 1:19am 61 0 0.00 4 30 1:58pm WNW 30.00 41
10 6.9 26.1 1:18pm -11.9 5:40am 57 0 0.00 2 21 12:45pm SW 30.06 39
11 24.8 38.9 3:15pm 11.7 12:00am 39 0 0.00 4 29 4:43pm S 29.73 54
12 24.0 33.8 1:24pm 17.1 11:01pm 40 0 0.00 0 17 12:57pm WNW 29.98 53
13 23.0 37.6 1:32pm 7.0 6:54am 41 0 0.04 1 16 2:55pm S 30.23 51
14 31.3 45.7 1:06pm 19.2 6:25am 33 0 0.00 3 22 12:02pm S 29.99 65
15 37.5 54.1 1:26pm 23.2 6:00am 26 0 0.00 1 20 1:30pm S 29.79 72
16 44.3 58.8 1:38pm 35.2 6:15am 21 0 0.00 1 18 3:42pm S 29.64 77
17 44.2 57.9 1:38pm 35.4 5:54am 21 0 0.00 2 18 5:15pm NNE 29.77 77
18 41.1 51.3 1:21pm 36.7 11:40pm 24 0 0.00 1 18 12:05pm NNE 30.01 58
19 39.0 54.7 1:46pm 29.5 6:06am 26 0 0.04 2 20 11:45am NNE 29.95 48
20 36.9 41.2 1:13pm 33.6 1:41am 28 0 0.12 0 10 12:52am NNE 29.67 96
21 37.7 41.4 2:52pm 35.1 8:19pm 27 0 0.51 0 10 5:21pm WNW 29.49 95
22 40.1 48.7 2:06pm 34.5 1:46am 25 0 0.04 0 13 11:22am NNE 29.76 88
23 46.9 61.3 2:19pm 33.8 6:14am 18 0 0.00 2 25 4:32pm S 29.78 67
24 52.6 65.5 1:03pm 43.7 11:58pm 12 0 0.00 4 24 1:24pm S 29.63 43
25 40.9 51.6 1:39pm 28.2 11:50pm 24 0 0.00 3 27 11:49am NW 29.82 51
26 37.7 50.9 3:49pm 27.5 1:48am 27 0 0.00 1 20 11:07am WNW 29.92 55
27 31.9 35.6 12:30pm 26.2 4:33am 33 0 0.08 0 16 5:06pm NNE 29.90 84
28 34.0 37.2 2:18pm 26.1 11:59pm 31 0 1.10 0 15 12:17am NNE 29.56 93
29 28.4 36.5 2:40pm 19.2 11:53pm 37 0 0.00 2 22 5:24pm NW 30.00 59
30 28.7 39.7 10:30am 16.9 2:15am 35 0 0.12 0 21 3:41pm NW 30.13 68
31 31.1 41.7 12:57pm 23.0 3:24am 34 0 0.04 3 26 4:01pm SSW 29.93 71
---------------------------------------------------------------------------------------
TOT 28.4 65.5 3/24/03 -19.3 3/3/03 1119 0 2.13 2 30 3/9/03 S 29.87 63
HEAT BASE: 65.0
COOL BASE: 65.0
|