2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2003 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.3 27.2 2:00pm 12.4 12:11am 43 0 0.00 0 16 12:10pm NNE 30.16 64
2 20.5 26.3 2:31pm 15.1 10:56pm 44 0 0.00 0 16 12:32pm NNE 30.16 58
3 16.8 29.9 2:16pm 8.1 7:31am 29 0 0.00 0 15 1:08pm WNW 30.04 65
4 16.9 25.5 2:18pm 3.9 7:04am 47 0 0.00 0 0 12:00am N 29.95 72
5 28.5 32.0 12:03pm 25.4 12:00am 36 0 0.00 0 20 10:51pm N 29.98 85
6 24.4 32.2 2:14pm 18.5 7:54am 40 0 0.00 2 24 2:42am NW 30.25 59
7 34.0 40.8 10:08pm 25.9 12:00am 30 0 0.00 2 20 5:45am W 29.66 67
8 38.0 48.6 3:18pm 26.3 8:01am 24 0 0.00 3 31 3:57pm WNW 29.33 62
9 28.7 39.0 12:00am 17.4 8:29pm 35 0 0.00 3 27 10:29am NW 29.50 58
10 14.9 19.6 12:02am 10.2 11:33pm 48 0 0.00 5 30 12:11pm W 29.78 46
11 13.3 20.7 1:32pm 5.7 6:13am 49 0 0.00 3 22 1:57pm NW 30.01 29
12 14.6 23.0 2:39pm 3.2 7:16am 50 0 0.00 2 27 10:01pm S 30.01 50
13 10.6 17.8 2:40pm 3.6 11.00pm 54 0 0.00 2 23 10:35am WNW 30.08 47
14 10.6 17.8 2:40pm 6.0 2:49am 54 0 0.00 2 23 10:35am WNW 30.08 47
15 8.4 19.6 2:40pm 0.2 4:44am 56 0 0.00 1 23 11:48am WNW 30.18 44
16 12.5 25.4 1:25pm 5.2 4:19am 52 0 0.00 2 21 1:01pm NW 30.08 43
17 12.0 21.6 2:25pm 3.8 8:17am 51 0 0.00 1 16 1:04pm S 30.10 43
18 13.6 22.3 10:24am 3.8 11:57pm 49 0 0.00 2 25 9:28am NW 29.69 32
19 7.4 15.3 3:14pm 2.7 7:42am 57 0 0.00 1 26 3:01pm WNW 29.65 51
20 3.4 11.9 1:38pm -4.3 11:41pm 61 0 0.00 1 18 9:40am NW 29.96 59
21 0.3 11.3 1:14pm -8.3 6:29am 64 0 0.00 1 21 12:25pm WNW 30.19 59
22 -2.2 7.7 1:31pm -9.4 7:20am 67 0 0.00 2 20 11:07am WNW 30.34 59
23 2.5 12.8 2:44pm -7.8 7:29am 62 0 0.00 1 21 11:01am NW 30.44 59
24 9.8 14.7 2:01pm 3.0 7:22am 54 0 0.00 1 17 9:59pm SW 30.28 46
25 13.1 19.8 1:29pm 3.4 11:59pm 50 0 0.00 1 20 7:22pm WNW 30.01 48
26 0.3 7.9 1:45pm -8.1 10:03pm 64 0 0.00 1 20 12:00pm WNW 30.29 50
27 1.5 14.0 11:50pm -13.2 4:44am 63 0 0.00 1 22 2:01pm S 30.14 51
28 19.1 26.3 1:26pm 13.5 11:54pm 45 0 0.00 0 16 5:28pm NW 29.98 65
29 8.7 21.6 1:40pm -2.9 7:55am 56 0 0.00 0 15 11:28am W 30.25 51
30 21.6 33.1 2:26pm 7.5 1:01am 43 0 0.00 2 23 2:13pm S 29.98 59
31 28.2 32.0 2:28pm 25.4 2:21am 34 0 0.00 0 11 3:03pm NNW 29.86 82
---------------------------------------------------------------------------------------
TOT 14.4 48.6 1/8/03 -13.2 1/27/03 1510 0 0.00 1 31 1/8/03 NNW 30.01 55
HEAT BASE: 65.0
COOL BASE: 65.0
|