2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2003
YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.4 48.6 1/8/03 -13.2 1/27/03 1535 0 0.00 1 31 1/8/03 NNW 30.01 55
2 12.9 47.1 2/20/03 -20.0 2/7/03 1419 0 0.04 1 31 2/4/03 E 29.97 53
3 28.4 65.5 3/24/03 -19.3 3/3/03 1119 0 2.13 2 30 3/9/03 S 29.87 63
4 41.3 84.6 4/14/03 4.6 4/6/03 713 12 3.27 3 32 4/14/03 S 29.98 60
5 54.0 86.0 5/27/03 23.5 5/3/03 374 34 2.56 2 37 5/11/03 NNE 29.93 60
6 63.9 92.5 6/25/03 14.0 6/9/03 164 133 1.97 1 27 6/26/03 SSE 29.91 65
7 69.1 93.6 7/20/03 46.2 7/18/03 66 193 3.90 2 31 7/14/03 SSE 29.91 69
8 69.0 90.7 8/10/03 43.9 8/30/03 60 183 3.27 1 29 8/6/03 SSE 30.02 76
9 58.2 86.7 9/6/03 32.5 9/29/03 258 58 3.23 2 34 9/17/03 SSE 29.95 76
10 45.9 77.9 10/8/03 26.6 10/6/03 596 11 0.63 2 36 10/21/03 SSE 29.89 71
11 33.6 54.0 11/20/03 8.8 11/9/03 931 0 1.97 2 37 11/12/03 S 29.93 72
12 25.6 42.6 12/28/03 -7.6 12/13/03 1200 0 0.79 1 35 12/31/03 S 29.96 72
---------------------------------------------------------------------------------------
TOT 43.2 93.6 7/20/03 -20.0 2/7/03 8436 622 23.74 2 37 5/11/03 SSE 29.94 66
HEAT BASE: 65.0
COOL BASE: 65.0
|