2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2002 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.7 26.6 1:06pm 19.4 6:08am 32 0 0.00 0 29 5:26pm SSW 29.95 54
2 31.2 19.4 1:18pm -5.8 11:55pm 34 0 0.00 0 11 11:10am NNE 29.91 80
3 29.1 26.1 11:47am 10.9 11:55pm 36 0 0.00 0 38 3:44pm WNW 30.22 61
4 28.2 21.9 1:35pm 6.1 3:13am 32 0 0.00 0 15 10:57am NW 30.39 57
5 29.1 30.0 1:03pm 14.0 11:58pm 36 0 0.00 0 21 4:40pm WNW 30.34 59
6 29.2 37.0 12:59pm 12.9 5:56am 31 0 0.00 1 15 5:32pm SSW 30.32 59
7 35.7 32.0 1:50pm 24.1 1:38am 28 0 0.00 2 17 8:07am N 29.86 90
8 37.6 37.9 2:54pm 17.1 6:32am 27 0 0.00 0 7 11:58pm NE 29.84 96
9 38.2 34.0 5:19pm 28.9 11:55pm 27 0 0.00 1 10 10:37am WNW 30.14 68
10 37.5 30.2 1:34pm 8.1 2:16am 26 0 0.00 0 31 1:42pm NNE 30.29 87
11 43.9 36.0 3:17pm 3.0 1:13am 21 0 0.00 0 28 3:36pm SSW 29.99 93
12 46.3 34.0 4:37pm 7.0 11:45pm 19 0 0.00 0 43 12:26pm WNW 30.02 77
13 47.6 35.1 2:25pm 3.0 4:47am 15 0 0.00 1 23 5:29pm S 30.09 66
14 49.2 43.0 12:56pm 28.0 12:11am 16 0 0.00 1 26 1:28pm S 29.71 76
15 59.9 37.9 2:26pm 30.2 6:28am 10 4 0.00 2 23 1:36pm S 29.64 67
16 70.4 33.1 1:24pm 21.0 3:17am 2 7 0.00 3 29 2:29pm S 29.71 64
17 65.6 33.1 2:00pm 10.0 11:58pm 3 4 0.00 2 11 12:06pm SW 29.85 53
18 55.9 44.0 5:04pm 21.9 1:43am 10 1 0.08 1 20 8:42pm SSW 29.81 78
19 50.1 36.0 12:00am 33.1 11:55pm 14 0 0.82 1 8 4:40am N 30.00 63
20 40.0 33.8 2:17pm 26.1 6:23am 23 0 0.32 1 21 12:17pm NNE 30.20 54
21 34.5 28.9 10:41am 16.1 11:30pm 30 0 0.00 1 31 10:22am NNE 30.09 59
22 36.9 35.1 5:05pm 3.9 4:54am 28 0 0.00 0 7 12:18pm WNW 30.04 63
23 21.2 33.8 7:25pm 23.0 11:59pm 6 0 0.11 0 11 7:25pm N 28.97 55
24 18.4 35.6 12:23pm 26.1 11:53pm 47 0 0.20 0 20 12:49pm NW 29.18 48
25 21.3 30.2 3:57pm 17.1 12:50am 44 0 0.00 0 26 12:09pm NNE 29.43 50
26 26.1 21.2 1:15pm 15.8 5:28am 27 0 0.00 0 33 12:50pm NNE 29.25 61
27 30.1 26.1 1:16pm 8.1 6:14am 35 0 0.00 0 24 1:37pm S 29.13 60
28 32.6 25.0 4:17pm 10.9 3:32am 30 0 0.00 0 20 7:40am SSW 28.80 86
---------------------------------------------------------------------------------------
TOT 28.9 53.4 2/29/02 7.5 2/25/02 258 0 0.12 0 11 2/30/02 NE 29.31 61
HEAT BASE: 65.0
COOL BASE: 65.0
|