2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2002
YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 28.9 53.4 3/29/02 7.5 3/25/02 272 0 0.12 0 11 3/30/02 NE 29.31 61
4 41.6 84.9 4/16/02 14.9 4/6/02 670 16 4.68 1 28 4/16/02 NW 29.99 69
5 48.8 85.8 5/31/02 25.0 5/20/02 468 24 2.36 1 30 5/11/02 NW 29.96 64
6 67.0 95.7 6/30/02 42.8 6/3/02 104 152 6.57 1 23 6/18/02 SSE 29.93 71
7 73.1 98.8 7/1/02 48.6 7/12/02 40 281 3.11 1 25 7/21/02 SSE 29.99 70
8 67.2 90.5 8/11/02 47.7 8/20/02 66 129 4.02 1 30 8/17/02 WSW 30.04 76
9 56.4 79.0 9/17/02 36.1 9/28/02 152 15 2.59 1 27 9/30/02 SSE 29.93 85
10 43.0 81.5 10/1/02 23.2 10/16/02 531 5 4.45 1 31 10/13/02 W 30.00 75
11 30.8 56.3 11/9/02 12.8 11/27/02 930 0 1.02 1 30 11/29/02 SSE 29.90 68
12 23.7 42.1 12/11/02 -0.0 12/9/02 940 0 0.20 1 27 12/9/02 WNW 29.92 66
---------------------------------------------------------------------------------------
TOT 28.2 56.3 11/9/02 -0.0 12/9/02 2003 0 29.12 1 30 11/29/02 S 29.93 68
HEAT BASE: 65.0
COOL BASE: 65.0
|