2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.5 53.2 3:23pm 27.1 6:52am 29 0 0.00 0 11 2:22pm ESE 30.38 69
2 40.6 48.4 2:33pm 26.4 2:05am 23 0 0.00 1 16 11:35am E 30.13 82
3 47.6 50.7 2:21pm 44.1 6:39am 17 0 0.00 0 9 2:04pm S 30.03 97
4 55.1 71.8 2:26pm 40.5 3:10am 11 1 0.00 1 19 1:34pm SSE 29.92 79
5 55.3 66.7 2:44pm 42.1 5:11am 10 0 0.00 2 24 1:21pm SSE 29.81 67
6 53.3 62.8 11:30am 45.9 6:25am 12 0 0.59 1 21 11:09am E 29.74 85
7 44.6 52.5 12:00am 35.1 11:51pm 20 0 0.08 1 20 8:34am SSE 29.57 78
8 34.8 39.7 12:30pm 31.8 11:59pm 30 0 0.12 1 22 11:50pm WNW 29.48 91
9 28.8 33.1 1:20pm 23.9 6:52am 34 0 0.00 1 30 2:16pm W 29.76 60
10 29.7 35.6 11:06am 23.2 3:41am 35 0 0.00 2 23 10:25am WNW 30.07 65
11 29.9 35.4 1:02pm 25.5 7:02am 35 0 0.00 0 14 12:00am SW 30.22 68
12 38.0 41.0 6:15pm 31.6 12:00am 27 0 0.28 0 13 11:54am E 29.92 96
13 41.6 43.0 6:36pm 39.9 2:04am 23 0 0.12 3 22 8:37am SSE 29.48 97
14 39.4 43.5 11:47am 34.7 10:26pm 26 0 0.00 2 20 11:08am WNW 29.62 76
15 33.9 39.6 12:49pm 30.0 6:15am 30 0 0.00 3 28 3:42pm WNW 29.84 62
16 29.4 34.0 11:30am 23.9 9:34pm 34 0 0.00 3 23 1:18pm WNW 29.85 52
17 24.6 32.7 12:14pm 17.4 11:53pm 40 0 0.00 2 28 1:44pm NW 30.17 55
18 23.0 30.7 12:53pm 13.6 6:24am 42 0 0.00 0 17 1:48pm SSE 30.34 58
19 29.8 33.4 1:44pm 25.9 12:06am 35 0 0.00 4 35 4:29pm WNW 29.91 52
20 28.2 28.9 12:00am 27.3 1:54am 3 0 0.00 6 23 12:35am NW 30.08 55
---------------------------------------------------------------------------------------
TOT 37.7 71.8 11/4/08 13.6 11/18/08 517 1 1.18 1 35 11/19/08 WNW 29.91 73
HEAT BASE: 65.0
COOL BASE: 65.0
|