2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.7 41.7 3:13pm 19.9 11:30pm 35 0 0.00 2 22 11:50am NW 30.17 70
2 25.9 44.1 2:59pm 11.8 6:26am 39 0 0.00 1 22 11:57am E 30.08 66
3 28.5 47.3 2:55pm 12.7 3:11am 36 0 0.00 1 20 12:38pm ENE 30.04 59
4 27.5 43.2 3:10pm 16.5 6:06am 37 0 0.00 1 18 12:38pm WNW 30.14 64
5 27.4 48.7 3:12pm 9.3 6:35am 38 0 0.00 1 17 10:18am WSW 30.28 67
6 34.1 55.9 2:49pm 18.1 6:27am 31 0 0.00 1 21 1:22pm SSE 30.23 67
7 36.6 58.5 3:22pm 19.9 5:02am 25 0 0.00 1 16 1:53pm WSW 30.04 59
8 40.5 61.2 2:34pm 26.4 2:55am 24 0 0.00 2 17 2:53pm W 29.97 67
9 37.5 53.4 1:12pm 23.9 5:54am 24 0 0.00 1 17 2:05pm S 29.87 77
---------------------------------------------------------------------------------------
TOT 31.8 61.2 3/8/10 9.3 3/5/10 290 0 0.00 1 22 3/2/10 W 30.10 66
HEAT BASE: 65.0
COOL BASE: 65.0
|