2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.8 38.1 12:00am 23.2 9:42pm 31 0 0.12 4 29 2:44am W 30.00 70
2 31.0 36.1 1:37pm 21.6 12:40am 33 0 0.04 1 17 11:00am WNW 30.21 81
3 32.4 44.1 3:15pm 18.3 11:58pm 31 0 0.04 1 14 11:04am WNW 30.40 73
4 29.2 50.5 3:04pm 12.9 7:13am 35 0 0.00 2 28 12:12pm WNW 30.21 62
5 32.9 43.3 3:27pm 27.0 11:04pm 31 0 0.00 4 23 4:55pm WSW 30.15 61
6 29.4 42.3 2:56pm 22.6 3:23am 52 0 0.00 3 24 7:48am WSW 29.96 67
---------------------------------------------------------------------------------------
TOT 31.4 50.5 2/4/12 12.9 2/4/12 213 0 0.20 2 29 2/1/12 WSW 30.17 69
HEAT BASE: 65.0
COOL BASE: 65.0
|