Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.8 98.6 1/24/10 -7.8 1/29/10 1393 0 1.02 2 31 1/28/10 W 30.01 75
2 24.3 44.1 2/18/10 -1.8 2/1/10 933 0 0.12 2 45 2/16/10 N 29.97 72
3 32.5 61.2 3/8/10 9.3 3/5/10 320 0 0.20 1 22 3/2/10 W 30.05 69
---------------------------------------------------------------------------------------
TOT 22.9 98.6 1/24/10 -7.8 1/29/10 2647 0 1.34 2 45 2/16/10 WNW 30.00 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.7 41.7 3:13pm 19.9 11:30pm 35 0 0.00 2 22 11:50am NW 30.17 70
2 25.9 44.1 2:59pm 11.8 6:26am 39 0 0.00 1 22 11:57am E 30.08 66
3 28.5 47.3 2:55pm 12.7 3:11am 36 0 0.00 1 20 12:38pm ENE 30.04 59
4 27.5 43.2 3:10pm 16.5 6:06am 37 0 0.00 1 18 12:38pm WNW 30.14 64
5 27.4 48.7 3:12pm 9.3 6:35am 38 0 0.00 1 17 10:18am WSW 30.28 67
6 34.1 55.9 2:49pm 18.1 6:27am 31 0 0.00 1 21 1:22pm SSE 30.23 67
7 36.6 58.5 3:22pm 19.9 5:02am 25 0 0.00 1 16 1:53pm WSW 30.04 59
8 40.5 61.2 2:34pm 26.4 2:55am 24 0 0.00 2 17 2:53pm W 29.97 67
9 36.8 53.4 1:12pm 23.9 5:54am 28 0 0.00 1 17 2:05pm S 29.86 79
10 38.5 47.8 11:40am 32.2 12:00am 25 0 0.20 0 14 11:32am E 29.70 92
---------------------------------------------------------------------------------------
TOT 32.5 61.2 3/8/10 9.3 3/5/10 320 0 0.20 1 22 3/2/10 W 30.05 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 45 10:29am 2/16/10 0 12:00am 1/1/10 8 Humidity 100 8:04am 1/7/10 23 8:26pm 1/16/10 73 Out Temp 98.6 9:10am 1/24/10 -7.8 3:24am 1/29/10 22.9 Dew Point 103.8 4:55am 2/20/10 -30.0 9:05am 1/3/10 15.5
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 22 11:57am 3/2/10 0 12:15am 3/1/10 5 Humidity 100 5:00pm 3/10/10 23 9:24pm 3/10/10 69 Out Temp 61.2 2:34pm 3/8/10 9.3 6:35am 3/5/10 32.5 Dew Point 41.1 11:02am 3/10/10 3.5 9:24pm 3/10/10 22.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust 14 11:32am 0 12:00am 3 Humidity 100 5:00pm 23 9:24pm 93 Out Temp 47.8 11:40am 32.2 12:00am 38.5 Dew Point 41.1 11:02am 3.5 9:24pm 36.4
Today's Data File
3/10/10
Time Wind Gust Humidity Temp Dew Point Wind Dir A Wind Spd A DailyRain
mph % °F °F ° mph in
12:00am 0 91 32.2 29.9 208 0 0.00
1:00am 0 92 32.5 30.5 208 0 0.00
2:00am 0 93 33.1 31.3 208 0 0.00
3:00am 0 95 33.6 32.3 208 0 0.00
4:00am 0 96 34.3 33.3 208 0 0.00
5:00am 0 95 34.0 32.7 208 0 0.00
6:00am 0 95 34.5 33.2 208 0 0.00
7:00am 0 95 35.4 34.1 208 0 0.00
8:00am 0 93 37.4 35.6 249 0 0.00
9:00am 9 85 41.9 37.7 77 0 0.00
10:00am 9 81 44.4 39.0 71 1 0.00
11:00am 5 80 46.8 40.9 75 1 0.00
12:00pm 11 76 47.3 40.1 76 2 0.00
1:00pm 9 80 45.1 39.3 72 2 0.00
2:00pm 6 88 41.7 38.4 70 1 0.04
3:00pm 10 93 40.3 38.4 75 0 0.04
4:00pm 0 96 39.2 38.2 76 0 0.12
5:00pm 9 99 39.0 38.8 81 1 0.16
6:00pm 8 100 39.0 39.0 89 0 0.16
7:00pm 0 100 38.7 38.7 100 0 0.16
8:00pm 0 100 38.3 38.3 104 0 0.20
9:00pm 0 100 38.1 38.1 106 0 0.20
10:00pm 0 100 37.9 37.9 107 0 0.20
11:00pm 0 100 37.8 37.8 107 0 0.20
Yesterday's Data File
3/9/10
Time Wind Gust Humidity Temp Dew Point Wind Dir A Wind Spd A DailyRain
mph % °F °F ° mph in
12:00am 0 79 30.4 24.7 230 0 0.00
1:00am 0 83 28.9 24.4 232 0 0.00
2:00am 0 85 28.0 24.1 232 0 0.00
3:00am 0 86 26.8 23.2 233 0 0.00
4:00am 0 87 26.1 22.7 233 0 0.00
5:00am 0 88 25.0 21.9 233 0 0.00
6:00am 0 90 23.9 21.4 233 0 0.00
7:00am 0 90 24.4 21.9 233 0 0.00
8:00am 0 91 29.1 26.8 233 0 0.00
9:00am 8 84 38.8 34.4 230 0 0.00
10:00am 13 69 43.5 34.0 233 2 0.00
11:00am 13 66 46.4 35.7 236 3 0.00
12:00pm 16 64 50.5 38.8 116 3 0.00
1:00pm 15 61 53.1 40.0 112 4 0.00
2:00pm 10 62 52.9 40.2 118 4 0.00
3:00pm 13 62 52.9 40.2 121 3 0.00
4:00pm 12 66 50.5 39.6 122 3 0.00
5:00pm 9 68 47.5 37.5 135 2 0.00
6:00pm 0 73 40.5 32.5 215 1 0.00
7:00pm 0 80 35.8 30.2 211 0 0.00
8:00pm 0 84 33.4 29.1 209 0 0.00
9:00pm 0 88 32.2 29.0 208 0 0.00
10:00pm 0 88 31.3 28.1 208 0 0.00
11:00pm 0 90 31.5 28.9 208 0 0.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet
Updated
Automatically by Ambient Software's Virtual Weather Station V14.00