Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.8  45.1  1/17/10  -7.8  1/29/10 1393    0  1.02   2  31  1/28/10   W 30.01   75
2    24.3  44.1  2/18/10  -1.8   2/1/10  933    0  0.12   2  45  2/16/10   N 29.97   72
3    37.4  76.6  3/31/10   7.0  3/26/10  852    4  0.98   2  31  3/18/10  SW 29.96   66
4    48.6  80.6  4/30/10  16.9  4/22/10  499   17  0.51   3  46  4/16/10 ENE 29.88   62
5    58.6  93.7  5/24/10  23.9  5/10/10  312  117  3.23   3  45   5/2/10   E 29.94   67
6    63.9  90.5  6/22/10  36.1   6/7/10  131   98  7.09   2  38  6/23/10   W 29.88   80
7    70.8  90.1   7/3/10  42.1   7/1/10   41  205  5.20   2  38  7/27/10 WSW 29.91   75
---------------------------------------------------------------------------------------
TOT  46.6  93.7  5/24/10  -7.8  1/29/10 4162  441 18.15   2  46  4/16/10   W 29.94   71

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.3  81.9   5:33pm  42.1   5:13am    7    5  0.00   2  21   3:44pm WSW 30.28   65
2    72.2  88.2   3:46pm  55.8   5:58am    2    9  0.00   4  24   4:48pm  SE 30.09   60
3    75.2  90.1   3:52pm  60.6   3:38am    1   11  0.00   4  22   1:38pm  SE 29.91   61
4    75.4  84.7   2:11pm  69.4   4:12am    0   10  0.28   4  34   4:08pm WSW 29.77   75
5    70.9  78.6  10:12am  67.6   5:36am    0    6  0.79   0  22  10:06pm WSW 29.82   95
6    75.3  84.7   3:10pm  70.3  11:18pm    0   10  0.55   1  18  11:49am WSW 29.88   90
7    73.1  86.4  12:48pm  66.9   3:27am    0    8  0.51   1  16   2:39pm   E 30.02   89
8    74.6  87.4   5:39pm  65.3  11:36pm    0   10  0.00   1  19   4:45pm   W 29.96   77
9    72.8  87.8   4:14pm  58.8   5:29am    1    9  0.00   3  24   1:47pm   W 29.95   64
10   71.3  88.7   3:34pm  53.2   5:39am    3    9  0.00   1  19   1:59pm WSW 29.91   65
11   70.9  82.8  11:49am  61.9   6:09am    1    6  0.00   2  22   9:12am WSW 29.74   72
12   70.0  83.7   4:15pm  60.1   2:37am    1    6  0.00   1  13  10:45am WNW 29.76   70
13   68.6  84.0   4:31pm  53.1   5:27am    3    7  0.00   1  15   4:09pm WSW 29.91   59
14   65.9  81.9  11:11am  53.4   4:55am    3    4  0.79   1  22  11:55pm WSW 29.93   85
15   73.6  84.2   4:31pm  62.8  11:33pm    0    9  0.12   6  33   3:21pm WSW 29.82   69
16   75.4  89.1   3:54pm  63.3  12:00am    0   10  0.00   5  37  12:47pm   W 29.79   59
17   72.7  87.6   3:27pm  58.5   5:44am    1    9  0.00   3  23  10:59am   W 29.83   62
18   67.8  77.5   5:37pm  63.0   5:54am    0    3  0.00   0  12   5:24am WSW 29.81   88
19   67.6  81.5   2:08pm  59.5  10:56pm    1    4  0.87   1  17   6:38pm WSW 29.88   89
20   67.4  83.3   3:09pm  58.8   2:24am    2    4  0.16   1  17   4:47pm WSW 29.90   87
21   70.5  86.4   4:17pm  57.0   4:54am    2    8  0.00   4  30   5:32pm WNW 29.95   68
22   62.5  69.1  12:10pm  56.3   3:00am    3    0  0.31   0  12  12:29pm   E 29.91   94
23   71.9  85.8   4:44pm  63.5  11:58pm    0    7  0.00   3  29   5:37pm   W 29.76   83
24   65.6  74.7   5:03pm  58.5  11:57pm    2    2  0.24   0  17   7:54am WNW 29.87   93
25   70.5  87.6   3:59pm  54.1   5:59am    3    8  0.00   1  22   1:03pm   W 30.04   72
26   72.4  87.8   3:13pm  56.8   5:17am    2    9  0.00   2  19   1:57pm WSW 30.07   66
27   72.4  83.1  11:10am  59.5   4:06am    1    8  0.39   2  38  10:01pm SSE 29.92   82
28   72.2  83.5   3:18pm  58.6  11:51pm    0    8  0.20   3  34   1:33pm WNW 29.88   71
29   69.3  86.0   5:02pm  54.9   4:22am    3    6  0.00   2  21  11:15am   W 30.06   65
---------------------------------------------------------------------------------------
TOT  70.8  90.1   7/3/10  42.1   7/1/10   41  205  5.20   2  38  7/27/10 WSW 29.91   75

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    46    11:27am    4/16/10          0    12:00am     1/1/10          8
Humidity                    100     8:04am     1/7/10         23     8:26pm    1/16/10         71
Out Temp                   93.7     3:43pm    5/24/10       -7.8     3:24am    1/29/10       46.6
Dew Point                 103.8     4:55am    2/20/10      -30.0     9:05am     1/3/10       36.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    38    10:01pm    7/27/10          0    12:00am     7/1/10          8
Humidity                    100     7:38pm     7/5/10         31     2:36pm    7/17/10         75
Out Temp                   90.1     3:52pm     7/3/10       42.1     5:13am     7/1/10       70.8
Dew Point                  76.9    11:02am     7/6/10       37.9     5:13am     7/1/10       60.9

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Gust                    21    11:15am          0    12:00am          9
Humidity                     95     6:09am         35     2:15pm         65
Out Temp                   86.0     5:02pm       54.9     4:22am       69.5
Dew Point                  60.8     9:07am       51.7     4:22am       55.0

 


Today's  Data File

7/29/10
Time        Wind Gust   Humidity       Temp  Dew Point Wind Dir A Wind Spd A  DailyRain
                  mph          %         °F         °F          °        mph         in
12:00am             7         83       58.6       53.5        281          0       0.00
1:00am              0         86       57.4       53.2        279          0       0.00
2:00am              0         88       56.8       53.3        270          0       0.00
3:00am              0         88       55.8       52.3        260          0       0.00
4:00am              0         89       55.6       52.4        256          0       0.00
5:00am              6         91       55.9       53.4        257          0       0.00
6:00am             10         94       57.4       55.7        270          0       0.00
7:00am             12         93       59.5       57.5        275          1       0.00
8:00am             14         82       64.2       58.6        280          2       0.00
9:00am             12         68       70.0       58.9        287          3       0.00
10:00am            15         50       76.3       56.3        282          5       0.00
11:00am            15         47       78.6       56.7        276          5       0.00
12:00pm            13         41       82.0       56.0        284          4       0.00
1:00pm             15         40       80.6       54.1        280          4       0.00
2:00pm             17         38       82.9       54.7        277          3       0.00
3:00pm             17         38       82.8       54.6        277          3       0.00
4:00pm              6         41       82.0       56.0        281          1       0.00
5:00pm              9         37       85.5       56.2        282          1       0.00
6:00pm              0         43       82.2       57.5        279          2       0.00

 


Yesterday's Data File

7/28/10
Time        Wind Gust   Humidity       Temp  Dew Point Wind Dir A Wind Spd A  DailyRain
                  mph          %         °F         °F          °        mph         in
12:00am            11         96       68.2       67.0        230          2       0.00
1:00am             17        100       68.0       68.0        233          4       0.12
2:00am              8         99       67.6       67.4        240          3       0.20
3:00am             14         99       67.3       67.0        236          2       0.20
4:00am             20        100       67.6       67.6        248          4       0.20
5:00am             12         99       67.1       66.8        263          2       0.20
6:00am              0         99       66.9       66.6        252          1       0.20
7:00am              0         99       67.5       67.2        263          0       0.20
8:00am             14        100       69.6       69.6        259          2       0.20
9:00am             16         84       73.0       67.9        275          4       0.20
10:00am            30         70       76.3       65.8        283          6       0.20
11:00am            22         55       78.1       60.6        291          7       0.20
12:00pm            24         48       79.5       58.1        290          8       0.20
1:00pm             20         39       81.3       54.0        291          8       0.20
2:00pm             19         38       82.2       54.1        289          8       0.20
3:00pm             22         36       82.6       53.0        287          8       0.20
4:00pm             17         37       83.3       54.3        287          7       0.20
5:00pm             13         42       79.2       54.1        290          6       0.20
6:00pm              7         46       77.9       55.5        300          3       0.20
7:00pm             13         47       75.9       54.3        297          2       0.20
8:00pm              0         57       70.5       54.6        288          1       0.20
9:00pm              0         66       64.9       53.3        280          0       0.20
10:00pm             0         74       61.9       53.5        278          0       0.20
11:00pm             0         79       59.9       53.4        280          0       0.20

 

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet

Updated Automatically by Ambient Software's Virtual Weather Station  V14.00