Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.9 44.1 1/28/08 -15.5 1/20/08 1488 0 1.14 0 29 1/9/08 WNW 29.92 65
2 15.3 46.0 2/24/08 -22.7 2/21/08 1438 0 0.43 1 31 2/9/08 WNW 29.92 57
3 26.4 158.0 3/6/08 -12.3 3/8/08 1193 0 0.98 2 33 3/24/08 WNW 30.01 56
4 42.9 77.0 4/23/08 15.4 4/2/08 666 8 4.41 2 42 4/26/08 SW 29.92 64
5 52.1 79.7 5/26/08 25.3 5/4/08 417 20 2.91 3 39 5/17/08 WNW 29.81 57
6 64.3 88.5 6/25/08 41.5 6/1/08 132 110 3.07 2 35 6/17/08 W 29.81 67
7 68.6 87.8 7/8/08 46.4 7/4/08 49 120 2.17 2 34 7/25/08 W 29.83 64
8 66.9 93.4 8/31/08 38.3 8/25/08 117 170 0.16 1 32 8/18/08 W 29.95 64
9 58.8 92.5 9/1/08 33.1 9/10/08 241 56 1.61 1 30 9/19/08 W 30.05 73
10 45.2 76.6 10/13/08 23.0 10/22/08 615 7 1.30 1 42 10/9/08 WNW 30.08 71
11 37.7 71.8 11/4/08 13.6 11/18/08 517 1 1.18 1 35 11/19/08 WNW 29.91 73
---------------------------------------------------------------------------------------
TOT 44.3 158.0 3/6/08 -22.7 2/21/08 6872 492 19.37 2 42 4/26/08 WNW 29.93 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.5 53.2 3:23pm 27.1 6:52am 29 0 0.00 0 11 2:22pm ESE 30.38 69
2 40.6 48.4 2:33pm 26.4 2:05am 23 0 0.00 1 16 11:35am E 30.13 82
3 47.6 50.7 2:21pm 44.1 6:39am 17 0 0.00 0 9 2:04pm S 30.03 97
4 55.1 71.8 2:26pm 40.5 3:10am 11 1 0.00 1 19 1:34pm SSE 29.92 79
5 55.3 66.7 2:44pm 42.1 5:11am 10 0 0.00 2 24 1:21pm SSE 29.81 67
6 53.3 62.8 11:30am 45.9 6:25am 12 0 0.59 1 21 11:09am E 29.74 85
7 44.6 52.5 12:00am 35.1 11:51pm 20 0 0.08 1 20 8:34am SSE 29.57 78
8 34.8 39.7 12:30pm 31.8 11:59pm 30 0 0.12 1 22 11:50pm WNW 29.48 91
9 28.8 33.1 1:20pm 23.9 6:52am 34 0 0.00 1 30 2:16pm W 29.76 60
10 29.7 35.6 11:06am 23.2 3:41am 35 0 0.00 2 23 10:25am WNW 30.07 65
11 29.9 35.4 1:02pm 25.5 7:02am 35 0 0.00 0 14 12:00am SW 30.22 68
12 38.0 41.0 6:15pm 31.6 12:00am 27 0 0.28 0 13 11:54am E 29.92 96
13 41.6 43.0 6:36pm 39.9 2:04am 23 0 0.12 3 22 8:37am SSE 29.48 97
14 39.4 43.5 11:47am 34.7 10:26pm 26 0 0.00 2 20 11:08am WNW 29.62 76
15 33.9 39.6 12:49pm 30.0 6:15am 30 0 0.00 3 28 3:42pm WNW 29.84 62
16 29.4 34.0 11:30am 23.9 9:34pm 34 0 0.00 3 23 1:18pm WNW 29.85 52
17 24.6 32.7 12:14pm 17.4 11:53pm 40 0 0.00 2 28 1:44pm NW 30.17 55
18 23.0 30.7 12:53pm 13.6 6:24am 42 0 0.00 0 17 1:48pm SSE 30.34 58
19 29.8 33.4 1:44pm 25.9 12:06am 35 0 0.00 4 35 4:29pm WNW 29.91 52
20 28.2 28.9 12:00am 27.3 1:54am 3 0 0.00 6 23 12:35am NW 30.08 55
---------------------------------------------------------------------------------------
TOT 37.7 71.8 11/4/08 13.6 11/18/08 517 1 1.18 1 35 11/19/08 WNW 29.91 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 42 12:54pm 4/26/08 0 12:00am 1/1/08 7 Humidity 97 7:17am 1/6/08 10 3:39pm 3/1/08 64 Out Temp 158.0 8:07am 3/6/08 -22.7 6:24am 2/21/08 44.3 Dew Point 137.1 8:07am 3/6/08 -39.3 6:24am 2/21/08 31.9
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 35 4:29pm 11/19/08 0 12:00am 11/1/08 7 Humidity 97 3:19am 11/3/08 36 3:06pm 11/1/08 73 Out Temp 71.8 2:26pm 11/4/08 13.6 6:24am 11/18/08 37.7 Dew Point 60.8 10:35am 11/4/08 6.1 5:07pm 11/18/08 29.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust 23 12:35am 0 1:30am 20 Humidity 57 1:46am 54 12:00am 55 Out Temp 28.9 12:00am 27.3 1:54am 28.1 Dew Point 14.7 12:26am 13.3 1:56am 14.2
Today's Data File
11/20/08
Time Wind Gust Humidity Temp Dew Point Wind Dir A Wind Spd A DailyRain
mph % °F °F ° mph in
12:00am 21 54 28.9 14.4 299 8 0.00
1:00am 19 56 28.0 14.4 304 7 0.00
2:00am 20 55 27.3 13.3 304 6 0.00
Yesterday's Data File
11/19/08
Time Wind Gust Humidity Temp Dew Point Wind Dir A Wind Spd A DailyRain
mph % °F °F ° mph in
12:00am 0 48 26.1 9.1 236 0 0.00
1:00am 0 49 25.9 9.4 231 0 0.00
2:00am 0 48 26.1 9.1 229 0 0.00
3:00am 0 49 26.2 9.7 229 0 0.00
4:00am 0 50 26.6 10.5 226 0 0.00
5:00am 0 51 27.1 11.4 228 0 0.00
6:00am 0 52 27.3 12.0 226 0 0.00
7:00am 0 52 28.0 12.7 230 0 0.00
8:00am 0 51 28.6 12.8 227 0 0.00
9:00am 0 52 29.1 13.7 234 0 0.00
10:00am 0 51 30.2 14.3 229 0 0.00
11:00am 0 50 31.6 15.1 243 0 0.00
12:00pm 15 48 33.1 15.5 264 4 0.00
1:00pm 21 51 33.1 16.9 281 6 0.00
2:00pm 18 53 33.3 18.0 286 6 0.00
3:00pm 19 57 33.3 19.7 287 7 0.00
4:00pm 16 65 32.5 22.1 288 7 0.00
5:00pm 22 54 32.7 17.9 290 8 0.00
6:00pm 20 51 32.2 16.1 296 8 0.00
7:00pm 21 53 30.7 15.6 297 9 0.00
8:00pm 22 55 30.2 16.0 296 8 0.00
9:00pm 29 60 29.5 17.3 297 8 0.00
10:00pm 28 56 30.0 16.2 296 8 0.00
11:00pm 25 53 29.8 14.8 299 8 0.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet
Updated
Automatically by Ambient Software's Virtual Weather Station V14.00